RaspAstro

Refreshed at: 12/15/2025 5:21 AM EST

Observer Data

GPS Fix:3
Observer's Lat:36:46:45.6
Observer's Lon:-76:32:7.4
Observer's Elevation:17.5579 meters
Configured Horizon (D:M:S):0:00:00.0
Observer's Sidereal:10:52:48.27

Refreshed at: 12/15/2025 5:21 AM EST

Clear Outside Forecast

Refreshed at: 12/15/2025 5:21 AM EST

Sun

Sun Altitude: -21.3° ↗️
Source: SDO Image
Sun Distance:147247795.03 km
Next Sunrise:12/15/2025 7:11 AM EST
Next Sunset:12/15/2025 4:51 PM EST
Next Equinox:3/20/2026 10:45 AM EDT
Next Solstice:12/21/2025 10:02 AM EST
Sun Rise/Set Times

Moon

Moon Altitude: 20.4° ↗️
Source: NASA Moon
Moon Distance:401267.0 km
Next Moon Transit:12/15/2025 8:32 AM EST
Next Moon Rise:12/16/2025 4:12 AM EST
Next Moon Set:12/15/2025 1:45 PM EST
Current Phase:🌘 18% Waning Crescent
Moon Cycle:85.98% of the 29.53 day cycle
Next New Moon:12/19/2025 8:43 PM EST
Next Full Moon:1/3/2026 5:02 AM EST
Moon Stats

Solar System Objects

Name Altitude Azimuth Magnitude Next Transit Sun Distance (AU) Earth Distance (AU)
Full-size
☿️ Mercury -3.7° ↗️ 111.8° -0.37 12/15/2025 10:40 AM EST 0.4028 1.1682
♀️ Venus -16.6° ↗️ 106.4° -3.79 12/15/2025 11:38 AM EST 0.7257 1.7
♂️ Mars -27.3° ↗️ 101.0° 1.31 12/15/2025 12:29 PM EST 1.4469 2.4208
♃ Jupiter 46.0° ↘️ 263.6° -2.46 12/16/2025 2:05 AM EST 5.2059 4.3274
♄ Saturn -54.9° ↘️ 336.1° 1.13 12/15/2025 6:13 PM EST 9.5237 9.4431
♅ Uranus -1.0° ↘️ 295.7° 5.61 12/15/2025 10:11 PM EST 19.4931 18.5981
♆ Neptune -51.5° ↘️ 332.4° 7.88 12/15/2025 6:26 PM EST 29.8852 29.7717
♇ Pluto -54.9° ↗️ 78.2° 14.57 12/15/2025 2:49 PM EST 35.4107 36.1734

1 AU = ~150 million Kilometers = ~93 million miles = 8.3 light-minutes

Refreshed at: 12/15/2025 5:21 AM EST

Polar Alignment

Refreshed at:12/15/2025 5:21 AM EST
Polaris Hour Angle:7.7 hours or 116°
Polaris Next Transit:12/15/2025 9:33 PM EST

Inverted image as seen through polar alignment scope.

Refreshed at: 12/15/2025 5:21 AM EST

User Defined Objects

User defined objects are set in config.py using the CUSTOM_OBJECTS which is a list of XEphem formatted catalog data for each object.

Name Type Alt Az RA DEC Next Transit Mag Constellation
T CRB Star, variable 25.1°↗️ 75.5° 15:59:30.62 25:55:09.1 12/15/2025 10:28 AM EST 10.8 Corona Borealis
M1 Supernova remnant 21.4°↘️ 282.2° 5:34:31.90 22:00:52.0 12/16/2025 12:01 AM EST 8.4 Taurus
M33 Galaxy, spiral -12.5°↘️ 325.0° 1:33:51.90 30:39:29.0 12/15/2025 8:01 PM EST 5.5 Triangulum
M42 Nebula, bright 5.5°↘️ 259.1° 5:35:17.10 -5:23:25.0 12/16/2025 12:02 AM EST 4.0 Orion
M51 Galaxy, spiral 59.2°↗️ 57.9° 13:29:52.60 47:11:44.0 12/15/2025 7:59 AM EST 8.1 Canes Venatici
M81 Galaxy, spiral 57.0°↘️ 351.0° 9:55:33.50 69:04:02.0 12/16/2025 4:22 AM EST 7.0 Ursa Major
M82 Galaxy, spiral 56.4°↘️ 351.4° 9:55:54.00 69:40:59.0 12/16/2025 4:23 AM EST 8.6 Ursa Major
M104 Galaxy, spiral 35.2°↗️ 146.9° 12:39:59.30 -11:37:21.0 12/15/2025 7:09 AM EST 8.3 Virgo
NGC 2403 Galaxy, spiral 49.9°↘️ 331.3° 7:36:50.60 65:36:06.0 12/16/2025 2:04 AM EST 8.2 Camelopardalis
NGC 457 Cluster, open 10.1°↘️ 341.3° 1:19:35.00 58:17:12.0 12/15/2025 7:47 PM EST 6.4 Cassiopeia
NGC 7635 Nebula, bright 8.3°↘️ 356.5° 23:20:45.00 61:12:42.0 12/15/2025 5:48 PM EST 11.0 Cassiopeia
NGC 869 Cluster, open 13.7°↘️ 334.0° 2:19:00.00 57:07:42.0 12/15/2025 8:47 PM EST 5.3 Perseus
NGC 891 Galaxy, spiral 2.7°↘️ 323.9° 2:22:33.00 42:20:50.0 12/15/2025 8:50 PM EST 10.1 Andromeda
IC 434 Nebula, bright 8.4°↘️ 260.6° 5:41:00.00 -2:27:12.0 12/16/2025 12:08 AM EST 11.0 Orion

Messier Objects

The Messier objects are a set of 110 astronomical objects catalogued by the French astronomer Charles Messier. The table below is generated using data from the XEphem Catalogs.

Name Type Alt Az RA DEC Next Transit Mag Constellation
M1 Supernova remnant 21.4°↘️ 282.2° 5:34:31.90 22:00:52.0 12/16/2025 12:01 AM EST 8.4 Taurus
M2 Cluster, globular -49.7°↗️ 31.1° 21:33:27.20 -0:49:22.0 12/15/2025 4:01 PM EST 6.6 Aquarius
M3 Cluster, globular 53.4°↗️ 90.9° 13:42:11.20 28:22:34.0 12/15/2025 8:11 AM EST 6.3 Canes Venatici
M4 Cluster, globular -10.5°↗️ 115.5° 16:23:35.50 -26:31:29.0 12/15/2025 10:53 AM EST 5.4 Scorpius
M5 Cluster, globular 19.7°↗️ 102.8° 15:18:33.80 2:05:00.0 12/15/2025 9:47 AM EST 5.7 Serpens Caput
M6 Cluster, open -27.6°↗️ 111.2° 17:40:20.00 -32:15:00.0 12/15/2025 12:09 PM EST 4.2 Scorpius
M7 Cluster, open -31.3°↗️ 112.3° 17:53:50.00 -34:47:36.0 12/15/2025 12:23 PM EST 3.3 Scorpius
M8 Nebula, bright -28.3°↗️ 100.5° 18:03:42.00 -24:22:48.0 12/15/2025 12:32 PM EST 5.0 Sagittarius
M9 Cluster, globular -16.4°↗️ 101.2° 17:19:11.80 -18:30:57.0 12/15/2025 11:48 AM EST 7.8 Ophiuchus
M10 Cluster, globular -3.6°↗️ 92.5° 16:57:08.90 -4:05:56.0 12/15/2025 11:26 AM EST 6.6 Ophiuchus
M11 Cluster, open -27.5°↗️ 76.3° 18:51:05.00 -6:16:12.0 12/15/2025 1:19 PM EST 5.8 Scutum
M12 Cluster, globular -0.3°↗️ 92.2° 16:47:14.50 -1:56:50.0 12/15/2025 11:16 AM EST 6.1 Ophiuchus
M13 Cluster, globular 22.6°↗️ 60.5° 16:41:41.50 36:27:39.0 12/15/2025 11:10 AM EST 5.8 Hercules
M14 Cluster, globular -11.2°↗️ 85.7° 17:37:36.10 -3:14:43.0 12/15/2025 12:06 PM EST 7.6 Ophiuchus
M15 Cluster, globular -37.3°↗️ 25.4° 21:29:58.30 12:10:03.0 12/15/2025 3:58 PM EST 6.3 Pegasus
M16 Cluster, open -25.6°↗️ 88.4° 18:18:48.00 -13:48:24.0 12/15/2025 12:47 PM EST 6.0 Serpens Cauda
M17 Cluster, with nebulosity -27.3°↗️ 90.3° 18:20:47.00 -16:10:18.0 12/15/2025 12:49 PM EST 6.0 Sagittarius
M18 Cluster, open -27.7°↗️ 91.3° 18:19:58.00 -17:06:06.0 12/15/2025 12:49 PM EST 6.9 Sagittarius
M19 Cluster, globular -17.5°↗️ 110.1° 17:02:37.70 -26:16:03.0 12/15/2025 11:32 AM EST 6.8 Ophiuchus
M20 Cluster, with nebulosity -27.4°↗️ 99.3° 18:02:42.00 -22:58:18.0 12/15/2025 12:31 PM EST 6.3 Sagittarius
M21 Cluster, open -27.4°↗️ 98.6° 18:04:13.30 -22:29:24.0 12/15/2025 12:33 PM EST 5.9 Sagittarius
M22 Cluster, globular -34.5°↗️ 95.7° 18:36:24.20 -23:54:10.0 12/15/2025 1:05 PM EST 5.2 Sagittarius
M23 Cluster, open -24.2°↗️ 96.3° 17:57:04.00 -18:59:00.0 12/15/2025 12:26 PM EST 5.5 Sagittarius
M24 Star -28.2°↗️ 92.8° 18:18:48.00 -18:33:00.0 12/15/2025 12:47 PM EST 15.99 Sagittarius
M25 Cluster, open -31.1°↗️ 91.5° 18:31:48.00 -19:06:48.0 12/15/2025 1:00 PM EST 4.6 Sagittarius
M26 Cluster, open -28.3°↗️ 80.1° 18:45:18.00 -9:22:50.0 12/15/2025 1:14 PM EST 8.0 Scutum
M27 Nebula, planetary -17.9°↗️ 41.4° 19:59:36.30 22:43:18.0 12/15/2025 2:28 PM EST 7.4 Vulpecula
M28 Cluster, globular -32.6°↗️ 98.3° 18:24:32.90 -24:52:10.0 12/15/2025 12:53 PM EST 6.9 Sagittarius
M29 Cluster, open -7.3°↗️ 28.3° 20:23:58.00 38:30:30.0 12/15/2025 2:52 PM EST 6.6 Cygnus
M30 Cluster, globular -69.5°↗️ 53.0° 21:40:22.00 -23:10:43.0 12/15/2025 4:08 PM EST 6.9 Capricornus
M31 Galaxy, spiral -7.8°↘️ 339.3° 0:42:44.30 41:16:08.0 12/15/2025 7:10 PM EST 3.5 Andromeda
M32 Galaxy, spherical -8.1°↘️ 339.2° 0:42:41.80 40:51:57.0 12/15/2025 7:10 PM EST 8.1 Andromeda
M33 Galaxy, spiral -12.5°↘️ 325.0° 1:33:51.90 30:39:29.0 12/15/2025 8:01 PM EST 5.5 Triangulum
M34 Cluster, open 5.4°↘️ 321.5° 2:42:05.00 42:45:42.0 12/15/2025 9:10 PM EST 5.2 Perseus
M35 Cluster, open 29.3°↘️ 279.8° 6:09:00.00 24:21:00.0 12/16/2025 12:36 AM EST 5.1 Gemini
M36 Cluster, open 27.8°↘️ 293.5° 5:36:17.70 34:08:27.0 12/16/2025 12:03 AM EST 6.0 Auriga
M37 Cluster, open 30.0°↘️ 290.1° 5:52:18.30 32:33:11.0 12/16/2025 12:19 AM EST 5.6 Auriga
M38 Cluster, open 27.2°↘️ 296.0° 5:28:40.00 35:50:54.0 12/15/2025 11:56 PM EST 6.4 Auriga
M39 Cluster, open -2.8°↗️ 13.1° 21:31:42.00 48:25:00.0 12/15/2025 3:59 PM EST 4.6 Cygnus
M40 Star, visual double 64.1°↗️ 28.0° 12:22:15.69 58:05:04.1 12/15/2025 6:52 AM EST 8.4 Ursa Major
M41 Cluster, open 8.4°↘️ 236.1° 6:46:00.00 -20:45:24.0 12/16/2025 1:12 AM EST 4.5 Canis Major
M42 Nebula, bright 5.5°↘️ 259.1° 5:35:17.10 -5:23:25.0 12/16/2025 12:02 AM EST 4.0 Orion
M43 Nebula, bright 5.6°↘️ 259.2° 5:35:31.30 -5:16:03.0 12/16/2025 12:02 AM EST 9.0 Orion
M44 Cluster, open 56.6°↘️ 248.1° 8:39:57.20 19:40:21.0 12/16/2025 3:06 AM EST 3.1 Cancer
M45 Cluster, with nebulosity 2.5°↘️ 298.7° 3:47:00.00 24:07:00.0 12/15/2025 10:14 PM EST 1.6 Taurus
M46 Cluster, open 21.7°↘️ 230.0° 7:41:46.80 -14:48:36.0 12/16/2025 2:08 AM EST 6.1 Puppis
M47 Cluster, open 21.2°↘️ 231.3° 7:36:35.00 -14:28:47.0 12/16/2025 2:03 AM EST 4.4 Puppis
M48 Cluster, open 33.7°↘️ 229.4° 8:13:43.10 -5:45:02.0 12/16/2025 2:40 AM EST 5.8 Hydra
M49 Galaxy, spherical 53.5°↗️ 136.2° 12:29:46.70 8:00:00.0 12/15/2025 6:59 AM EST 8.3 Virgo
M50 Cluster, open 20.0°↘️ 242.2° 7:02:42.00 -8:23:00.0 12/16/2025 1:29 AM EST 5.9 Monoceros
M51 Galaxy, spiral 59.2°↗️ 57.9° 13:29:52.60 47:11:44.0 12/15/2025 7:59 AM EST 8.1 Canes Venatici
M52 Cluster, open 8.8°↘️ 356.0° 23:24:48.00 61:35:36.0 12/15/2025 5:52 PM EST 6.9 Cassiopeia
M53 Cluster, globular 53.8°↗️ 111.5° 13:12:55.30 18:10:11.0 12/15/2025 7:42 AM EST 7.7 Coma Berenices
M54 Cluster, globular -41.2°↗️ 100.7° 18:55:03.30 -30:28:40.0 12/15/2025 1:24 PM EST 7.7 Sagittarius
M55 Cluster, globular -50.3°↗️ 96.0° 19:39:59.40 -30:57:42.0 12/15/2025 2:08 PM EST 6.3 Sagittarius
M56 Cluster, globular -6.2°↗️ 44.5° 19:16:35.50 30:11:07.0 12/15/2025 1:45 PM EST 8.4 Lyra
M57 Nebula, planetary -0.8°↗️ 46.3° 18:53:35.10 33:01:47.0 12/15/2025 1:22 PM EST 8.8 Lyra
M58 Galaxy, spiral 55.4°↗️ 129.6° 12:37:43.70 11:49:06.0 12/15/2025 7:07 AM EST 9.6 Virgo
M59 Galaxy, spherical 54.6°↗️ 128.4° 12:42:02.20 11:38:50.0 12/15/2025 7:11 AM EST 9.7 Virgo
M60 Galaxy, spherical 54.2°↗️ 128.0° 12:43:39.80 11:33:11.0 12/15/2025 7:13 AM EST 8.8 Virgo
M61 Galaxy, spiral 51.5°↗️ 142.0° 12:21:54.90 4:28:22.0 12/15/2025 6:51 AM EST 9.3 Virgo
M62 Cluster, globular -19.3°↗️ 113.7° 17:01:12.60 -30:06:42.0 12/15/2025 11:30 AM EST 6.4 Ophiuchus
M63 Galaxy, spiral 61.9°↗️ 68.3° 13:15:49.00 42:01:59.0 12/15/2025 7:45 AM EST 8.5 Canes Venatici
M64 Galaxy, spiral 58.9°↗️ 110.6° 12:56:43.80 21:40:59.0 12/15/2025 7:26 AM EST 8.5 Coma Berenices
M65 Galaxy, spiral 65.4°↗️ 163.7° 11:18:55.60 13:05:27.0 12/15/2025 5:49 AM EST 9.2 Leo
M66 Galaxy, spiral 65.2°↗️ 163.1° 11:20:15.10 12:59:24.0 12/15/2025 5:50 AM EST 8.9 Leo
M67 Cluster, open 53.1°↘️ 234.9° 8:51:00.00 11:48:00.0 12/16/2025 3:17 AM EST 6.9 Cancer
M68 Cluster, globular 21.5°↗️ 154.2° 12:39:28.00 -26:44:32.0 12/15/2025 7:09 AM EST 7.3 Hydra
M69 Cluster, globular -37.4°↗️ 105.6° 18:31:23.20 -32:20:51.0 12/15/2025 1:00 PM EST 7.6 Sagittarius
M70 Cluster, globular -39.6°↗️ 104.3° 18:43:12.70 -32:17:29.0 12/15/2025 1:12 PM EST 7.8 Sagittarius
M71 Cluster, globular -20.3°↗️ 45.0° 19:53:46.10 18:46:44.0 12/15/2025 2:22 PM EST 8.4 Sagitta
M72 Cluster, globular -54.1°↗️ 55.0° 20:53:27.90 -12:32:11.0 12/15/2025 3:22 PM EST 9.2 Aquarius
M73 Cluster, open -55.0°↗️ 53.4° 20:58:56.00 -12:38:07.0 12/15/2025 3:27 PM EST 8.9 Aquarius
M74 Galaxy, spiral -24.5°↘️ 315.8° 1:36:41.70 15:47:00.0 12/15/2025 8:04 PM EST 9.1 Pisces
M75 Cluster, globular -51.4°↗️ 79.0° 20:06:04.80 -21:55:15.0 12/15/2025 2:34 PM EST 8.6 Sagittarius
M76 Nebula, planetary 6.1°↘️ 335.0° 1:42:18.10 51:34:17.0 12/15/2025 8:10 PM EST 10.1 Perseus
M77 Galaxy, spiral -25.2°↘️ 290.7° 2:42:40.80 -0:00:46.0 12/15/2025 9:10 PM EST 8.9 Cetus
M78 Nebula, diffuse 11.1°↘️ 261.7° 5:46:45.00 0:04:48.0 12/16/2025 12:13 AM EST 8.0 Orion
M79 Cluster, globular -8.4°↘️ 245.6° 5:24:10.60 -24:31:25.0 12/15/2025 11:51 PM EST 7.7 Lepus
M80 Cluster, globular -7.2°↗️ 113.5° 16:17:02.50 -22:58:28.0 12/15/2025 10:46 AM EST 7.3 Scorpius
M81 Galaxy, spiral 57.0°↘️ 351.0° 9:55:33.50 69:04:02.0 12/16/2025 4:22 AM EST 7.0 Ursa Major
M82 Galaxy, spiral 56.4°↘️ 351.4° 9:55:54.00 69:40:59.0 12/16/2025 4:23 AM EST 8.6 Ursa Major
M83 Galaxy, spiral 12.8°↗️ 144.0° 13:37:00.20 -29:52:02.0 12/15/2025 8:06 AM EST 7.5 Hydra
M84 Galaxy, spherical 58.1°↗️ 132.9° 12:25:03.60 12:53:13.0 12/15/2025 6:54 AM EST 9.2 Virgo
M85 Galaxy, spiral 62.1°↗️ 125.9° 12:25:23.90 18:11:27.0 12/15/2025 6:55 AM EST 9.1 Coma Berenices
M86 Galaxy, spherical 58.0°↗️ 132.4° 12:26:11.50 12:56:47.0 12/15/2025 6:56 AM EST 8.9 Virgo
M87 Galaxy, spherical 56.9°↗️ 131.3° 12:30:49.40 12:23:26.0 12/15/2025 7:00 AM EST 8.6 Virgo
M88 Galaxy, spiral 58.3°↗️ 128.6° 12:31:59.00 14:25:11.0 12/15/2025 7:01 AM EST 9.4 Coma Berenices
M89 Galaxy, spherical 56.3°↗️ 129.5° 12:35:39.90 12:33:22.0 12/15/2025 7:05 AM EST 9.9 Virgo
M90 Galaxy, spiral 56.5°↗️ 128.4° 12:36:50.00 13:09:50.0 12/15/2025 7:06 AM EST 9.4 Virgo
M91 Galaxy, spiral 57.8°↗️ 127.3° 12:35:26.40 14:29:47.0 12/15/2025 7:05 AM EST 10.1 Coma Berenices
M92 Cluster, globular 20.2°↗️ 50.6° 17:17:07.30 43:08:13.0 12/15/2025 11:45 AM EST 6.5 Hercules
M93 Cluster, open 15.0°↘️ 223.6° 7:44:30.00 -23:51:24.0 12/16/2025 2:11 AM EST 6.2 Puppis
M94 Galaxy, spiral 66.5°↗️ 70.5° 12:50:53.10 41:07:17.0 12/15/2025 7:20 AM EST 8.1 Canes Venatici
M95 Galaxy, spiral 64.7°↘️ 184.3° 10:43:57.80 11:42:12.0 12/16/2025 5:10 AM EST 9.8 Leo
M96 Galaxy, spiral 64.9°↘️ 182.7° 10:46:45.80 11:49:12.0 12/16/2025 5:13 AM EST 9.3 Leo
M97 Nebula, planetary 71.5°↗️ 10.7° 11:14:47.70 55:01:10.0 12/15/2025 5:45 AM EST 9.9 Ursa Major
M98 Galaxy, spiral 61.4°↗️ 134.8° 12:13:47.80 14:53:58.0 12/15/2025 6:43 AM EST 10.1 Coma Berenices
M99 Galaxy, spiral 60.2°↗️ 133.4° 12:18:49.30 14:25:03.0 12/15/2025 6:48 AM EST 9.7 Coma Berenices
M100 Galaxy, spiral 60.7°↗️ 130.1° 12:22:54.90 15:49:22.0 12/15/2025 6:52 AM EST 9.3 Coma Berenices
M101 Galaxy, spiral 53.1°↗️ 46.3° 14:03:12.40 54:20:58.0 12/15/2025 8:32 AM EST 7.5 Ursa Major
M102 Galaxy, spiral 44.1°↗️ 44.7° 15:06:29.40 55:45:49.0 12/15/2025 9:35 AM EST 9.9 Draco
M103 Cluster, open 13.0°↘️ 341.0° 1:33:23.00 60:39:00.0 12/15/2025 8:01 PM EST 7.4 Cassiopeia
M104 Galaxy, spiral 35.2°↗️ 146.9° 12:39:59.30 -11:37:21.0 12/15/2025 7:09 AM EST 8.3 Virgo
M105 Galaxy, spherical 65.7°↘️ 182.1° 10:47:49.50 12:34:52.0 12/16/2025 5:14 AM EST 9.5 Leo
M106 Galaxy, spiral 70.8°↗️ 50.4° 12:18:57.80 47:18:25.0 12/15/2025 6:48 AM EST 8.3 Canes Venatici
M107 Cluster, globular -4.1°↗️ 103.3° 16:32:31.90 -13:03:11.0 12/15/2025 11:01 AM EST 7.8 Ophiuchus
M108 Galaxy, spiral 70.9°↗️ 8.8° 11:11:29.40 55:40:22.0 12/15/2025 5:41 AM EST 9.9 Ursa Major
M109 Galaxy, spiral 69.9°↗️ 29.8° 11:57:35.40 53:22:25.0 12/15/2025 6:27 AM EST 9.8 Ursa Major
M110 Galaxy, spherical -7.5°↘️ 339.9° 0:40:22.10 41:41:07.0 12/15/2025 7:08 PM EST 7.9 Andromeda

RaspAstroWeb by Hersey from SuffolkSky.com