Refreshed at: 11/27/2025 10:44 AM EST
| GPS Fix: | 3 |
| Observer's Lat: | 36:46:45.6 |
| Observer's Lon: | -76:32:7.4 |
| Observer's Elevation: | 17.5579 meters |
| Configured Horizon (D:M:S): | 0:00:00.0 |
| Observer's Sidereal: | 15:06:01.55 |
Refreshed at: 11/27/2025 10:44 AM EST
| Sun Altitude: | 29.7° ↗️ | ![]() Source: SDO Image |
| Sun Distance: | 147588850.95 km | |
| Next Sunrise: | 11/28/2025 6:57 AM EST | |
| Next Sunset: | 11/27/2025 4:50 PM EST | |
| Next Equinox: | 3/20/2026 10:45 AM EDT | |
| Next Solstice: | 12/21/2025 10:02 AM EST | |
| Sun Rise/Set Times | ||
| Moon Altitude: | -20.2° ↗️ |
Source: NASA Moon |
| Moon Distance: | 380709.62 km | |
| Next Moon Transit: | 11/27/2025 5:54 PM EST | |
| Next Moon Rise: | 11/27/2025 12:25 PM EST | |
| Next Moon Set: | 11/27/2025 11:32 PM EST | |
| Current Phase: | 🌓 44% Waxing First Quarter | |
| Moon Cycle: | 22.88% of the 29.53 day cycle | |
| Next New Moon: | 12/19/2025 8:43 PM EST | |
| Next Full Moon: | 12/4/2025 6:14 PM EST | |
| Moon Stats | ||
| Name | Altitude | Azimuth | Magnitude | Next Transit | Sun Distance (AU) | Earth Distance (AU) | ![]() Full-size |
| ☿️ Mercury | 37.4° ↗️ | 176.6° | 1.31 | 11/27/2025 10:56 AM EST | 0.313 | 0.7673 | |
| ♀️ Venus | 34.3° ↗️ | 171.5° | -3.8 | 11/27/2025 11:14 AM EST | 0.7234 | 1.6767 | |
| ♂️ Mars | 23.8° ↗️ | 150.8° | 1.38 | 11/27/2025 12:41 PM EST | 1.4683 | 2.4237 | |
| ♃ Jupiter | -2.0° ↘️ | 298.7° | -2.36 | 11/28/2025 3:22 AM EST | 5.1994 | 4.4992 | |
| ♄ Saturn | -33.8° ↗️ | 66.9° | 1.06 | 11/27/2025 7:23 PM EST | 9.5291 | 9.1546 | |
| ♅ Uranus | -32.6° ↘️ | 348.2° | 5.6 | 11/27/2025 11:24 PM EST | 19.4962 | 18.5155 | |
| ♆ Neptune | -34.5° ↗️ | 61.6° | 7.85 | 11/27/2025 7:37 PM EST | 29.8856 | 29.4746 | |
| ♇ Pluto | -5.2° ↗️ | 115.5° | 14.57 | 11/27/2025 3:58 PM EST | 35.3984 | 35.937 |
1 AU = ~150 million Kilometers = ~93 million miles = 8.3 light-minutes
Refreshed at: 11/27/2025 10:44 AM EST
| Refreshed at: | 11/27/2025 10:44 AM EST |
| Polaris Hour Angle: | 11.9 hours or 179° |
| Polaris Next Transit: | 11/27/2025 10:44 PM EST |
Inverted image as seen through polar alignment scope.
Refreshed at: 11/27/2025 10:44 AM EST
User defined objects are set in config.py using the CUSTOM_OBJECTS which is a list of XEphem formatted catalog data for each object.
| Name | Type | Alt | Az | RA | DEC | Next Transit | Mag | Constellation |
| T CRB | Star, variable | 74.1°↗️ | 129.4° | 15:59:30.62 | 25:55:09.1 | 11/27/2025 11:39 AM EST | 10.8 | Corona Borealis |
| M1 | Supernova remnant | -21.4°↘️ | 322.7° | 5:34:31.90 | 22:00:52.0 | 11/28/2025 1:12 AM EST | 8.4 | Taurus |
| M33 | Galaxy, spiral | -19.2°↗️ | 20.5° | 1:33:51.90 | 30:39:29.0 | 11/27/2025 9:12 PM EST | 5.5 | Triangulum |
| M42 | Nebula, bright | -43.4°↘️ | 303.1° | 5:35:17.10 | -5:23:25.0 | 11/28/2025 1:13 AM EST | 4.0 | Orion |
| M51 | Galaxy, spiral | 69.7°↘️ | 307.8° | 13:29:52.60 | 47:11:44.0 | 11/28/2025 9:06 AM EST | 8.1 | Canes Venatici |
| M81 | Galaxy, spiral | 38.5°↘️ | 333.4° | 9:55:33.50 | 69:04:02.0 | 11/28/2025 5:33 AM EST | 7.0 | Ursa Major |
| M82 | Galaxy, spiral | 38.6°↘️ | 334.2° | 9:55:54.00 | 69:40:59.0 | 11/28/2025 5:33 AM EST | 8.6 | Ursa Major |
| M104 | Galaxy, spiral | 30.7°↘️ | 222.2° | 12:39:59.30 | -11:37:21.0 | 11/28/2025 8:16 AM EST | 8.3 | Virgo |
| NGC 2403 | Galaxy, spiral | 25.0°↘️ | 334.9° | 7:36:50.60 | 65:36:06.0 | 11/28/2025 3:15 AM EST | 8.2 | Camelopardalis |
| NGC 457 | Cluster, open | 7.7°↗️ | 13.5° | 1:19:35.00 | 58:17:12.0 | 11/27/2025 8:58 PM EST | 6.4 | Cassiopeia |
| NGC 7635 | Nebula, bright | 18.1°↗️ | 24.7° | 23:20:45.00 | 61:12:42.0 | 11/27/2025 6:59 PM EST | 11.0 | Cassiopeia |
| NGC 869 | Cluster, open | 4.5°↗️ | 6.1° | 2:19:00.00 | 57:07:42.0 | 11/27/2025 9:57 PM EST | 5.3 | Perseus |
| NGC 891 | Galaxy, spiral | -10.2°↗️ | 7.8° | 2:22:33.00 | 42:20:50.0 | 11/27/2025 10:01 PM EST | 10.1 | Andromeda |
| IC 434 | Nebula, bright | -40.3°↘️ | 304.3° | 5:41:00.00 | -2:27:12.0 | 11/28/2025 1:18 AM EST | 11.0 | Orion |
The Messier objects are a set of 110 astronomical objects catalogued by the French astronomer Charles Messier. The table below is generated using data from the XEphem Catalogs.
| Name | Type | Alt | Az | RA | DEC | Next Transit | Mag | Constellation |
| M1 | Supernova remnant | -21.4°↘️ | 322.7° | 5:34:31.90 | 22:00:52.0 | 11/28/2025 1:12 AM EST | 8.4 | Taurus |
| M2 | Cluster, globular | -6.2°↗️ | 86.2° | 21:33:27.20 | -0:49:22.0 | 11/27/2025 5:12 PM EST | 6.6 | Aquarius |
| M3 | Cluster, globular | 70.7°↘️ | 249.8° | 13:42:11.20 | 28:22:34.0 | 11/28/2025 9:18 AM EST | 6.3 | Canes Venatici |
| M4 | Cluster, globular | 24.0°↗️ | 160.7° | 16:23:35.50 | -26:31:29.0 | 11/27/2025 12:03 PM EST | 5.4 | Scorpius |
| M5 | Cluster, globular | 55.1°↗️ | 174.0° | 15:18:33.80 | 2:05:00.0 | 11/27/2025 10:58 AM EST | 5.7 | Serpens Caput |
| M6 | Cluster, open | 11.9°↗️ | 147.1° | 17:40:20.00 | -32:15:00.0 | 11/27/2025 1:20 PM EST | 4.2 | Scorpius |
| M7 | Cluster, open | 8.3°↗️ | 146.0° | 17:53:50.00 | -34:47:36.0 | 11/27/2025 1:33 PM EST | 3.3 | Scorpius |
| M8 | Nebula, bright | 15.7°↗️ | 138.2° | 18:03:42.00 | -24:22:48.0 | 11/27/2025 1:43 PM EST | 5.0 | Sagittarius |
| M9 | Cluster, globular | 26.2°↗️ | 144.1° | 17:19:11.80 | -18:30:57.0 | 11/27/2025 12:59 PM EST | 7.8 | Ophiuchus |
| M10 | Cluster, globular | 41.4°↗️ | 141.2° | 16:57:08.90 | -4:05:56.0 | 11/27/2025 12:37 PM EST | 6.6 | Ophiuchus |
| M11 | Cluster, open | 21.9°↗️ | 116.5° | 18:51:05.00 | -6:16:12.0 | 11/27/2025 2:30 PM EST | 5.8 | Scutum |
| M12 | Cluster, globular | 44.5°↗️ | 142.7° | 16:47:14.50 | -1:56:50.0 | 11/27/2025 12:27 PM EST | 6.1 | Ophiuchus |
| M13 | Cluster, globular | 70.7°↗️ | 83.8° | 16:41:41.50 | 36:27:39.0 | 11/27/2025 12:21 PM EST | 5.8 | Hercules |
| M14 | Cluster, globular | 36.4°↗️ | 129.8° | 17:37:36.10 | -3:14:43.0 | 11/27/2025 1:17 PM EST | 7.6 | Ophiuchus |
| M15 | Cluster, globular | 2.4°↗️ | 76.4° | 21:29:58.30 | 12:10:03.0 | 11/27/2025 5:09 PM EST | 6.3 | Pegasus |
| M16 | Cluster, open | 21.8°↗️ | 128.3° | 18:18:48.00 | -13:48:24.0 | 11/27/2025 1:58 PM EST | 6.0 | Serpens Cauda |
| M17 | Cluster, with nebulosity | 19.7°↗️ | 129.6° | 18:20:47.00 | -16:10:18.0 | 11/27/2025 2:00 PM EST | 6.0 | Sagittarius |
| M18 | Cluster, open | 19.1°↗️ | 130.4° | 18:19:58.00 | -17:06:06.0 | 11/27/2025 1:59 PM EST | 6.9 | Sagittarius |
| M19 | Cluster, globular | 21.1°↗️ | 151.7° | 17:02:37.70 | -26:16:03.0 | 11/27/2025 12:42 PM EST | 6.8 | Ophiuchus |
| M20 | Cluster, with nebulosity | 17.0°↗️ | 137.5° | 18:02:42.00 | -22:58:18.0 | 11/27/2025 1:42 PM EST | 6.3 | Sagittarius |
| M21 | Cluster, open | 17.1°↗️ | 136.9° | 18:04:13.30 | -22:29:24.0 | 11/27/2025 1:44 PM EST | 5.9 | Sagittarius |
| M22 | Cluster, globular | 11.4°↗️ | 131.8° | 18:36:24.20 | -23:54:10.0 | 11/27/2025 2:16 PM EST | 5.2 | Sagittarius |
| M23 | Cluster, open | 21.0°↗️ | 136.2° | 17:57:04.00 | -18:59:00.0 | 11/27/2025 1:37 PM EST | 5.5 | Sagittarius |
| M24 | Star | 18.2°↗️ | 131.6° | 18:18:48.00 | -18:33:00.0 | 11/27/2025 1:58 PM EST | 15.99 | Sagittarius |
| M25 | Cluster, open | 15.8°↗️ | 129.5° | 18:31:48.00 | -19:06:48.0 | 11/27/2025 2:11 PM EST | 4.6 | Sagittarius |
| M26 | Cluster, open | 20.7°↗️ | 120.0° | 18:45:18.00 | -9:22:50.0 | 11/27/2025 2:25 PM EST | 8.0 | Scutum |
| M27 | Nebula, planetary | 26.1°↗️ | 80.1° | 19:59:36.30 | 22:43:18.0 | 11/27/2025 3:38 PM EST | 7.4 | Vulpecula |
| M28 | Cluster, globular | 12.4°↗️ | 134.6° | 18:24:32.90 | -24:52:10.0 | 11/27/2025 2:04 PM EST | 6.9 | Sagittarius |
| M29 | Cluster, open | 29.0°↗️ | 61.6° | 20:23:58.00 | 38:30:30.0 | 11/27/2025 4:02 PM EST | 6.6 | Cygnus |
| M30 | Cluster, globular | -20.4°↗️ | 104.1° | 21:40:22.00 | -23:10:43.0 | 11/27/2025 5:19 PM EST | 6.9 | Capricornus |
| M31 | Galaxy, spiral | -5.3°↗️ | 25.9° | 0:42:44.30 | 41:16:08.0 | 11/27/2025 8:21 PM EST | 3.5 | Andromeda |
| M32 | Galaxy, spherical | -5.7°↗️ | 26.1° | 0:42:41.80 | 40:51:57.0 | 11/27/2025 8:21 PM EST | 8.1 | Andromeda |
| M33 | Galaxy, spiral | -19.2°↗️ | 20.5° | 1:33:51.90 | 30:39:29.0 | 11/27/2025 9:12 PM EST | 5.5 | Triangulum |
| M34 | Cluster, open | -10.2°↗️ | 4.1° | 2:42:05.00 | 42:45:42.0 | 11/27/2025 10:20 PM EST | 5.2 | Perseus |
| M35 | Cluster, open | -15.0°↘️ | 317.1° | 6:09:00.00 | 24:21:00.0 | 11/28/2025 1:47 AM EST | 5.1 | Gemini |
| M36 | Cluster, open | -10.7°↘️ | 328.8° | 5:36:17.70 | 34:08:27.0 | 11/28/2025 1:14 AM EST | 6.0 | Auriga |
| M37 | Cluster, open | -10.3°↘️ | 325.0° | 5:52:18.30 | 32:33:11.0 | 11/28/2025 1:30 AM EST | 5.6 | Auriga |
| M38 | Cluster, open | -10.0°↘️ | 331.0° | 5:28:40.00 | 35:50:54.0 | 11/28/2025 1:06 AM EST | 6.4 | Auriga |
| M39 | Cluster, open | 22.8°↗️ | 45.5° | 21:31:42.00 | 48:25:00.0 | 11/27/2025 5:10 PM EST | 4.6 | Cygnus |
| M40 | Star, visual double | 56.1°↘️ | 321.7° | 12:22:15.69 | 58:05:04.1 | 11/28/2025 7:58 AM EST | 8.4 | Ursa Major |
| M41 | Cluster, open | -39.7°↘️ | 272.6° | 6:46:00.00 | -20:45:24.0 | 11/28/2025 2:23 AM EST | 4.5 | Canis Major |
| M42 | Nebula, bright | -43.4°↘️ | 303.1° | 5:35:17.10 | -5:23:25.0 | 11/28/2025 1:13 AM EST | 4.0 | Orion |
| M43 | Nebula, bright | -43.3°↘️ | 303.2° | 5:35:31.30 | -5:16:03.0 | 11/28/2025 1:13 AM EST | 9.0 | Orion |
| M44 | Cluster, open | 6.9°↘️ | 289.3° | 8:39:57.20 | 19:40:21.0 | 11/28/2025 4:17 AM EST | 3.1 | Cancer |
| M45 | Cluster, with nebulosity | -28.2°↘️ | 349.0° | 3:47:00.00 | 24:07:00.0 | 11/27/2025 11:25 PM EST | 1.6 | Taurus |
| M46 | Cluster, open | -25.3°↘️ | 270.0° | 7:41:46.80 | -14:48:36.0 | 11/28/2025 3:19 AM EST | 6.1 | Puppis |
| M47 | Cluster, open | -26.2°↘️ | 271.1° | 7:36:35.00 | -14:28:47.0 | 11/28/2025 3:13 AM EST | 4.4 | Puppis |
| M48 | Cluster, open | -13.7°↘️ | 273.0° | 8:13:43.10 | -5:45:02.0 | 11/28/2025 3:51 AM EST | 5.8 | Hydra |
| M49 | Galaxy, spherical | 44.5°↘️ | 240.3° | 12:29:46.70 | 8:00:00.0 | 11/28/2025 8:06 AM EST | 8.3 | Virgo |
| M50 | Cluster, open | -29.3°↘️ | 282.1° | 7:02:42.00 | -8:23:00.0 | 11/28/2025 2:40 AM EST | 5.9 | Monoceros |
| M51 | Galaxy, spiral | 69.7°↘️ | 307.8° | 13:29:52.60 | 47:11:44.0 | 11/28/2025 9:06 AM EST | 8.1 | Canes Venatici |
| M52 | Cluster, open | 18.1°↗️ | 24.1° | 23:24:48.00 | 61:35:36.0 | 11/27/2025 7:03 PM EST | 6.9 | Cassiopeia |
| M53 | Cluster, globular | 59.1°↘️ | 240.2° | 13:12:55.30 | 18:10:11.0 | 11/28/2025 8:49 AM EST | 7.7 | Coma Berenices |
| M54 | Cluster, globular | 3.8°↗️ | 133.1° | 18:55:03.30 | -30:28:40.0 | 11/27/2025 2:34 PM EST | 7.7 | Sagittarius |
| M55 | Cluster, globular | -3.4°↗️ | 126.7° | 19:39:59.40 | -30:57:42.0 | 11/27/2025 3:19 PM EST | 6.3 | Sagittarius |
| M56 | Cluster, globular | 38.1°↗️ | 77.7° | 19:16:35.50 | 30:11:07.0 | 11/27/2025 2:55 PM EST | 8.4 | Lyra |
| M57 | Nebula, planetary | 43.7°↗️ | 76.8° | 18:53:35.10 | 33:01:47.0 | 11/27/2025 2:32 PM EST | 8.8 | Lyra |
| M58 | Galaxy, spiral | 48.6°↘️ | 242.3° | 12:37:43.70 | 11:49:06.0 | 11/28/2025 8:14 AM EST | 9.6 | Virgo |
| M59 | Galaxy, spherical | 49.2°↘️ | 241.0° | 12:42:02.20 | 11:38:50.0 | 11/28/2025 8:18 AM EST | 9.7 | Virgo |
| M60 | Galaxy, spherical | 49.4°↘️ | 240.5° | 12:43:39.80 | 11:33:11.0 | 11/28/2025 8:20 AM EST | 8.8 | Virgo |
| M61 | Galaxy, spiral | 40.6°↘️ | 238.9° | 12:21:54.90 | 4:28:22.0 | 11/28/2025 7:58 AM EST | 9.3 | Virgo |
| M62 | Cluster, globular | 17.7°↗️ | 153.7° | 17:01:12.60 | -30:06:42.0 | 11/27/2025 12:41 PM EST | 6.4 | Ophiuchus |
| M63 | Galaxy, spiral | 68.4°↘️ | 292.1° | 13:15:49.00 | 42:01:59.0 | 11/28/2025 8:52 AM EST | 8.5 | Canes Venatici |
| M64 | Galaxy, spiral | 58.4°↘️ | 250.1° | 12:56:43.80 | 21:40:59.0 | 11/28/2025 8:33 AM EST | 8.5 | Coma Berenices |
| M65 | Galaxy, spiral | 34.5°↘️ | 260.0° | 11:18:55.60 | 13:05:27.0 | 11/28/2025 6:55 AM EST | 9.2 | Leo |
| M66 | Galaxy, spiral | 34.7°↘️ | 259.7° | 11:20:15.10 | 12:59:24.0 | 11/28/2025 6:57 AM EST | 8.9 | Leo |
| M67 | Cluster, open | 4.3°↘️ | 281.4° | 8:51:00.00 | 11:48:00.0 | 11/28/2025 4:28 AM EST | 6.9 | Cancer |
| M68 | Cluster, globular | 17.8°↘️ | 213.7° | 12:39:28.00 | -26:44:32.0 | 11/28/2025 8:16 AM EST | 7.3 | Hydra |
| M69 | Cluster, globular | 5.7°↗️ | 138.2° | 18:31:23.20 | -32:20:51.0 | 11/27/2025 2:11 PM EST | 7.6 | Sagittarius |
| M70 | Cluster, globular | 4.1°↗️ | 136.2° | 18:43:12.70 | -32:17:29.0 | 11/27/2025 2:23 PM EST | 7.8 | Sagittarius |
| M71 | Cluster, globular | 25.1°↗️ | 84.6° | 19:53:46.10 | 18:46:44.0 | 11/27/2025 3:33 PM EST | 8.4 | Sagitta |
| M72 | Cluster, globular | -5.2°↗️ | 101.6° | 20:53:27.90 | -12:32:11.0 | 11/27/2025 4:32 PM EST | 9.2 | Aquarius |
| M73 | Cluster, open | -6.3°↗️ | 100.9° | 20:58:56.00 | -12:38:07.0 | 11/27/2025 4:38 PM EST | 8.9 | Aquarius |
| M74 | Galaxy, spiral | -33.4°↗️ | 25.5° | 1:36:41.70 | 15:47:00.0 | 11/27/2025 9:15 PM EST | 9.1 | Pisces |
| M75 | Cluster, globular | -2.0°↗️ | 116.0° | 20:06:04.80 | -21:55:15.0 | 11/27/2025 3:45 PM EST | 8.6 | Sagittarius |
| M76 | Nebula, planetary | 0.3°↗️ | 12.5° | 1:42:18.10 | 51:34:17.0 | 11/27/2025 9:21 PM EST | 10.1 | Perseus |
| M77 | Galaxy, spiral | -52.8°↗️ | 9.1° | 2:42:40.80 | -0:00:46.0 | 11/27/2025 10:21 PM EST | 8.9 | Cetus |
| M78 | Nebula, diffuse | -37.4°↘️ | 305.1° | 5:46:45.00 | 0:04:48.0 | 11/28/2025 1:24 AM EST | 8.0 | Orion |
| M79 | Cluster, globular | -57.9°↘️ | 282.5° | 5:24:10.60 | -24:31:25.0 | 11/28/2025 1:01 AM EST | 7.7 | Lepus |
| M80 | Cluster, globular | 27.8°↗️ | 161.1° | 16:17:02.50 | -22:58:28.0 | 11/27/2025 11:57 AM EST | 7.3 | Scorpius |
| M81 | Galaxy, spiral | 38.5°↘️ | 333.4° | 9:55:33.50 | 69:04:02.0 | 11/28/2025 5:33 AM EST | 7.0 | Ursa Major |
| M82 | Galaxy, spiral | 38.6°↘️ | 334.2° | 9:55:54.00 | 69:40:59.0 | 11/28/2025 5:33 AM EST | 8.6 | Ursa Major |
| M83 | Galaxy, spiral | 20.1°↘️ | 200.1° | 13:37:00.20 | -29:52:02.0 | 11/28/2025 9:13 AM EST | 7.5 | Hydra |
| M84 | Galaxy, spherical | 47.0°↘️ | 246.6° | 12:25:03.60 | 12:53:13.0 | 11/28/2025 8:01 AM EST | 9.2 | Virgo |
| M85 | Galaxy, spiral | 50.4°↘️ | 252.8° | 12:25:23.90 | 18:11:27.0 | 11/28/2025 8:02 AM EST | 9.1 | Coma Berenices |
| M86 | Galaxy, spherical | 47.2°↘️ | 246.4° | 12:26:11.50 | 12:56:47.0 | 11/28/2025 8:02 AM EST | 8.9 | Virgo |
| M87 | Galaxy, spherical | 47.7°↘️ | 244.6° | 12:30:49.40 | 12:23:26.0 | 11/28/2025 8:07 AM EST | 8.6 | Virgo |
| M88 | Galaxy, spiral | 49.3°↘️ | 246.7° | 12:31:59.00 | 14:25:11.0 | 11/28/2025 8:08 AM EST | 9.4 | Coma Berenices |
| M89 | Galaxy, spherical | 48.7°↘️ | 243.6° | 12:35:39.90 | 12:33:22.0 | 11/28/2025 8:12 AM EST | 9.9 | Virgo |
| M90 | Galaxy, spiral | 49.3°↘️ | 244.0° | 12:36:50.00 | 13:09:50.0 | 11/28/2025 8:13 AM EST | 9.4 | Virgo |
| M91 | Galaxy, spiral | 50.0°↘️ | 245.9° | 12:35:26.40 | 14:29:47.0 | 11/28/2025 8:12 AM EST | 10.1 | Coma Berenices |
| M92 | Cluster, globular | 64.1°↗️ | 65.5° | 17:17:07.30 | 43:08:13.0 | 11/27/2025 12:56 PM EST | 6.5 | Hercules |
| M93 | Cluster, open | -29.6°↘️ | 261.0° | 7:44:30.00 | -23:51:24.0 | 11/28/2025 3:21 AM EST | 6.2 | Puppis |
| M94 | Galaxy, spiral | 63.8°↘️ | 289.6° | 12:50:53.10 | 41:07:17.0 | 11/28/2025 8:27 AM EST | 8.1 | Canes Venatici |
| M95 | Galaxy, spiral | 26.7°↘️ | 264.5° | 10:43:57.80 | 11:42:12.0 | 11/28/2025 6:21 AM EST | 9.8 | Leo |
| M96 | Galaxy, spiral | 27.3°↘️ | 264.2° | 10:46:45.80 | 11:49:12.0 | 11/28/2025 6:23 AM EST | 9.3 | Leo |
| M97 | Nebula, planetary | 47.5°↘️ | 314.1° | 11:14:47.70 | 55:01:10.0 | 11/28/2025 6:51 AM EST | 9.9 | Ursa Major |
| M98 | Galaxy, spiral | 46.2°↘️ | 251.4° | 12:13:47.80 | 14:53:58.0 | 11/28/2025 7:50 AM EST | 10.1 | Coma Berenices |
| M99 | Galaxy, spiral | 46.8°↘️ | 249.7° | 12:18:49.30 | 14:25:03.0 | 11/28/2025 7:55 AM EST | 9.7 | Coma Berenices |
| M100 | Galaxy, spiral | 48.5°↘️ | 250.4° | 12:22:54.90 | 15:49:22.0 | 11/28/2025 7:59 AM EST | 9.3 | Coma Berenices |
| M101 | Galaxy, spiral | 69.6°↘️ | 333.5° | 14:03:12.40 | 54:20:58.0 | 11/28/2025 9:39 AM EST | 7.5 | Ursa Major |
| M102 | Galaxy, spiral | 71.1°↗️ | 0.5° | 15:06:29.40 | 55:45:49.0 | 11/27/2025 10:46 AM EST | 9.9 | Draco |
| M103 | Cluster, open | 9.3°↗️ | 11.0° | 1:33:23.00 | 60:39:00.0 | 11/27/2025 9:12 PM EST | 7.4 | Cassiopeia |
| M104 | Galaxy, spiral | 30.7°↘️ | 222.2° | 12:39:59.30 | -11:37:21.0 | 11/28/2025 8:16 AM EST | 8.3 | Virgo |
| M105 | Galaxy, spherical | 28.0°↘️ | 264.7° | 10:47:49.50 | 12:34:52.0 | 11/28/2025 6:24 AM EST | 9.5 | Leo |
| M106 | Galaxy, spiral | 57.9°↘️ | 302.1° | 12:18:57.80 | 47:18:25.0 | 11/28/2025 7:55 AM EST | 8.3 | Canes Venatici |
| M107 | Cluster, globular | 36.0°↗️ | 153.2° | 16:32:31.90 | -13:03:11.0 | 11/27/2025 12:12 PM EST | 7.8 | Ophiuchus |
| M108 | Galaxy, spiral | 47.1°↘️ | 315.0° | 11:11:29.40 | 55:40:22.0 | 11/28/2025 6:48 AM EST | 9.9 | Ursa Major |
| M109 | Galaxy, spiral | 53.9°↘️ | 312.2° | 11:57:35.40 | 53:22:25.0 | 11/28/2025 7:34 AM EST | 9.8 | Ursa Major |
| M110 | Galaxy, spherical | -4.8°↗️ | 26.1° | 0:40:22.10 | 41:41:07.0 | 11/27/2025 8:19 PM EST | 7.9 | Andromeda |
RaspAstroWeb by Hersey from SuffolkSky.com