Refreshed at: 3/7/2026 1:18 AM EST
| GPS Fix: | 3 |
| Observer's Lat: | 36:46:45.7 |
| Observer's Lon: | -76:32:7.5 |
| Observer's Elevation: | 6.927 meters |
| Configured Horizon (D:M:S): | 0:00:00.0 |
| Observer's Sidereal: | 12:12:31.91 |
Refreshed at: 3/7/2026 1:18 AM EST
| Sun Altitude: | -55.5° ↗️ | ![]() Source: SDO Image |
| Sun Distance: | 148450866.71 km | |
| Next Sunrise: | 3/7/2026 6:28 AM EST | |
| Next Sunset: | 3/7/2026 6:06 PM EST | |
| Next Equinox: | 3/20/2026 10:45 AM EDT | |
| Next Solstice: | 6/21/2026 4:24 AM EDT | |
| Sun Rise/Set Times | ||
| Moon Altitude: | 31.8° ↗️ |
Source: NASA Moon |
| Moon Distance: | 394408.68 km | |
| Next Moon Transit: | 3/7/2026 2:59 AM EST | |
| Next Moon Rise: | 3/7/2026 10:38 PM EST | |
| Next Moon Set: | 3/7/2026 8:14 AM EST | |
| Current Phase: | 🌕 86% Waning Full Moon | |
| Moon Cycle: | 62.36% of the 29.53 day cycle | |
| Next New Moon: | 3/18/2026 9:23 PM EDT | |
| Next Full Moon: | 4/1/2026 10:11 PM EDT | |
| Moon Stats | ||
| Name | Altitude | Azimuth | Magnitude | Next Transit | Sun Distance (AU) | Earth Distance (AU) | ![]() Full-size |
| ☿️ Mercury | -51.8° ↗️ | 27.2° | 6.12 | 3/7/2026 12:09 PM EST | 0.3681 | 0.6277 | |
| ♀️ Venus | -53.9° ↗️ | 2.9° | -3.79 | 3/7/2026 1:12 PM EST | 0.7251 | 1.643 | |
| ♂️ Mars | -54.6° ↗️ | 50.6° | 1.19 | 3/7/2026 11:29 AM EST | 1.3839 | 2.3323 | |
| ♃ Jupiter | 23.8° ↘️ | 281.7° | -2.25 | 3/7/2026 8:08 PM EST | 5.2355 | 4.6899 | |
| ♄ Saturn | -54.2° ↗️ | 0.0° | 1.01 | 3/7/2026 1:16 PM EST | 9.4984 | 10.4487 | |
| ♅ Uranus | -15.0° ↘️ | 309.2° | 5.75 | 3/7/2026 4:46 PM EST | 19.4786 | 19.7757 | |
| ♆ Neptune | -53.9° ↗️ | 2.5° | 7.95 | 3/7/2026 1:11 PM EST | 29.8831 | 30.8421 | |
| ♇ Pluto | -40.9° ↗️ | 89.6° | 14.58 | 3/7/2026 9:37 AM EST | 35.4671 | 36.1967 |
1 AU = ~150 million Kilometers = ~93 million miles = 8.3 light-minutes
Refreshed at: 3/7/2026 1:18 AM EST
| Refreshed at: | 3/7/2026 1:18 AM EST |
| Polaris Hour Angle: | 9.1 hours or 136° |
| Polaris Next Transit: | 3/7/2026 4:08 PM EST |
Inverted image as seen through polar alignment scope.
Refreshed at: 3/7/2026 1:18 AM EST
User defined objects are set in config.py using the CUSTOM_OBJECTS which is a list of XEphem formatted catalog data for each object.
| Name | Type | Alt | Az | RA | DEC | Next Transit | Mag | Constellation |
| T CRB | Star, variable | 40.8°↗️ | 85.8° | 15:59:30.62 | 25:55:09.1 | 3/7/2026 5:06 AM EST | 10.8 | Corona Borealis |
| M1 | Supernova remnant | 6.2°↘️ | 293.0° | 5:34:31.90 | 22:00:52.0 | 3/7/2026 6:39 PM EST | 8.4 | Taurus |
| M33 | Galaxy, spiral | -19.7°↘️ | 341.2° | 1:33:51.90 | 30:39:29.0 | 3/7/2026 2:39 PM EST | 5.5 | Triangulum |
| M42 | Nebula, bright | -10.4°↘️ | 271.1° | 5:35:17.10 | -5:23:25.0 | 3/7/2026 6:39 PM EST | 4.0 | Orion |
| M51 | Galaxy, spiral | 72.2°↗️ | 48.5° | 13:29:52.60 | 47:11:44.0 | 3/7/2026 2:36 AM EST | 8.1 | Canes Venatici |
| M81 | Galaxy, spiral | 53.0°↘️ | 340.7° | 9:55:33.50 | 69:04:02.0 | 3/7/2026 11:00 PM EST | 7.0 | Ursa Major |
| M82 | Galaxy, spiral | 52.6°↘️ | 341.5° | 9:55:54.00 | 69:40:59.0 | 3/7/2026 11:00 PM EST | 8.6 | Ursa Major |
| M104 | Galaxy, spiral | 41.0°↗️ | 170.6° | 12:39:59.30 | -11:37:21.0 | 3/7/2026 1:47 AM EST | 8.3 | Virgo |
| NGC 2403 | Galaxy, spiral | 41.9°↘️ | 328.9° | 7:36:50.60 | 65:36:06.0 | 3/7/2026 8:42 PM EST | 8.2 | Camelopardalis |
| NGC 457 | Cluster, open | 6.3°↘️ | 351.1° | 1:19:35.00 | 58:17:12.0 | 3/7/2026 2:25 PM EST | 6.4 | Cassiopeia |
| NGC 7635 | Nebula, bright | 8.7°↗️ | 6.1° | 23:20:45.00 | 61:12:42.0 | 3/7/2026 12:26 PM EST | 11.0 | Cassiopeia |
| NGC 869 | Cluster, open | 7.8°↘️ | 343.1° | 2:19:00.00 | 57:07:42.0 | 3/7/2026 3:24 PM EST | 5.3 | Perseus |
| NGC 891 | Galaxy, spiral | -5.3°↘️ | 336.3° | 2:22:33.00 | 42:20:50.0 | 3/7/2026 3:28 PM EST | 10.1 | Andromeda |
| IC 434 | Nebula, bright | -7.5°↘️ | 272.6° | 5:41:00.00 | -2:27:12.0 | 3/7/2026 6:45 PM EST | 11.0 | Orion |
The Messier objects are a set of 110 astronomical objects catalogued by the French astronomer Charles Messier. The table below is generated using data from the XEphem Catalogs.
| Name | Type | Alt | Az | RA | DEC | Next Transit | Mag | Constellation |
| M1 | Supernova remnant | 6.2°↘️ | 293.0° | 5:34:31.90 | 22:00:52.0 | 3/7/2026 6:39 PM EST | 8.4 | Taurus |
| M2 | Cluster, globular | -38.8°↗️ | 54.5° | 21:33:27.20 | -0:49:22.0 | 3/7/2026 10:39 AM EST | 6.6 | Aquarius |
| M3 | Cluster, globular | 69.1°↗️ | 107.5° | 13:42:11.20 | 28:22:34.0 | 3/7/2026 2:49 AM EST | 6.3 | Canes Venatici |
| M4 | Cluster, globular | 3.2°↗️ | 126.9° | 16:23:35.50 | -26:31:29.0 | 3/7/2026 5:30 AM EST | 5.4 | Scorpius |
| M5 | Cluster, globular | 34.6°↗️ | 117.6° | 15:18:33.80 | 2:05:00.0 | 3/7/2026 4:25 AM EST | 5.7 | Serpens Caput |
| M6 | Cluster, open | -13.3°↗️ | 120.6° | 17:40:20.00 | -32:15:00.0 | 3/7/2026 6:47 AM EST | 4.2 | Scorpius |
| M7 | Cluster, open | -17.0°↗️ | 121.1° | 17:53:50.00 | -34:47:36.0 | 3/7/2026 7:00 AM EST | 3.3 | Scorpius |
| M8 | Nebula, bright | -13.0°↗️ | 110.9° | 18:03:42.00 | -24:22:48.0 | 3/7/2026 7:10 AM EST | 5.0 | Sagittarius |
| M9 | Cluster, globular | -1.2°↗️ | 112.5° | 17:19:11.80 | -18:30:57.0 | 3/7/2026 6:26 AM EST | 7.8 | Ophiuchus |
| M10 | Cluster, globular | 12.1°↗️ | 104.7° | 16:57:08.90 | -4:05:56.0 | 3/7/2026 6:03 AM EST | 6.6 | Ophiuchus |
| M11 | Cluster, open | -11.7°↗️ | 89.1° | 18:51:05.00 | -6:16:12.0 | 3/7/2026 7:57 AM EST | 5.8 | Scutum |
| M12 | Cluster, globular | 15.4°↗️ | 104.5° | 16:47:14.50 | -1:56:50.0 | 3/7/2026 5:54 AM EST | 6.1 | Ophiuchus |
| M13 | Cluster, globular | 37.0°↗️ | 68.6° | 16:41:41.50 | 36:27:39.0 | 3/7/2026 5:48 AM EST | 5.8 | Hercules |
| M14 | Cluster, globular | 4.7°↗️ | 97.7° | 17:37:36.10 | -3:14:43.0 | 3/7/2026 6:44 AM EST | 7.6 | Ophiuchus |
| M15 | Cluster, globular | -28.0°↗️ | 45.7° | 21:29:58.30 | 12:10:03.0 | 3/7/2026 10:35 AM EST | 6.3 | Pegasus |
| M16 | Cluster, open | -9.7°↗️ | 100.0° | 18:18:48.00 | -13:48:24.0 | 3/7/2026 7:25 AM EST | 6.0 | Serpens Cauda |
| M17 | Cluster, with nebulosity | -11.5°↗️ | 101.7° | 18:20:47.00 | -16:10:18.0 | 3/7/2026 7:27 AM EST | 6.0 | Sagittarius |
| M18 | Cluster, open | -11.9°↗️ | 102.6° | 18:19:58.00 | -17:06:06.0 | 3/7/2026 7:26 AM EST | 6.9 | Sagittarius |
| M19 | Cluster, globular | -3.1°↗️ | 120.9° | 17:02:37.70 | -26:16:03.0 | 3/7/2026 6:09 AM EST | 6.8 | Ophiuchus |
| M20 | Cluster, with nebulosity | -12.0°↗️ | 109.9° | 18:02:42.00 | -22:58:18.0 | 3/7/2026 7:09 AM EST | 6.3 | Sagittarius |
| M21 | Cluster, open | -12.0°↗️ | 109.3° | 18:04:13.30 | -22:29:24.0 | 3/7/2026 7:11 AM EST | 5.9 | Sagittarius |
| M22 | Cluster, globular | -18.9°↗️ | 106.2° | 18:36:24.20 | -23:54:10.0 | 3/7/2026 7:43 AM EST | 5.2 | Sagittarius |
| M23 | Cluster, open | -8.6°↗️ | 107.4° | 17:57:04.00 | -18:59:00.0 | 3/7/2026 7:03 AM EST | 5.5 | Sagittarius |
| M24 | Star | -12.5°↗️ | 103.9° | 18:18:48.00 | -18:33:00.0 | 3/7/2026 7:25 AM EST | 15.99 | Sagittarius |
| M25 | Cluster, open | -15.3°↗️ | 102.6° | 18:31:48.00 | -19:06:48.0 | 3/7/2026 7:38 AM EST | 4.6 | Sagittarius |
| M26 | Cluster, open | -12.4°↗️ | 92.5° | 18:45:18.00 | -9:22:50.0 | 3/7/2026 7:51 AM EST | 8.0 | Scutum |
| M27 | Nebula, planetary | -6.0°↗️ | 55.6° | 19:59:36.30 | 22:43:18.0 | 3/7/2026 9:05 AM EST | 7.4 | Vulpecula |
| M28 | Cluster, globular | -17.1°↗️ | 108.6° | 18:24:32.90 | -24:52:10.0 | 3/7/2026 7:31 AM EST | 6.9 | Sagittarius |
| M29 | Cluster, open | 1.8°↗️ | 40.9° | 20:23:58.00 | 38:30:30.0 | 3/7/2026 9:29 AM EST | 6.6 | Cygnus |
| M30 | Cluster, globular | -54.9°↗️ | 77.7° | 21:40:22.00 | -23:10:43.0 | 3/7/2026 10:46 AM EST | 6.9 | Capricornus |
| M31 | Galaxy, spiral | -11.5°↘️ | 354.0° | 0:42:44.30 | 41:16:08.0 | 3/7/2026 1:48 PM EST | 3.5 | Andromeda |
| M32 | Galaxy, spherical | -11.9°↘️ | 353.9° | 0:42:41.80 | 40:51:57.0 | 3/7/2026 1:48 PM EST | 8.1 | Andromeda |
| M33 | Galaxy, spiral | -19.7°↘️ | 341.2° | 1:33:51.90 | 30:39:29.0 | 3/7/2026 2:39 PM EST | 5.5 | Triangulum |
| M34 | Cluster, open | -3.2°↘️ | 333.3° | 2:42:05.00 | 42:45:42.0 | 3/7/2026 3:47 PM EST | 5.2 | Perseus |
| M35 | Cluster, open | 13.9°↘️ | 290.2° | 6:09:00.00 | 24:21:00.0 | 3/7/2026 7:13 PM EST | 5.1 | Gemini |
| M36 | Cluster, open | 13.7°↘️ | 302.6° | 5:36:17.70 | 34:08:27.0 | 3/7/2026 6:41 PM EST | 6.0 | Auriga |
| M37 | Cluster, open | 15.5°↘️ | 299.3° | 5:52:18.30 | 32:33:11.0 | 3/7/2026 6:57 PM EST | 5.6 | Auriga |
| M38 | Cluster, open | 13.4°↘️ | 305.0° | 5:28:40.00 | 35:50:54.0 | 3/7/2026 6:33 PM EST | 6.4 | Auriga |
| M39 | Cluster, open | 2.4°↗️ | 25.2° | 21:31:42.00 | 48:25:00.0 | 3/7/2026 10:37 AM EST | 4.6 | Cygnus |
| M40 | Star, visual double | 68.8°↗️ | 4.0° | 12:22:15.69 | 58:05:04.1 | 3/7/2026 1:29 AM EST | 8.4 | Ursa Major |
| M41 | Cluster, open | -5.7°↘️ | 248.3° | 6:46:00.00 | -20:45:24.0 | 3/7/2026 7:50 PM EST | 4.5 | Canis Major |
| M42 | Nebula, bright | -10.4°↘️ | 271.1° | 5:35:17.10 | -5:23:25.0 | 3/7/2026 6:39 PM EST | 4.0 | Orion |
| M43 | Nebula, bright | -10.3°↘️ | 271.1° | 5:35:31.30 | -5:16:03.0 | 3/7/2026 6:40 PM EST | 9.0 | Orion |
| M44 | Cluster, open | 41.1°↘️ | 264.4° | 8:39:57.20 | 19:40:21.0 | 3/7/2026 9:44 PM EST | 3.1 | Cancer |
| M45 | Cluster, with nebulosity | -10.6°↘️ | 311.3° | 3:47:00.00 | 24:07:00.0 | 3/7/2026 4:52 PM EST | 1.6 | Taurus |
| M46 | Cluster, open | 8.3°↘️ | 244.4° | 7:41:46.80 | -14:48:36.0 | 3/7/2026 8:45 PM EST | 6.1 | Puppis |
| M47 | Cluster, open | 7.6°↘️ | 245.5° | 7:36:35.00 | -14:28:47.0 | 3/7/2026 8:40 PM EST | 4.4 | Puppis |
| M48 | Cluster, open | 20.2°↘️ | 245.8° | 8:13:43.10 | -5:45:02.0 | 3/7/2026 9:17 PM EST | 5.8 | Hydra |
| M49 | Galaxy, spherical | 60.8°↗️ | 170.5° | 12:29:46.70 | 8:00:00.0 | 3/7/2026 1:37 AM EST | 8.3 | Virgo |
| M50 | Cluster, open | 5.1°↘️ | 255.5° | 7:02:42.00 | -8:23:00.0 | 3/7/2026 8:07 PM EST | 5.9 | Monoceros |
| M51 | Galaxy, spiral | 72.2°↗️ | 48.5° | 13:29:52.60 | 47:11:44.0 | 3/7/2026 2:36 AM EST | 8.1 | Canes Venatici |
| M52 | Cluster, open | 9.0°↗️ | 5.6° | 23:24:48.00 | 61:35:36.0 | 3/7/2026 12:30 PM EST | 6.9 | Cassiopeia |
| M53 | Cluster, globular | 66.9°↗️ | 140.0° | 13:12:55.30 | 18:10:11.0 | 3/7/2026 2:20 AM EST | 7.7 | Coma Berenices |
| M54 | Cluster, globular | -25.8°↗️ | 109.9° | 18:55:03.30 | -30:28:40.0 | 3/7/2026 8:01 AM EST | 7.7 | Sagittarius |
| M55 | Cluster, globular | -34.6°↗️ | 105.3° | 19:39:59.40 | -30:57:42.0 | 3/7/2026 8:46 AM EST | 6.3 | Sagittarius |
| M56 | Cluster, globular | 6.2°↗️ | 56.5° | 19:16:35.50 | 30:11:07.0 | 3/7/2026 8:22 AM EST | 8.4 | Lyra |
| M57 | Nebula, planetary | 11.8°↗️ | 57.3° | 18:53:35.10 | 33:01:47.0 | 3/7/2026 7:59 AM EST | 8.8 | Lyra |
| M58 | Galaxy, spiral | 64.2°↗️ | 164.9° | 12:37:43.70 | 11:49:06.0 | 3/7/2026 1:45 AM EST | 9.6 | Virgo |
| M59 | Galaxy, spherical | 63.8°↗️ | 162.7° | 12:42:02.20 | 11:38:50.0 | 3/7/2026 1:49 AM EST | 9.7 | Virgo |
| M60 | Galaxy, spherical | 63.6°↗️ | 161.9° | 12:43:39.80 | 11:33:11.0 | 3/7/2026 1:51 AM EST | 8.8 | Virgo |
| M61 | Galaxy, spiral | 57.5°↗️ | 175.0° | 12:21:54.90 | 4:28:22.0 | 3/7/2026 1:29 AM EST | 9.3 | Virgo |
| M62 | Cluster, globular | -5.4°↗️ | 124.0° | 17:01:12.60 | -30:06:42.0 | 3/7/2026 6:08 AM EST | 6.4 | Ophiuchus |
| M63 | Galaxy, spiral | 76.5°↗️ | 62.7° | 13:15:49.00 | 42:01:59.0 | 3/7/2026 2:23 AM EST | 8.5 | Canes Venatici |
| M64 | Galaxy, spiral | 71.8°↗️ | 143.9° | 12:56:43.80 | 21:40:59.0 | 3/7/2026 2:04 AM EST | 8.5 | Coma Berenices |
| M65 | Galaxy, spiral | 63.5°↘️ | 209.5° | 11:18:55.60 | 13:05:27.0 | 3/8/2026 12:22 AM EST | 9.2 | Leo |
| M66 | Galaxy, spiral | 63.5°↘️ | 208.7° | 11:20:15.10 | 12:59:24.0 | 3/8/2026 12:24 AM EST | 8.9 | Leo |
| M67 | Cluster, open | 38.7°↘️ | 254.1° | 8:51:00.00 | 11:48:00.0 | 3/7/2026 9:55 PM EST | 6.9 | Cancer |
| M68 | Cluster, globular | 26.0°↗️ | 173.0° | 12:39:28.00 | -26:44:32.0 | 3/7/2026 1:46 AM EST | 7.3 | Hydra |
| M69 | Cluster, globular | -22.4°↗️ | 114.5° | 18:31:23.20 | -32:20:51.0 | 3/7/2026 7:38 AM EST | 7.6 | Sagittarius |
| M70 | Cluster, globular | -24.5°↗️ | 113.1° | 18:43:12.70 | -32:17:29.0 | 3/7/2026 7:50 AM EST | 7.8 | Sagittarius |
| M71 | Cluster, globular | -7.7°↗️ | 59.5° | 19:53:46.10 | 18:46:44.0 | 3/7/2026 8:59 AM EST | 8.4 | Sagitta |
| M72 | Cluster, globular | -39.6°↗️ | 74.3° | 20:53:27.90 | -12:32:11.0 | 3/7/2026 9:59 AM EST | 9.2 | Aquarius |
| M73 | Cluster, open | -40.7°↗️ | 73.4° | 20:58:56.00 | -12:38:07.0 | 3/7/2026 10:05 AM EST | 8.9 | Aquarius |
| M74 | Galaxy, spiral | -33.6°↘️ | 335.1° | 1:36:41.70 | 15:47:00.0 | 3/7/2026 2:42 PM EST | 9.1 | Pisces |
| M75 | Cluster, globular | -35.5°↗️ | 92.2° | 20:06:04.80 | -21:55:15.0 | 3/7/2026 9:12 AM EST | 8.6 | Sagittarius |
| M76 | Nebula, planetary | 0.7°↘️ | 346.1° | 1:42:18.10 | 51:34:17.0 | 3/7/2026 2:47 PM EST | 10.1 | Perseus |
| M77 | Galaxy, spiral | -39.1°↘️ | 307.7° | 2:42:40.80 | -0:00:46.0 | 3/7/2026 3:47 PM EST | 8.9 | Cetus |
| M78 | Nebula, diffuse | -4.8°↘️ | 273.7° | 5:46:45.00 | 0:04:48.0 | 3/7/2026 6:51 PM EST | 8.0 | Orion |
| M79 | Cluster, globular | -23.4°↘️ | 256.1° | 5:24:10.60 | -24:31:25.0 | 3/7/2026 6:28 PM EST | 7.7 | Lepus |
| M80 | Cluster, globular | 6.7°↗️ | 125.5° | 16:17:02.50 | -22:58:28.0 | 3/7/2026 5:24 AM EST | 7.3 | Scorpius |
| M81 | Galaxy, spiral | 53.0°↘️ | 340.7° | 9:55:33.50 | 69:04:02.0 | 3/7/2026 11:00 PM EST | 7.0 | Ursa Major |
| M82 | Galaxy, spiral | 52.6°↘️ | 341.5° | 9:55:54.00 | 69:40:59.0 | 3/7/2026 11:00 PM EST | 8.6 | Ursa Major |
| M83 | Galaxy, spiral | 20.2°↗️ | 160.2° | 13:37:00.20 | -29:52:02.0 | 3/7/2026 2:44 AM EST | 7.5 | Hydra |
| M84 | Galaxy, spherical | 65.8°↗️ | 171.7° | 12:25:03.60 | 12:53:13.0 | 3/7/2026 1:32 AM EST | 9.2 | Virgo |
| M85 | Galaxy, spiral | 71.0°↗️ | 169.6° | 12:25:23.90 | 18:11:27.0 | 3/7/2026 1:32 AM EST | 9.1 | Coma Berenices |
| M86 | Galaxy, spherical | 65.8°↗️ | 171.0° | 12:26:11.50 | 12:56:47.0 | 3/7/2026 1:33 AM EST | 8.9 | Virgo |
| M87 | Galaxy, spherical | 65.1°↗️ | 168.6° | 12:30:49.40 | 12:23:26.0 | 3/7/2026 1:38 AM EST | 8.6 | Virgo |
| M88 | Galaxy, spiral | 67.0°↗️ | 167.0° | 12:31:59.00 | 14:25:11.0 | 3/7/2026 1:39 AM EST | 9.4 | Coma Berenices |
| M89 | Galaxy, spherical | 65.0°↗️ | 165.7° | 12:35:39.90 | 12:33:22.0 | 3/7/2026 1:43 AM EST | 9.9 | Virgo |
| M90 | Galaxy, spiral | 65.6°↗️ | 164.8° | 12:36:50.00 | 13:09:50.0 | 3/7/2026 1:44 AM EST | 9.4 | Virgo |
| M91 | Galaxy, spiral | 66.9°↗️ | 164.9° | 12:35:26.40 | 14:29:47.0 | 3/7/2026 1:42 AM EST | 10.1 | Coma Berenices |
| M92 | Cluster, globular | 33.2°↗️ | 58.0° | 17:17:07.30 | 43:08:13.0 | 3/7/2026 6:23 AM EST | 6.5 | Hercules |
| M93 | Cluster, open | 2.7°↘️ | 237.2° | 7:44:30.00 | -23:51:24.0 | 3/7/2026 8:48 PM EST | 6.2 | Puppis |
| M94 | Galaxy, spiral | 81.2°↗️ | 58.4° | 12:50:53.10 | 41:07:17.0 | 3/7/2026 1:58 AM EST | 8.1 | Canes Venatici |
| M95 | Galaxy, spiral | 58.1°↘️ | 223.4° | 10:43:57.80 | 11:42:12.0 | 3/7/2026 11:47 PM EST | 9.8 | Leo |
| M96 | Galaxy, spiral | 58.5°↘️ | 222.5° | 10:46:45.80 | 11:49:12.0 | 3/7/2026 11:50 PM EST | 9.3 | Leo |
| M97 | Nebula, planetary | 69.5°↘️ | 336.5° | 11:14:47.70 | 55:01:10.0 | 3/8/2026 12:18 AM EST | 9.9 | Ursa Major |
| M98 | Galaxy, spiral | 68.0°↗️ | 178.3° | 12:13:47.80 | 14:53:58.0 | 3/7/2026 1:21 AM EST | 10.1 | Coma Berenices |
| M99 | Galaxy, spiral | 67.4°↗️ | 175.2° | 12:18:49.30 | 14:25:03.0 | 3/7/2026 1:26 AM EST | 9.7 | Coma Berenices |
| M100 | Galaxy, spiral | 68.7°↗️ | 172.2° | 12:22:54.90 | 15:49:22.0 | 3/7/2026 1:30 AM EST | 9.3 | Coma Berenices |
| M101 | Galaxy, spiral | 64.1°↗️ | 38.8° | 14:03:12.40 | 54:20:58.0 | 3/7/2026 3:10 AM EST | 7.5 | Ursa Major |
| M102 | Galaxy, spiral | 55.2°↗️ | 43.1° | 15:06:29.40 | 55:45:49.0 | 3/7/2026 4:12 AM EST | 9.9 | Draco |
| M103 | Cluster, open | 9.0°↘️ | 350.0° | 1:33:23.00 | 60:39:00.0 | 3/7/2026 2:39 PM EST | 7.4 | Cassiopeia |
| M104 | Galaxy, spiral | 41.0°↗️ | 170.6° | 12:39:59.30 | -11:37:21.0 | 3/7/2026 1:47 AM EST | 8.3 | Virgo |
| M105 | Galaxy, spherical | 59.3°↘️ | 222.9° | 10:47:49.50 | 12:34:52.0 | 3/7/2026 11:51 PM EST | 9.5 | Leo |
| M106 | Galaxy, spiral | 79.5°↗️ | 7.3° | 12:18:57.80 | 47:18:25.0 | 3/7/2026 1:26 AM EST | 8.3 | Canes Venatici |
| M107 | Cluster, globular | 10.9°↗️ | 115.6° | 16:32:31.90 | -13:03:11.0 | 3/7/2026 5:39 AM EST | 7.8 | Ophiuchus |
| M108 | Galaxy, spiral | 68.7°↘️ | 336.4° | 11:11:29.40 | 55:40:22.0 | 3/8/2026 12:15 AM EST | 9.9 | Ursa Major |
| M109 | Galaxy, spiral | 73.4°↘️ | 352.9° | 11:57:35.40 | 53:22:25.0 | 3/8/2026 1:01 AM EST | 9.8 | Ursa Major |
| M110 | Galaxy, spherical | -11.1°↘️ | 354.5° | 0:40:22.10 | 41:41:07.0 | 3/7/2026 1:45 PM EST | 7.9 | Andromeda |
RaspAstroWeb by Hersey from SuffolkSky.com