RaspAstro

Refreshed at: 11/23/2025 5:06 AM EST

Observer Data

GPS Fix:3
Observer's Lat:36:46:45.6
Observer's Lon:-76:32:7.4
Observer's Elevation:17.5579 meters
Configured Horizon (D:M:S):0:00:00.0
Observer's Sidereal:9:11:10.65

Refreshed at: 11/23/2025 5:06 AM EST

Clear Outside Forecast

Refreshed at: 11/23/2025 5:06 AM EST

Sun

Sun Altitude: -21.0° ↗️
Source: SDO Image
Sun Distance:147729387.5 km
Next Sunrise:11/23/2025 6:52 AM EST
Next Sunset:11/23/2025 4:52 PM EST
Next Equinox:3/20/2026 10:45 AM EDT
Next Solstice:12/21/2025 10:02 AM EST
Sun Rise/Set Times

Moon

Moon Altitude: -54.7° ↗️
Source: NASA Moon
Moon Distance:399365.16 km
Next Moon Transit:11/23/2025 2:40 PM EST
Next Moon Rise:11/23/2025 10:04 AM EST
Next Moon Set:11/23/2025 7:19 PM EST
Current Phase:🌑 9% Waxing New Moon
Moon Cycle:9.51% of the 29.53 day cycle
Next New Moon:12/19/2025 8:43 PM EST
Next Full Moon:12/4/2025 6:14 PM EST
Moon Stats

Solar System Objects

Name Altitude Azimuth Magnitude Next Transit Sun Distance (AU) Earth Distance (AU)
Full-size
☿️ Mercury -14.0° ↗️ 101.5° 4.39 11/23/2025 11:23 AM EST 0.3075 0.6978
♀️ Venus -10.6° ↗️ 103.4° -3.8 11/23/2025 11:09 AM EST 0.7228 1.6693
♂️ Mars -32.6° ↗️ 95.8° 1.4 11/23/2025 12:44 PM EST 1.4736 2.4231
♃ Jupiter 66.1° ↘️ 235.3° -2.34 11/24/2025 3:39 AM EST 5.1979 4.55
♄ Saturn -41.8° ↘️ 303.2° 1.03 11/23/2025 7:39 PM EST 9.5305 9.0893
♅ Uranus 19.0° ↘️ 280.9° 5.6 11/23/2025 11:41 PM EST 19.497 18.51
♆ Neptune -37.4° ↘️ 302.2° 7.85 11/23/2025 7:53 PM EST 29.8857 29.4084
♇ Pluto -72.6° ↗️ 43.3° 14.57 11/23/2025 4:13 PM EST 35.3955 35.8722

1 AU = ~150 million Kilometers = ~93 million miles = 8.3 light-minutes

Refreshed at: 11/23/2025 5:06 AM EST

Polar Alignment

Refreshed at:11/23/2025 5:06 AM EST
Polaris Hour Angle:6.0 hours or 90°
Polaris Next Transit:11/23/2025 10:59 PM EST

Inverted image as seen through polar alignment scope.

Refreshed at: 11/23/2025 5:06 AM EST

User Defined Objects

User defined objects are set in config.py using the CUSTOM_OBJECTS which is a list of XEphem formatted catalog data for each object.

Name Type Alt Az RA DEC Next Transit Mag Constellation
T CRB Star, variable 6.1°↗️ 62.2° 15:59:30.62 25:55:09.1 11/23/2025 11:55 AM EST 10.8 Corona Borealis
M1 Supernova remnant 41.6°↘️ 267.9° 5:34:31.90 22:00:52.0 11/24/2025 1:28 AM EST 8.4 Taurus
M33 Galaxy, spiral 1.6°↘️ 308.3° 1:33:51.90 30:39:29.0 11/23/2025 9:28 PM EST 5.5 Triangulum
M42 Nebula, bright 24.6°↘️ 241.9° 5:35:17.10 -5:23:25.0 11/24/2025 1:28 AM EST 4.0 Orion
M51 Galaxy, spiral 42.0°↗️ 56.2° 13:29:52.60 47:11:44.0 11/23/2025 9:25 AM EST 8.1 Canes Venatici
M81 Galaxy, spiral 57.2°↗️ 7.7° 9:55:33.50 69:04:02.0 11/23/2025 5:53 AM EST 7.0 Ursa Major
M82 Galaxy, spiral 56.6°↗️ 7.4° 9:55:54.00 69:40:59.0 11/23/2025 5:53 AM EST 8.6 Ursa Major
M104 Galaxy, spiral 20.8°↗️ 123.8° 12:39:59.30 -11:37:21.0 11/23/2025 8:36 AM EST 8.3 Virgo
NGC 2403 Galaxy, spiral 58.3°↘️ 342.1° 7:36:50.60 65:36:06.0 11/24/2025 3:31 AM EST 8.2 Camelopardalis
NGC 457 Cluster, open 18.5°↘️ 330.7° 1:19:35.00 58:17:12.0 11/23/2025 9:14 PM EST 6.4 Cassiopeia
NGC 7635 Nebula, bright 11.7°↘️ 344.7° 23:20:45.00 61:12:42.0 11/23/2025 7:15 PM EST 11.0 Cassiopeia
NGC 869 Cluster, open 24.2°↘️ 324.6° 2:19:00.00 57:07:42.0 11/23/2025 10:13 PM EST 5.3 Perseus
NGC 891 Galaxy, spiral 16.5°↘️ 311.1° 2:22:33.00 42:20:50.0 11/23/2025 10:16 PM EST 10.1 Andromeda
IC 434 Nebula, bright 27.7°↘️ 243.1° 5:41:00.00 -2:27:12.0 11/24/2025 1:34 AM EST 11.0 Orion

Messier Objects

The Messier objects are a set of 110 astronomical objects catalogued by the French astronomer Charles Messier. The table below is generated using data from the XEphem Catalogs.

Name Type Alt Az RA DEC Next Transit Mag Constellation
M1 Supernova remnant 41.6°↘️ 267.9° 5:34:31.90 22:00:52.0 11/24/2025 1:28 AM EST 8.4 Taurus
M2 Cluster, globular -53.5°↘️ 350.0° 21:33:27.20 -0:49:22.0 11/23/2025 5:28 PM EST 6.6 Aquarius
M3 Cluster, globular 33.2°↗️ 77.5° 13:42:11.20 28:22:34.0 11/23/2025 9:38 AM EST 6.3 Canes Venatici
M4 Cluster, globular -29.7°↗️ 102.5° 16:23:35.50 -26:31:29.0 11/23/2025 12:19 PM EST 5.4 Scorpius
M5 Cluster, globular -0.5°↗️ 87.1° 15:18:33.80 2:05:00.0 11/23/2025 11:14 AM EST 5.7 Serpens Caput
M6 Cluster, open -47.2°↗️ 100.0° 17:40:20.00 -32:15:00.0 11/23/2025 1:36 PM EST 4.2 Scorpius
M7 Cluster, open -50.7°↗️ 102.2° 17:53:50.00 -34:47:36.0 11/23/2025 1:49 PM EST 3.3 Scorpius
M8 Nebula, bright -48.6°↗️ 86.1° 18:03:42.00 -24:22:48.0 11/23/2025 1:59 PM EST 5.0 Sagittarius
M9 Cluster, globular -36.7°↗️ 86.5° 17:19:11.80 -18:30:57.0 11/23/2025 1:14 PM EST 7.8 Ophiuchus
M10 Cluster, globular -23.8°↗️ 76.6° 16:57:08.90 -4:05:56.0 11/23/2025 12:52 PM EST 6.6 Ophiuchus
M11 Cluster, open -46.0°↗️ 54.6° 18:51:05.00 -6:16:12.0 11/23/2025 2:46 PM EST 5.8 Scutum
M12 Cluster, globular -20.5°↗️ 76.5° 16:47:14.50 -1:56:50.0 11/23/2025 12:42 PM EST 6.1 Ophiuchus
M13 Cluster, globular 6.0°↗️ 48.2° 16:41:41.50 36:27:39.0 11/23/2025 12:36 PM EST 5.8 Hercules
M14 Cluster, globular -31.0°↗️ 68.5° 17:37:36.10 -3:14:43.0 11/23/2025 1:33 PM EST 7.6 Ophiuchus
M15 Cluster, globular -40.7°↘️ 353.5° 21:29:58.30 12:10:03.0 11/23/2025 5:24 PM EST 6.3 Pegasus
M16 Cluster, open -45.6°↗️ 70.3° 18:18:48.00 -13:48:24.0 11/23/2025 2:14 PM EST 6.0 Serpens Cauda
M17 Cluster, with nebulosity -47.4°↗️ 72.6° 18:20:47.00 -16:10:18.0 11/23/2025 2:16 PM EST 6.0 Sagittarius
M18 Cluster, open -47.8°↗️ 73.8° 18:19:58.00 -17:06:06.0 11/23/2025 2:15 PM EST 6.9 Sagittarius
M19 Cluster, globular -37.2°↗️ 97.3° 17:02:37.70 -26:16:03.0 11/23/2025 12:58 PM EST 6.8 Ophiuchus
M20 Cluster, with nebulosity -47.7°↗️ 84.4° 18:02:42.00 -22:58:18.0 11/23/2025 1:58 PM EST 6.3 Sagittarius
M21 Cluster, open -47.7°↗️ 83.6° 18:04:13.30 -22:29:24.0 11/23/2025 1:59 PM EST 5.9 Sagittarius
M22 Cluster, globular -54.8°↗️ 79.5° 18:36:24.20 -23:54:10.0 11/23/2025 2:32 PM EST 5.2 Sagittarius
M23 Cluster, open -44.4°↗️ 80.6° 17:57:04.00 -18:59:00.0 11/23/2025 1:52 PM EST 5.5 Sagittarius
M24 Star -48.4°↗️ 75.8° 18:18:48.00 -18:33:00.0 11/23/2025 2:14 PM EST 15.99 Sagittarius
M25 Cluster, open -51.3°↗️ 73.8° 18:31:48.00 -19:06:48.0 11/23/2025 2:27 PM EST 4.6 Sagittarius
M26 Cluster, open -47.4°↗️ 59.2° 18:45:18.00 -9:22:50.0 11/23/2025 2:40 PM EST 8.0 Scutum
M27 Nebula, planetary -28.2°↗️ 18.4° 19:59:36.30 22:43:18.0 11/23/2025 3:54 PM EST 7.4 Vulpecula
M28 Cluster, globular -52.9°↗️ 83.2° 18:24:32.90 -24:52:10.0 11/23/2025 2:20 PM EST 6.9 Sagittarius
M29 Cluster, open -13.9°↗️ 9.3° 20:23:58.00 38:30:30.0 11/23/2025 4:18 PM EST 6.6 Cygnus
M30 Cluster, globular -74.8°↘️ 332.1° 21:40:22.00 -23:10:43.0 11/23/2025 5:35 PM EST 6.9 Capricornus
M31 Galaxy, spiral 2.1°↘️ 323.0° 0:42:44.30 41:16:08.0 11/23/2025 8:37 PM EST 3.5 Andromeda
M32 Galaxy, spherical 1.8°↘️ 322.8° 0:42:41.80 40:51:57.0 11/23/2025 8:37 PM EST 8.1 Andromeda
M33 Galaxy, spiral 1.6°↘️ 308.3° 1:33:51.90 30:39:29.0 11/23/2025 9:28 PM EST 5.5 Triangulum
M34 Cluster, open 19.7°↘️ 309.4° 2:42:05.00 42:45:42.0 11/23/2025 10:36 PM EST 5.2 Perseus
M35 Cluster, open 49.6°↘️ 265.2° 6:09:00.00 24:21:00.0 11/24/2025 2:02 AM EST 5.1 Gemini
M36 Cluster, open 47.1°↘️ 283.0° 5:36:17.70 34:08:27.0 11/24/2025 1:30 AM EST 6.0 Auriga
M37 Cluster, open 49.7°↘️ 279.1° 5:52:18.30 32:33:11.0 11/24/2025 1:46 AM EST 5.6 Auriga
M38 Cluster, open 46.2°↘️ 286.1° 5:28:40.00 35:50:54.0 11/24/2025 1:22 AM EST 6.4 Auriga
M39 Cluster, open -4.6°↘️ 356.4° 21:31:42.00 48:25:00.0 11/23/2025 5:26 PM EST 4.6 Cygnus
M40 Star, visual double 52.3°↗️ 40.3° 12:22:15.69 58:05:04.1 11/23/2025 8:18 AM EST 8.4 Ursa Major
M41 Cluster, open 23.2°↘️ 216.7° 6:46:00.00 -20:45:24.0 11/24/2025 2:39 AM EST 4.5 Canis Major
M42 Nebula, bright 24.6°↘️ 241.9° 5:35:17.10 -5:23:25.0 11/24/2025 1:28 AM EST 4.0 Orion
M43 Nebula, bright 24.7°↘️ 241.9° 5:35:31.30 -5:16:03.0 11/24/2025 1:29 AM EST 9.0 Orion
M44 Cluster, open 71.6°↘️ 202.7° 8:39:57.20 19:40:21.0 11/24/2025 4:33 AM EST 3.1 Cancer
M45 Cluster, with nebulosity 21.4°↘️ 284.9° 3:47:00.00 24:07:00.0 11/23/2025 11:41 PM EST 1.6 Taurus
M46 Cluster, open 34.3°↘️ 206.1° 7:41:46.80 -14:48:36.0 11/24/2025 3:34 AM EST 6.1 Puppis
M47 Cluster, open 34.2°↘️ 207.6° 7:36:35.00 -14:28:47.0 11/24/2025 3:29 AM EST 4.4 Puppis
M48 Cluster, open 45.4°↘️ 200.1° 8:13:43.10 -5:45:02.0 11/24/2025 4:06 AM EST 5.8 Hydra
M49 Galaxy, spherical 36.3°↗️ 109.7° 12:29:46.70 8:00:00.0 11/23/2025 8:26 AM EST 8.3 Virgo
M50 Cluster, open 35.9°↘️ 220.0° 7:02:42.00 -8:23:00.0 11/24/2025 2:55 AM EST 5.9 Monoceros
M51 Galaxy, spiral 42.0°↗️ 56.2° 13:29:52.60 47:11:44.0 11/23/2025 9:25 AM EST 8.1 Canes Venatici
M52 Cluster, open 12.2°↘️ 344.4° 23:24:48.00 61:35:36.0 11/23/2025 7:19 PM EST 6.9 Cassiopeia
M53 Cluster, globular 33.9°↗️ 92.1° 13:12:55.30 18:10:11.0 11/23/2025 9:09 AM EST 7.7 Coma Berenices
M54 Cluster, globular -61.4°↗️ 87.1° 18:55:03.30 -30:28:40.0 11/23/2025 2:50 PM EST 7.7 Sagittarius
M55 Cluster, globular -70.6°↗️ 79.0° 19:39:59.40 -30:57:42.0 11/23/2025 3:35 PM EST 6.3 Sagittarius
M56 Cluster, globular -17.9°↗️ 25.6° 19:16:35.50 30:11:07.0 11/23/2025 3:11 PM EST 8.4 Lyra
M57 Nebula, planetary -13.2°↗️ 28.9° 18:53:35.10 33:01:47.0 11/23/2025 2:48 PM EST 8.8 Lyra
M58 Galaxy, spiral 37.2°↗️ 104.5° 12:37:43.70 11:49:06.0 11/23/2025 8:34 AM EST 9.6 Virgo
M59 Galaxy, spherical 36.3°↗️ 103.8° 12:42:02.20 11:38:50.0 11/23/2025 8:38 AM EST 9.7 Virgo
M60 Galaxy, spherical 35.9°↗️ 103.6° 12:43:39.80 11:33:11.0 11/23/2025 8:39 AM EST 8.8 Virgo
M61 Galaxy, spiral 35.4°↗️ 114.6° 12:21:54.90 4:28:22.0 11/23/2025 8:18 AM EST 9.3 Virgo
M62 Cluster, globular -38.7°↗️ 101.8° 17:01:12.60 -30:06:42.0 11/23/2025 12:57 PM EST 6.4 Ophiuchus
M63 Galaxy, spiral 43.2°↗️ 63.8° 13:15:49.00 42:01:59.0 11/23/2025 9:11 AM EST 8.5 Canes Venatici
M64 Galaxy, spiral 39.0°↗️ 90.9° 12:56:43.80 21:40:59.0 11/23/2025 8:52 AM EST 8.5 Coma Berenices
M65 Galaxy, spiral 52.6°↗️ 121.1° 11:18:55.60 13:05:27.0 11/23/2025 7:15 AM EST 9.2 Leo
M66 Galaxy, spiral 52.3°↗️ 120.8° 11:20:15.10 12:59:24.0 11/23/2025 7:16 AM EST 8.9 Leo
M67 Cluster, open 64.6°↘️ 190.7° 8:51:00.00 11:48:00.0 11/24/2025 4:44 AM EST 6.9 Cancer
M68 Cluster, globular 9.5°↗️ 134.2° 12:39:28.00 -26:44:32.0 11/23/2025 8:35 AM EST 7.3 Hydra
M69 Cluster, globular -57.4°↗️ 94.1° 18:31:23.20 -32:20:51.0 11/23/2025 2:27 PM EST 7.6 Sagittarius
M70 Cluster, globular -59.7°↗️ 92.4° 18:43:12.70 -32:17:29.0 11/23/2025 2:38 PM EST 7.8 Sagittarius
M71 Cluster, globular -31.5°↗️ 21.3° 19:53:46.10 18:46:44.0 11/23/2025 3:48 PM EST 8.4 Sagitta
M72 Cluster, globular -65.4°↗️ 9.6° 20:53:27.90 -12:32:11.0 11/23/2025 4:48 PM EST 9.2 Aquarius
M73 Cluster, open -65.6°↗️ 6.4° 20:58:56.00 -12:38:07.0 11/23/2025 4:54 PM EST 8.9 Aquarius
M74 Galaxy, spiral -8.1°↘️ 296.8° 1:36:41.70 15:47:00.0 11/23/2025 9:31 PM EST 9.1 Pisces
M75 Cluster, globular -69.7°↗️ 47.1° 20:06:04.80 -21:55:15.0 11/23/2025 4:01 PM EST 8.6 Sagittarius
M76 Nebula, planetary 16.6°↘️ 323.1° 1:42:18.10 51:34:17.0 11/23/2025 9:36 PM EST 10.1 Perseus
M77 Galaxy, spiral -5.4°↘️ 274.2° 2:42:40.80 -0:00:46.0 11/23/2025 10:36 PM EST 8.9 Cetus
M78 Nebula, diffuse 30.5°↘️ 244.0° 5:46:45.00 0:04:48.0 11/24/2025 1:40 AM EST 8.0 Orion
M79 Cluster, globular 8.9°↘️ 230.2° 5:24:10.60 -24:31:25.0 11/24/2025 1:17 AM EST 7.7 Lepus
M80 Cluster, globular -26.6°↗️ 99.9° 16:17:02.50 -22:58:28.0 11/23/2025 12:12 PM EST 7.3 Scorpius
M81 Galaxy, spiral 57.2°↗️ 7.7° 9:55:33.50 69:04:02.0 11/23/2025 5:53 AM EST 7.0 Ursa Major
M82 Galaxy, spiral 56.6°↗️ 7.4° 9:55:54.00 69:40:59.0 11/23/2025 5:53 AM EST 8.6 Ursa Major
M83 Galaxy, spiral -1.5°↗️ 127.2° 13:37:00.20 -29:52:02.0 11/23/2025 9:33 AM EST 7.5 Hydra
M84 Galaxy, spherical 40.3°↗️ 105.8° 12:25:03.60 12:53:13.0 11/23/2025 8:21 AM EST 9.2 Virgo
M85 Galaxy, spiral 43.3°↗️ 100.0° 12:25:23.90 18:11:27.0 11/23/2025 8:21 AM EST 9.1 Coma Berenices
M86 Galaxy, spherical 40.1°↗️ 105.5° 12:26:11.50 12:56:47.0 11/23/2025 8:22 AM EST 8.9 Virgo
M87 Galaxy, spherical 38.9°↗️ 105.2° 12:30:49.40 12:23:26.0 11/23/2025 8:27 AM EST 8.6 Virgo
M88 Galaxy, spiral 39.9°↗️ 102.9° 12:31:59.00 14:25:11.0 11/23/2025 8:28 AM EST 9.4 Coma Berenices
M89 Galaxy, spherical 38.0°↗️ 104.1° 12:35:39.90 12:33:22.0 11/23/2025 8:31 AM EST 9.9 Virgo
M90 Galaxy, spiral 38.2°↗️ 103.3° 12:36:50.00 13:09:50.0 11/23/2025 8:33 AM EST 9.4 Virgo
M91 Galaxy, spiral 39.2°↗️ 102.2° 12:35:26.40 14:29:47.0 11/23/2025 8:31 AM EST 10.1 Coma Berenices
M92 Cluster, globular 5.9°↗️ 38.6° 17:17:07.30 43:08:13.0 11/23/2025 1:12 PM EST 6.5 Hercules
M93 Cluster, open 26.0°↘️ 201.8° 7:44:30.00 -23:51:24.0 11/24/2025 3:37 AM EST 6.2 Puppis
M94 Galaxy, spiral 47.5°↗️ 66.7° 12:50:53.10 41:07:17.0 11/23/2025 8:47 AM EST 8.1 Canes Venatici
M95 Galaxy, spiral 57.1°↗️ 133.9° 10:43:57.80 11:42:12.0 11/23/2025 6:40 AM EST 9.8 Leo
M96 Galaxy, spiral 56.8°↗️ 132.8° 10:46:45.80 11:49:12.0 11/23/2025 6:43 AM EST 9.3 Leo
M97 Nebula, planetary 62.1°↗️ 39.6° 11:14:47.70 55:01:10.0 11/23/2025 7:11 AM EST 9.9 Ursa Major
M98 Galaxy, spiral 43.7°↗️ 105.9° 12:13:47.80 14:53:58.0 11/23/2025 8:10 AM EST 10.1 Coma Berenices
M99 Galaxy, spiral 42.4°↗️ 105.4° 12:18:49.30 14:25:03.0 11/23/2025 8:15 AM EST 9.7 Coma Berenices
M100 Galaxy, spiral 42.5°↗️ 103.1° 12:22:54.90 15:49:22.0 11/23/2025 8:19 AM EST 9.3 Coma Berenices
M101 Galaxy, spiral 38.4°↗️ 45.6° 14:03:12.40 54:20:58.0 11/23/2025 9:58 AM EST 7.5 Ursa Major
M102 Galaxy, spiral 30.2°↗️ 40.7° 15:06:29.40 55:45:49.0 11/23/2025 11:01 AM EST 9.9 Draco
M103 Cluster, open 21.3°↘️ 331.4° 1:33:23.00 60:39:00.0 11/23/2025 9:28 PM EST 7.4 Cassiopeia
M104 Galaxy, spiral 20.8°↗️ 123.8° 12:39:59.30 -11:37:21.0 11/23/2025 8:36 AM EST 8.3 Virgo
M105 Galaxy, spherical 57.2°↗️ 131.6° 10:47:49.50 12:34:52.0 11/23/2025 6:44 AM EST 9.5 Leo
M106 Galaxy, spiral 54.0°↗️ 58.1° 12:18:57.80 47:18:25.0 11/23/2025 8:15 AM EST 8.3 Canes Venatici
M107 Cluster, globular -24.3°↗️ 88.5° 16:32:31.90 -13:03:11.0 11/23/2025 12:28 PM EST 7.8 Ophiuchus
M108 Galaxy, spiral 62.2°↗️ 37.9° 11:11:29.40 55:40:22.0 11/23/2025 7:08 AM EST 9.9 Ursa Major
M109 Galaxy, spiral 56.7°↗️ 46.9° 11:57:35.40 53:22:25.0 11/23/2025 7:54 AM EST 9.8 Ursa Major
M110 Galaxy, spherical 2.1°↘️ 323.6° 0:40:22.10 41:41:07.0 11/23/2025 8:34 PM EST 7.9 Andromeda

RaspAstroWeb by Hersey from SuffolkSky.com