Refreshed at: 11/23/2024 12:32 AM EST
GPS Fix: | 3 |
Observer's Lat: | 36:46:45.9 |
Observer's Lon: | -76:32:7.5 |
Observer's Elevation: | 38.92 meters |
Configured Horizon (D:M:S): | 0:00:00.0 |
Observer's Sidereal: | 4:37:16.37 |
Refreshed at: 11/23/2024 12:32 AM EST
Sun Altitude: | -71.5° ↗️ | Source: SDO Image |
Sun Distance: | 147713827.81 km | |
Next Sunrise: | 11/23/2024 6:52 AM EST | |
Next Sunset: | 11/23/2024 4:52 PM EST | |
Next Equinox: | 3/20/2025 5:01 AM EDT | |
Next Solstice: | 12/21/2024 4:20 AM EST | |
Sun Rise/Set Times |
Moon Altitude: | 9.2° ↗️ |
Source: NASA Moon |
Moon Distance: | 394222.33 km | |
Next Moon Transit: | 11/23/2024 6:30 AM EST | |
Next Moon Rise: | 11/24/2024 12:38 AM EST | |
Next Moon Set: | 11/23/2024 1:11 PM EST | |
Current Phase: | 🌗 48% Waning Last Quarter | |
Moon Cycle: | 75.52% of the 29.53 day cycle | |
Next New Moon: | 12/1/2024 1:21 AM EST | |
Next Full Moon: | 12/15/2024 4:01 AM EST | |
Moon Stats |
Name | Altitude | Azimuth | Magnitude | Next Transit | Sun Distance (AU) | Earth Distance (AU) | Full-size |
☿️ Mercury | -74.7° ↘️ | 315.2° | 0.21 | 11/23/2024 1:19 PM EST | 0.354 | 0.8678 | |
♀️ Venus | -57.5° ↘️ | 280.7° | -3.99 | 11/23/2024 2:56 PM EST | 0.7272 | 1.0279 | |
♂️ Mars | 37.3° ↗️ | 90.1° | -0.31 | 11/23/2024 4:26 AM EST | 1.5705 | 0.8584 | |
♃ Jupiter | 73.9° ↗️ | 152.6° | -2.63 | 11/23/2024 1:04 AM EST | 5.0701 | 4.1166 | |
♄ Saturn | -0.8° ↘️ | 259.7° | 0.94 | 11/23/2024 6:52 PM EST | 9.6421 | 9.3996 | |
♅ Uranus | 66.8° ↘️ | 223.5° | 5.61 | 11/23/2024 11:22 PM EST | 19.5598 | 18.5783 | |
♆ Neptune | 13.4° ↘️ | 256.7° | 7.85 | 11/23/2024 7:43 PM EST | 29.8953 | 29.4528 | |
♇ Pluto | -42.3° ↘️ | 270.7° | 14.54 | 11/23/2024 4:04 PM EST | 35.1454 | 35.6483 |
1 AU = ~150 million Kilometers = ~93 million miles = 8.3 light-minutes
Refreshed at: 11/23/2024 12:32 AM EST
Refreshed at: | 11/23/2024 12:32 AM EST |
Polaris Hour Angle: | 1.5 hours or 22° |
Polaris Next Transit: | 11/23/2024 10:57 PM EST |
Inverted image as seen through polar alignment scope.
Refreshed at: 11/23/2024 12:32 AM EST
User defined objects are set in config.py using the CUSTOM_OBJECTS which is a list of XEphem formatted catalog data for each object.
Name | Type | Alt | Az | RA | DEC | Next Transit | Mag | Constellation |
T CRB | Star, variable | -26.8°↗️ | 9.3° | 15:59:30.62 | 25:55:09.1 | 11/23/2024 11:54 AM EST | 10.8 | Corona Borealis |
M1 | Supernova remnant | 70.5°↗️ | 135.2° | 5:34:31.90 | 22:00:52.0 | 11/23/2024 1:31 AM EST | 8.4 | Taurus |
M33 | Galaxy, spiral | 52.1°↘️ | 274.6° | 1:33:51.90 | 30:39:29.0 | 11/23/2024 9:27 PM EST | 5.5 | Triangulum |
M42 | Nebula, bright | 45.6°↗️ | 158.7° | 5:35:17.10 | -5:23:25.0 | 11/23/2024 1:31 AM EST | 4.0 | Orion |
M51 | Galaxy, spiral | 3.6°↗️ | 29.7° | 13:29:52.60 | 47:11:44.0 | 11/23/2024 9:24 AM EST | 8.1 | Canes Venatici |
M81 | Galaxy, spiral | 37.5°↗️ | 26.5° | 9:55:33.50 | 69:04:02.0 | 11/23/2024 5:52 AM EST | 7.0 | Ursa Major |
M82 | Galaxy, spiral | 37.5°↗️ | 25.7° | 9:55:54.00 | 69:40:59.0 | 11/23/2024 5:52 AM EST | 8.6 | Ursa Major |
M104 | Galaxy, spiral | -31.7°↗️ | 80.6° | 12:39:59.30 | -11:37:21.0 | 11/23/2024 8:35 AM EST | 8.3 | Virgo |
NGC 2403 | Galaxy, spiral | 51.0°↗️ | 28.0° | 7:36:50.60 | 65:36:06.0 | 11/23/2024 3:34 AM EST | 8.2 | Camelopardalis |
NGC 457 | Cluster, open | 51.7°↘️ | 320.3° | 1:19:35.00 | 58:17:12.0 | 11/23/2024 9:13 PM EST | 6.4 | Cassiopeia |
NGC 7635 | Nebula, bright | 36.8°↘️ | 324.0° | 23:20:45.00 | 61:12:42.0 | 11/23/2024 7:14 PM EST | 11.0 | Cassiopeia |
NGC 869 | Cluster, open | 59.6°↘️ | 323.2° | 2:19:00.00 | 57:07:42.0 | 11/23/2024 10:12 PM EST | 5.3 | Perseus |
NGC 891 | Galaxy, spiral | 63.9°↘️ | 293.0° | 2:22:33.00 | 42:20:50.0 | 11/23/2024 10:15 PM EST | 10.1 | Andromeda |
IC 434 | Nebula, bright | 48.0°↗️ | 155.3° | 5:41:00.00 | -2:27:12.0 | 11/23/2024 1:37 AM EST | 11.0 | Orion |
The Messier objects are a set of 110 astronomical objects catalogued by the French astronomer Charles Messier. The table below is generated using data from the XEphem Catalogs.
Name | Type | Alt | Az | RA | DEC | Next Transit | Mag | Constellation |
M1 | Supernova remnant | 70.5°↗️ | 135.2° | 5:34:31.90 | 22:00:52.0 | 11/23/2024 1:31 AM EST | 8.4 | Taurus |
M2 | Cluster, globular | -12.9°↘️ | 278.9° | 21:33:27.20 | -0:49:22.0 | 11/23/2024 5:27 PM EST | 6.6 | Aquarius |
M3 | Cluster, globular | -13.2°↗️ | 38.5° | 13:42:11.20 | 28:22:34.0 | 11/23/2024 9:37 AM EST | 6.3 | Canes Venatici |
M4 | Cluster, globular | -79.5°↗️ | 15.1° | 16:23:35.50 | -26:31:29.0 | 11/23/2024 12:18 PM EST | 5.4 | Scorpius |
M5 | Cluster, globular | -47.3°↗️ | 29.2° | 15:18:33.80 | 2:05:00.0 | 11/23/2024 11:13 AM EST | 5.7 | Serpens Caput |
M6 | Cluster, open | -76.0°↘️ | 284.0° | 17:40:20.00 | -32:15:00.0 | 11/23/2024 1:35 PM EST | 4.2 | Scorpius |
M7 | Cluster, open | -74.0°↘️ | 271.3° | 17:53:50.00 | -34:47:36.0 | 11/23/2024 1:48 PM EST | 3.3 | Scorpius |
M8 | Nebula, bright | -67.5°↘️ | 297.2° | 18:03:42.00 | -24:22:48.0 | 11/23/2024 1:58 PM EST | 5.0 | Sagittarius |
M9 | Cluster, globular | -69.4°↘️ | 329.5° | 17:19:11.80 | -18:30:57.0 | 11/23/2024 1:13 PM EST | 7.8 | Ophiuchus |
M10 | Cluster, globular | -57.0°↘️ | 350.3° | 16:57:08.90 | -4:05:56.0 | 11/23/2024 12:51 PM EST | 6.6 | Ophiuchus |
M11 | Cluster, open | -46.6°↘️ | 306.4° | 18:51:05.00 | -6:16:12.0 | 11/23/2024 2:45 PM EST | 5.8 | Scutum |
M12 | Cluster, globular | -55.1°↘️ | 355.1° | 16:47:14.50 | -1:56:50.0 | 11/23/2024 12:41 PM EST | 6.1 | Ophiuchus |
M13 | Cluster, globular | -16.8°↘️ | 358.9° | 16:41:41.50 | 36:27:39.0 | 11/23/2024 12:35 PM EST | 5.8 | Hercules |
M14 | Cluster, globular | -53.6°↘️ | 333.5° | 17:37:36.10 | -3:14:43.0 | 11/23/2024 1:32 PM EST | 7.6 | Ophiuchus |
M15 | Cluster, globular | -5.5°↘️ | 289.8° | 21:29:58.30 | 12:10:03.0 | 11/23/2024 5:23 PM EST | 6.3 | Pegasus |
M16 | Cluster, open | -57.5°↘️ | 308.3° | 18:18:48.00 | -13:48:24.0 | 11/23/2024 2:13 PM EST | 6.0 | Serpens Cauda |
M17 | Cluster, with nebulosity | -59.0°↘️ | 304.6° | 18:20:47.00 | -16:10:18.0 | 11/23/2024 2:15 PM EST | 6.0 | Sagittarius |
M18 | Cluster, open | -59.8°↘️ | 303.6° | 18:19:58.00 | -17:06:06.0 | 11/23/2024 2:14 PM EST | 6.9 | Sagittarius |
M19 | Cluster, globular | -78.1°↘️ | 329.5° | 17:02:37.70 | -26:16:03.0 | 11/23/2024 12:57 PM EST | 6.8 | Ophiuchus |
M20 | Cluster, with nebulosity | -66.7°↘️ | 300.3° | 18:02:42.00 | -22:58:18.0 | 11/23/2024 1:57 PM EST | 6.3 | Sagittarius |
M21 | Cluster, open | -66.2°↘️ | 300.7° | 18:04:13.30 | -22:29:24.0 | 11/23/2024 1:58 PM EST | 5.9 | Sagittarius |
M22 | Cluster, globular | -61.1°↘️ | 288.0° | 18:36:24.20 | -23:54:10.0 | 11/23/2024 2:31 PM EST | 5.2 | Sagittarius |
M23 | Cluster, open | -64.8°↘️ | 309.5° | 17:57:04.00 | -18:59:00.0 | 11/23/2024 1:51 PM EST | 5.5 | Sagittarius |
M24 | Star | -61.0°↘️ | 301.9° | 18:18:48.00 | -18:33:00.0 | 11/23/2024 2:13 PM EST | 15.99 | Sagittarius |
M25 | Cluster, open | -59.1°↘️ | 296.9° | 18:31:48.00 | -19:06:48.0 | 11/23/2024 2:26 PM EST | 4.6 | Sagittarius |
M26 | Cluster, open | -49.9°↘️ | 304.9° | 18:45:18.00 | -9:22:50.0 | 11/23/2024 2:39 PM EST | 8.0 | Scutum |
M27 | Nebula, planetary | -13.5°↘️ | 312.7° | 19:59:36.30 | 22:43:18.0 | 11/23/2024 3:53 PM EST | 7.4 | Vulpecula |
M28 | Cluster, globular | -63.9°↘️ | 289.5° | 18:24:32.90 | -24:52:10.0 | 11/23/2024 2:19 PM EST | 6.9 | Sagittarius |
M29 | Cluster, open | 1.8°↘️ | 319.1° | 20:23:58.00 | 38:30:30.0 | 11/23/2024 4:17 PM EST | 6.6 | Cygnus |
M30 | Cluster, globular | -24.3°↘️ | 258.5° | 21:40:22.00 | -23:10:43.0 | 11/23/2024 5:34 PM EST | 6.9 | Capricornus |
M31 | Galaxy, spiral | 45.4°↘️ | 294.7° | 0:42:44.30 | 41:16:08.0 | 11/23/2024 8:36 PM EST | 3.5 | Andromeda |
M32 | Galaxy, spherical | 45.3°↘️ | 294.2° | 0:42:41.80 | 40:51:57.0 | 11/23/2024 8:36 PM EST | 8.1 | Andromeda |
M33 | Galaxy, spiral | 52.1°↘️ | 274.6° | 1:33:51.90 | 30:39:29.0 | 11/23/2024 9:27 PM EST | 5.5 | Triangulum |
M34 | Cluster, open | 67.5°↘️ | 294.5° | 2:42:05.00 | 42:45:42.0 | 11/23/2024 10:35 PM EST | 5.2 | Perseus |
M35 | Cluster, open | 66.5°↗️ | 115.3° | 6:09:00.00 | 24:21:00.0 | 11/23/2024 2:05 AM EST | 5.1 | Gemini |
M36 | Cluster, open | 77.4°↗️ | 97.5° | 5:36:17.70 | 34:08:27.0 | 11/23/2024 1:33 AM EST | 6.0 | Auriga |
M37 | Cluster, open | 73.7°↗️ | 99.4° | 5:52:18.30 | 32:33:11.0 | 11/23/2024 1:49 AM EST | 5.6 | Auriga |
M38 | Cluster, open | 79.3°↗️ | 90.9° | 5:28:40.00 | 35:50:54.0 | 11/23/2024 1:25 AM EST | 6.4 | Auriga |
M39 | Cluster, open | 17.5°↘️ | 318.2° | 21:31:42.00 | 48:25:00.0 | 11/23/2024 5:25 PM EST | 4.6 | Cygnus |
M40 | Star, visual double | 18.5°↗️ | 30.0° | 12:22:15.69 | 58:05:04.1 | 11/23/2024 8:17 AM EST | 8.4 | Ursa Major |
M41 | Cluster, open | 24.8°↗️ | 146.4° | 6:46:00.00 | -20:45:24.0 | 11/23/2024 2:42 AM EST | 4.5 | Canis Major |
M42 | Nebula, bright | 45.6°↗️ | 158.7° | 5:35:17.10 | -5:23:25.0 | 11/23/2024 1:31 AM EST | 4.0 | Orion |
M43 | Nebula, bright | 45.7°↗️ | 158.5° | 5:35:31.30 | -5:16:03.0 | 11/23/2024 1:31 AM EST | 9.0 | Orion |
M44 | Cluster, open | 34.5°↗️ | 90.3° | 8:39:57.20 | 19:40:21.0 | 11/23/2024 4:36 AM EST | 3.1 | Cancer |
M45 | Cluster, with nebulosity | 73.6°↘️ | 223.1° | 3:47:00.00 | 24:07:00.0 | 11/23/2024 11:40 PM EST | 1.6 | Taurus |
M46 | Cluster, open | 22.3°↗️ | 130.8° | 7:41:46.80 | -14:48:36.0 | 11/23/2024 3:37 AM EST | 6.1 | Puppis |
M47 | Cluster, open | 23.4°↗️ | 131.6° | 7:36:35.00 | -14:28:47.0 | 11/23/2024 3:32 AM EST | 4.4 | Puppis |
M48 | Cluster, open | 23.8°↗️ | 117.9° | 8:13:43.10 | -5:45:02.0 | 11/23/2024 4:09 AM EST | 5.8 | Hydra |
M49 | Galaxy, spherical | -17.2°↗️ | 65.8° | 12:29:46.70 | 8:00:00.0 | 11/23/2024 8:25 AM EST | 8.3 | Virgo |
M50 | Cluster, open | 33.2°↗️ | 135.1° | 7:02:42.00 | -8:23:00.0 | 11/23/2024 2:58 AM EST | 5.9 | Monoceros |
M51 | Galaxy, spiral | 3.6°↗️ | 29.7° | 13:29:52.60 | 47:11:44.0 | 11/23/2024 9:24 AM EST | 8.1 | Canes Venatici |
M52 | Cluster, open | 37.4°↘️ | 324.4° | 23:24:48.00 | 61:35:36.0 | 11/23/2024 7:18 PM EST | 6.9 | Cassiopeia |
M53 | Cluster, globular | -17.2°↗️ | 50.5° | 13:12:55.30 | 18:10:11.0 | 11/23/2024 9:08 AM EST | 7.7 | Coma Berenices |
M54 | Cluster, globular | -60.5°↘️ | 272.1° | 18:55:03.30 | -30:28:40.0 | 11/23/2024 2:49 PM EST | 7.7 | Sagittarius |
M55 | Cluster, globular | -51.7°↘️ | 264.9° | 19:39:59.40 | -30:57:42.0 | 11/23/2024 3:34 PM EST | 6.3 | Sagittarius |
M56 | Cluster, globular | -13.2°↘️ | 325.2° | 19:16:35.50 | 30:11:07.0 | 11/23/2024 3:10 PM EST | 8.4 | Lyra |
M57 | Nebula, planetary | -13.2°↘️ | 331.0° | 18:53:35.10 | 33:01:47.0 | 11/23/2024 2:47 PM EST | 8.8 | Lyra |
M58 | Galaxy, spiral | -16.0°↗️ | 61.5° | 12:37:43.70 | 11:49:06.0 | 11/23/2024 8:33 AM EST | 9.6 | Virgo |
M59 | Galaxy, spherical | -16.9°↗️ | 60.8° | 12:42:02.20 | 11:38:50.0 | 11/23/2024 8:37 AM EST | 9.7 | Virgo |
M60 | Galaxy, spherical | -17.2°↗️ | 60.6° | 12:43:39.80 | 11:33:11.0 | 11/23/2024 8:38 AM EST | 8.8 | Virgo |
M61 | Galaxy, spiral | -18.1°↗️ | 69.9° | 12:21:54.90 | 4:28:22.0 | 11/23/2024 8:17 AM EST | 9.3 | Virgo |
M62 | Cluster, globular | -81.5°↘️ | 319.5° | 17:01:12.60 | -30:06:42.0 | 11/23/2024 12:56 PM EST | 6.4 | Ophiuchus |
M63 | Galaxy, spiral | 1.0°↗️ | 34.8° | 13:15:49.00 | 42:01:59.0 | 11/23/2024 9:10 AM EST | 8.5 | Canes Venatici |
M64 | Galaxy, spiral | -12.1°↗️ | 51.0° | 12:56:43.80 | 21:40:59.0 | 11/23/2024 8:51 AM EST | 8.5 | Coma Berenices |
M65 | Galaxy, spiral | -0.6°↗️ | 73.2° | 11:18:55.60 | 13:05:27.0 | 11/23/2024 7:14 AM EST | 9.2 | Leo |
M66 | Galaxy, spiral | -1.0°↗️ | 73.1° | 11:20:15.10 | 12:59:24.0 | 11/23/2024 7:15 AM EST | 8.9 | Leo |
M67 | Cluster, open | 27.9°↗️ | 96.3° | 8:51:00.00 | 11:48:00.0 | 11/23/2024 4:47 AM EST | 6.9 | Cancer |
M68 | Cluster, globular | -39.6°↗️ | 96.6° | 12:39:28.00 | -26:44:32.0 | 11/23/2024 8:34 AM EST | 7.3 | Hydra |
M69 | Cluster, globular | -65.9°↘️ | 272.0° | 18:31:23.20 | -32:20:51.0 | 11/23/2024 2:26 PM EST | 7.6 | Sagittarius |
M70 | Cluster, globular | -63.5°↘️ | 270.3° | 18:43:12.70 | -32:17:29.0 | 11/23/2024 2:37 PM EST | 7.8 | Sagittarius |
M71 | Cluster, globular | -17.5°↘️ | 311.1° | 19:53:46.10 | 18:46:44.0 | 11/23/2024 3:47 PM EST | 8.4 | Sagitta |
M72 | Cluster, globular | -27.8°↘️ | 275.2° | 20:53:27.90 | -12:32:11.0 | 11/23/2024 4:47 PM EST | 9.2 | Aquarius |
M73 | Cluster, open | -26.8°↘️ | 274.2° | 20:58:56.00 | -12:38:07.0 | 11/23/2024 4:52 PM EST | 8.9 | Aquarius |
M74 | Galaxy, spiral | 45.3°↘️ | 254.4° | 1:36:41.70 | 15:47:00.0 | 11/23/2024 9:30 PM EST | 9.1 | Pisces |
M75 | Cluster, globular | -42.4°↘️ | 273.1° | 20:06:04.80 | -21:55:15.0 | 11/23/2024 4:00 PM EST | 8.6 | Sagittarius |
M76 | Nebula, planetary | 56.2°↘️ | 310.1° | 1:42:18.10 | 51:34:17.0 | 11/23/2024 9:35 PM EST | 10.1 | Perseus |
M77 | Galaxy, spiral | 44.9°↘️ | 222.1° | 2:42:40.80 | -0:00:46.0 | 11/23/2024 10:35 PM EST | 8.9 | Cetus |
M78 | Nebula, diffuse | 49.8°↗️ | 151.9° | 5:46:45.00 | 0:04:48.0 | 11/23/2024 1:43 AM EST | 8.0 | Orion |
M79 | Cluster, globular | 27.7°↗️ | 167.7° | 5:24:10.60 | -24:31:25.0 | 11/23/2024 1:20 AM EST | 7.7 | Lepus |
M80 | Cluster, globular | -75.7°↗️ | 17.7° | 16:17:02.50 | -22:58:28.0 | 11/23/2024 12:11 PM EST | 7.3 | Scorpius |
M81 | Galaxy, spiral | 37.5°↗️ | 26.5° | 9:55:33.50 | 69:04:02.0 | 11/23/2024 5:52 AM EST | 7.0 | Ursa Major |
M82 | Galaxy, spiral | 37.5°↗️ | 25.7° | 9:55:54.00 | 69:40:59.0 | 11/23/2024 5:52 AM EST | 8.6 | Ursa Major |
M83 | Galaxy, spiral | -52.4°↗️ | 93.0° | 13:37:00.20 | -29:52:02.0 | 11/23/2024 9:32 AM EST | 7.5 | Hydra |
M84 | Galaxy, spherical | -13.0°↗️ | 62.9° | 12:25:03.60 | 12:53:13.0 | 11/23/2024 8:20 AM EST | 9.2 | Virgo |
M85 | Galaxy, spiral | -9.5°↗️ | 58.9° | 12:25:23.90 | 18:11:27.0 | 11/23/2024 8:20 AM EST | 9.1 | Coma Berenices |
M86 | Galaxy, spherical | -13.2°↗️ | 62.6° | 12:26:11.50 | 12:56:47.0 | 11/23/2024 8:21 AM EST | 8.9 | Virgo |
M87 | Galaxy, spherical | -14.4°↗️ | 62.3° | 12:30:49.40 | 12:23:26.0 | 11/23/2024 8:26 AM EST | 8.6 | Virgo |
M88 | Galaxy, spiral | -13.2°↗️ | 60.5° | 12:31:59.00 | 14:25:11.0 | 11/23/2024 8:27 AM EST | 9.4 | Coma Berenices |
M89 | Galaxy, spherical | -15.1°↗️ | 61.3° | 12:35:39.90 | 12:33:22.0 | 11/23/2024 8:30 AM EST | 9.9 | Virgo |
M90 | Galaxy, spiral | -14.9°↗️ | 60.6° | 12:36:50.00 | 13:09:50.0 | 11/23/2024 8:32 AM EST | 9.4 | Virgo |
M91 | Galaxy, spiral | -13.8°↗️ | 59.9° | 12:35:26.40 | 14:29:47.0 | 11/23/2024 8:30 AM EST | 10.1 | Coma Berenices |
M92 | Cluster, globular | -9.6°↘️ | 352.5° | 17:17:07.30 | 43:08:13.0 | 11/23/2024 1:11 PM EST | 6.5 | Hercules |
M93 | Cluster, open | 14.8°↗️ | 136.2° | 7:44:30.00 | -23:51:24.0 | 11/23/2024 3:40 AM EST | 6.2 | Puppis |
M94 | Galaxy, spiral | 3.3°↗️ | 39.0° | 12:50:53.10 | 41:07:17.0 | 11/23/2024 8:46 AM EST | 8.1 | Canes Venatici |
M95 | Galaxy, spiral | 5.3°↗️ | 79.5° | 10:43:57.80 | 11:42:12.0 | 11/23/2024 6:39 AM EST | 9.8 | Leo |
M96 | Galaxy, spiral | 4.8°↗️ | 79.0° | 10:46:45.80 | 11:49:12.0 | 11/23/2024 6:42 AM EST | 9.3 | Leo |
M97 | Nebula, planetary | 24.3°↗️ | 38.5° | 11:14:47.70 | 55:01:10.0 | 11/23/2024 7:10 AM EST | 9.9 | Ursa Major |
M98 | Galaxy, spiral | -9.7°↗️ | 63.3° | 12:13:47.80 | 14:53:58.0 | 11/23/2024 8:09 AM EST | 10.1 | Coma Berenices |
M99 | Galaxy, spiral | -10.9°↗️ | 62.8° | 12:18:49.30 | 14:25:03.0 | 11/23/2024 8:14 AM EST | 9.7 | Coma Berenices |
M100 | Galaxy, spiral | -10.7°↗️ | 61.0° | 12:22:54.90 | 15:49:22.0 | 11/23/2024 8:18 AM EST | 9.3 | Coma Berenices |
M101 | Galaxy, spiral | 6.8°↗️ | 21.4° | 14:03:12.40 | 54:20:58.0 | 11/23/2024 9:57 AM EST | 7.5 | Ursa Major |
M102 | Galaxy, spiral | 4.4°↗️ | 12.5° | 15:06:29.40 | 55:45:49.0 | 11/23/2024 11:00 AM EST | 9.9 | Draco |
M103 | Cluster, open | 52.8°↘️ | 324.8° | 1:33:23.00 | 60:39:00.0 | 11/23/2024 9:27 PM EST | 7.4 | Cassiopeia |
M104 | Galaxy, spiral | -31.7°↗️ | 80.6° | 12:39:59.30 | -11:37:21.0 | 11/23/2024 8:35 AM EST | 8.3 | Virgo |
M105 | Galaxy, spherical | 5.1°↗️ | 78.2° | 10:47:49.50 | 12:34:52.0 | 11/23/2024 6:43 AM EST | 9.5 | Leo |
M106 | Galaxy, spiral | 11.7°↗️ | 38.7° | 12:18:57.80 | 47:18:25.0 | 11/23/2024 8:14 AM EST | 8.3 | Canes Venatici |
M107 | Cluster, globular | -66.3°↗️ | 2.0° | 16:32:31.90 | -13:03:11.0 | 11/23/2024 12:27 PM EST | 7.8 | Ophiuchus |
M108 | Galaxy, spiral | 25.0°↗️ | 38.1° | 11:11:29.40 | 55:40:22.0 | 11/23/2024 7:07 AM EST | 9.9 | Ursa Major |
M109 | Galaxy, spiral | 18.2°↗️ | 36.2° | 11:57:35.40 | 53:22:25.0 | 11/23/2024 7:53 AM EST | 9.8 | Ursa Major |
M110 | Galaxy, spherical | 45.0°↘️ | 295.4° | 0:40:22.10 | 41:41:07.0 | 11/23/2024 8:33 PM EST | 7.9 | Andromeda |
RaspAstroWeb by Hersey from SuffolkSky.com