RaspAstro

Refreshed at: 11/12/2025 11:50 PM EST

Observer Data

GPS Fix:3
Observer's Lat:36:46:45.6
Observer's Lon:-76:32:7.4
Observer's Elevation:17.5579 meters
Configured Horizon (D:M:S):0:00:00.0
Observer's Sidereal:3:14:25.92

Refreshed at: 11/12/2025 11:50 PM EST

Clear Outside Forecast

Refreshed at: 11/12/2025 11:50 PM EST

Sun

Sun Altitude: -71.2° ↘️
Source: SDO Image
Sun Distance:148040287.05 km
Next Sunrise:11/13/2025 6:42 AM EST
Next Sunset:11/13/2025 4:58 PM EST
Next Equinox:3/20/2026 10:45 AM EDT
Next Solstice:12/21/2025 10:02 AM EST
Sun Rise/Set Times

Moon

Moon Altitude: -6.7° ↗️
Source: NASA Moon
Moon Distance:385088.19 km
Next Moon Transit:11/13/2025 7:08 AM EST
Next Moon Rise:11/13/2025 12:22 AM EST
Next Moon Set:11/13/2025 1:45 PM EST
Current Phase:🌗 40% Waning Last Quarter
Moon Cycle:78.22% of the 29.53 day cycle
Next New Moon:11/20/2025 1:47 AM EST
Next Full Moon:12/4/2025 6:14 PM EST
Moon Stats

Solar System Objects

Name Altitude Azimuth Magnitude Next Transit Sun Distance (AU) Earth Distance (AU)
Full-size
☿️ Mercury -71.0° ↘️ 312.4° 1.61 11/13/2025 12:47 PM EST 0.3373 0.7362
♀️ Venus -63.6° ↗️ 28.8° -3.81 11/13/2025 10:59 AM EST 0.7214 1.648
♂️ Mars -69.8° ↘️ 313.4° 1.43 11/13/2025 12:52 PM EST 1.4866 2.419
♃ Jupiter 29.4° ↗️ 84.4° -2.27 11/13/2025 4:23 AM EST 5.1941 4.6847
♄ Saturn 26.8° ↘️ 241.5° 0.97 11/13/2025 8:19 PM EST 9.5336 8.9414
♅ Uranus 71.4° ↗️ 152.5° 5.6 11/13/2025 12:26 AM EST 19.4988 18.5199
♆ Neptune 31.1° ↘️ 240.9° 7.84 11/13/2025 8:33 PM EST 29.886 29.2599
♇ Pluto -24.5° ↘️ 258.1° 14.56 11/13/2025 4:52 PM EST 35.3885 35.7055

1 AU = ~150 million Kilometers = ~93 million miles = 8.3 light-minutes

Refreshed at: 11/12/2025 11:50 PM EST

Polar Alignment

Refreshed at:11/12/2025 11:50 PM EST
Polaris Hour Angle:0.1 hours or 1°
Polaris Next Transit:11/13/2025 11:39 PM EST

Inverted image as seen through polar alignment scope.

Refreshed at: 11/12/2025 11:50 PM EST

User Defined Objects

User defined objects are set in config.py using the CUSTOM_OBJECTS which is a list of XEphem formatted catalog data for each object.

Name Type Alt Az RA DEC Next Transit Mag Constellation
T CRB Star, variable -26.4°↘️ 348.4° 15:59:30.62 25:55:09.1 11/13/2025 12:34 PM EST 10.8 Corona Borealis
M1 Supernova remnant 56.1°↗️ 105.8° 5:34:31.90 22:00:52.0 11/13/2025 2:11 AM EST 8.4 Taurus
M33 Galaxy, spiral 68.6°↘️ 261.0° 1:33:51.90 30:39:29.0 11/13/2025 10:07 PM EST 5.5 Triangulum
M42 Nebula, bright 36.4°↗️ 134.1° 5:35:17.10 -5:23:25.0 11/13/2025 2:12 AM EST 4.0 Orion
M51 Galaxy, spiral -3.0°↗️ 17.3° 13:29:52.60 47:11:44.0 11/13/2025 10:05 AM EST 8.1 Canes Venatici
M81 Galaxy, spiral 30.3°↗️ 24.1° 9:55:33.50 69:04:02.0 11/13/2025 6:32 AM EST 7.0 Ursa Major
M82 Galaxy, spiral 30.5°↗️ 23.5° 9:55:54.00 69:40:59.0 11/13/2025 6:32 AM EST 8.6 Ursa Major
M104 Galaxy, spiral -47.5°↗️ 63.9° 12:39:59.30 -11:37:21.0 11/13/2025 9:15 AM EST 8.3 Virgo
NGC 2403 Galaxy, spiral 42.7°↗️ 31.1° 7:36:50.60 65:36:06.0 11/13/2025 4:14 AM EST 8.2 Camelopardalis
NGC 457 Cluster, open 61.6°↘️ 328.6° 1:19:35.00 58:17:12.0 11/13/2025 9:53 PM EST 6.4 Cassiopeia
NGC 7635 Nebula, bright 46.7°↘️ 323.6° 23:20:45.00 61:12:42.0 11/13/2025 7:54 PM EST 11.0 Cassiopeia
NGC 869 Cluster, open 67.7°↘️ 340.7° 2:19:00.00 57:07:42.0 11/13/2025 10:52 PM EST 5.3 Perseus
NGC 891 Galaxy, spiral 78.8°↘️ 304.4° 2:22:33.00 42:20:50.0 11/13/2025 10:56 PM EST 10.1 Andromeda
IC 434 Nebula, bright 37.9°↗️ 130.4° 5:41:00.00 -2:27:12.0 11/13/2025 2:17 AM EST 11.0 Orion

Messier Objects

The Messier objects are a set of 110 astronomical objects catalogued by the French astronomer Charles Messier. The table below is generated using data from the XEphem Catalogs.

Name Type Alt Az RA DEC Next Transit Mag Constellation
M1 Supernova remnant 56.1°↗️ 105.8° 5:34:31.90 22:00:52.0 11/13/2025 2:11 AM EST 8.4 Taurus
M2 Cluster, globular 3.6°↘️ 266.4° 21:33:27.20 -0:49:22.0 11/13/2025 6:07 PM EST 6.6 Aquarius
M3 Cluster, globular -21.5°↗️ 21.5° 13:42:11.20 28:22:34.0 11/13/2025 10:17 AM EST 6.3 Canes Venatici
M4 Cluster, globular -71.9°↘️ 299.2° 16:23:35.50 -26:31:29.0 11/13/2025 12:58 PM EST 5.4 Scorpius
M5 Cluster, globular -51.2°↘️ 357.8° 15:18:33.80 2:05:00.0 11/13/2025 11:53 AM EST 5.7 Serpens Caput
M6 Cluster, open -59.5°↘️ 267.4° 17:40:20.00 -32:15:00.0 11/13/2025 2:15 PM EST 4.2 Scorpius
M7 Cluster, open -57.5°↘️ 261.2° 17:53:50.00 -34:47:36.0 11/13/2025 2:29 PM EST 3.3 Scorpius
M8 Nebula, bright -51.6°↘️ 276.5° 18:03:42.00 -24:22:48.0 11/13/2025 2:38 PM EST 5.0 Sagittarius
M9 Cluster, globular -56.9°↘️ 294.8° 17:19:11.80 -18:30:57.0 11/13/2025 1:54 PM EST 7.8 Ophiuchus
M10 Cluster, globular -49.6°↘️ 317.6° 16:57:08.90 -4:05:56.0 11/13/2025 1:32 PM EST 6.6 Ophiuchus
M11 Cluster, open -31.8°↘️ 287.7° 18:51:05.00 -6:16:12.0 11/13/2025 3:25 PM EST 5.8 Scutum
M12 Cluster, globular -49.0°↘️ 322.5° 16:47:14.50 -1:56:50.0 11/13/2025 1:22 PM EST 6.1 Ophiuchus
M13 Cluster, globular -14.0°↘️ 341.9° 16:41:41.50 36:27:39.0 11/13/2025 1:16 PM EST 5.8 Hercules
M14 Cluster, globular -42.8°↘️ 306.6° 17:37:36.10 -3:14:43.0 11/13/2025 2:12 PM EST 7.6 Ophiuchus
M15 Cluster, globular 10.6°↘️ 277.5° 21:29:58.30 12:10:03.0 11/13/2025 6:04 PM EST 6.3 Pegasus
M16 Cluster, open -42.7°↘️ 286.6° 18:18:48.00 -13:48:24.0 11/13/2025 2:53 PM EST 6.0 Serpens Cauda
M17 Cluster, with nebulosity -43.8°↘️ 283.6° 18:20:47.00 -16:10:18.0 11/13/2025 2:55 PM EST 6.0 Sagittarius
M18 Cluster, open -44.5°↘️ 282.7° 18:19:58.00 -17:06:06.0 11/13/2025 2:54 PM EST 6.9 Sagittarius
M19 Cluster, globular -64.5°↘️ 286.4° 17:02:37.70 -26:16:03.0 11/13/2025 1:37 PM EST 6.8 Ophiuchus
M20 Cluster, with nebulosity -51.1°↘️ 278.6° 18:02:42.00 -22:58:18.0 11/13/2025 2:37 PM EST 6.3 Sagittarius
M21 Cluster, open -50.5°↘️ 279.0° 18:04:13.30 -22:29:24.0 11/13/2025 2:39 PM EST 5.9 Sagittarius
M22 Cluster, globular -44.8°↘️ 271.7° 18:36:24.20 -23:54:10.0 11/13/2025 3:11 PM EST 5.2 Sagittarius
M23 Cluster, open -50.0°↘️ 285.0° 17:57:04.00 -18:59:00.0 11/13/2025 2:32 PM EST 5.5 Sagittarius
M24 Star -45.5°↘️ 281.2° 18:18:48.00 -18:33:00.0 11/13/2025 2:53 PM EST 15.99 Sagittarius
M25 Cluster, open -43.3°↘️ 278.2° 18:31:48.00 -19:06:48.0 11/13/2025 3:06 PM EST 4.6 Sagittarius
M26 Cluster, open -34.9°↘️ 285.9° 18:45:18.00 -9:22:50.0 11/13/2025 3:20 PM EST 8.0 Scutum
M27 Nebula, planetary -0.1°↘️ 299.0° 19:59:36.30 22:43:18.0 11/13/2025 4:33 PM EST 7.4 Vulpecula
M28 Cluster, globular -47.6°↘️ 272.3° 18:24:32.90 -24:52:10.0 11/13/2025 2:59 PM EST 6.9 Sagittarius
M29 Cluster, open 13.8°↘️ 308.2° 20:23:58.00 38:30:30.0 11/13/2025 4:57 PM EST 6.6 Cygnus
M30 Cluster, globular -8.4°↘️ 247.4° 21:40:22.00 -23:10:43.0 11/13/2025 6:14 PM EST 6.9 Capricornus
M31 Galaxy, spiral 60.7°↘️ 290.8° 0:42:44.30 41:16:08.0 11/13/2025 9:16 PM EST 3.5 Andromeda
M32 Galaxy, spherical 60.7°↘️ 290.0° 0:42:41.80 40:51:57.0 11/13/2025 9:16 PM EST 8.1 Andromeda
M33 Galaxy, spiral 68.6°↘️ 261.0° 1:33:51.90 30:39:29.0 11/13/2025 10:07 PM EST 5.5 Triangulum
M34 Cluster, open 81.5°↘️ 318.4° 2:42:05.00 42:45:42.0 11/13/2025 11:15 PM EST 5.2 Perseus
M35 Cluster, open 50.5°↗️ 95.6° 6:09:00.00 24:21:00.0 11/13/2025 2:46 AM EST 5.1 Gemini
M36 Cluster, open 60.8°↗️ 84.3° 5:36:17.70 34:08:27.0 11/13/2025 2:13 AM EST 6.0 Auriga
M37 Cluster, open 57.2°↗️ 85.4° 5:52:18.30 32:33:11.0 11/13/2025 2:29 AM EST 5.6 Auriga
M38 Cluster, open 62.7°↗️ 81.6° 5:28:40.00 35:50:54.0 11/13/2025 2:05 AM EST 6.4 Auriga
M39 Cluster, open 29.4°↘️ 310.8° 21:31:42.00 48:25:00.0 11/13/2025 6:05 PM EST 4.6 Cygnus
M40 Star, visual double 11.3°↗️ 21.5° 12:22:15.69 58:05:04.1 11/13/2025 8:57 AM EST 8.4 Ursa Major
M41 Cluster, open 13.7°↗️ 129.6° 6:46:00.00 -20:45:24.0 11/13/2025 3:22 AM EST 4.5 Canis Major
M42 Nebula, bright 36.4°↗️ 134.1° 5:35:17.10 -5:23:25.0 11/13/2025 2:12 AM EST 4.0 Orion
M43 Nebula, bright 36.4°↗️ 133.9° 5:35:31.30 -5:16:03.0 11/13/2025 2:12 AM EST 9.0 Orion
M44 Cluster, open 18.0°↗️ 78.6° 8:39:57.20 19:40:21.0 11/13/2025 5:16 AM EST 3.1 Cancer
M45 Cluster, with nebulosity 75.4°↗️ 147.4° 3:47:00.00 24:07:00.0 11/13/2025 12:24 AM EST 1.6 Taurus
M46 Cluster, open 8.5°↗️ 115.8° 7:41:46.80 -14:48:36.0 11/13/2025 4:18 AM EST 6.1 Puppis
M47 Cluster, open 9.6°↗️ 116.4° 7:36:35.00 -14:28:47.0 11/13/2025 4:12 AM EST 4.4 Puppis
M48 Cluster, open 8.3°↗️ 103.7° 8:13:43.10 -5:45:02.0 11/13/2025 4:50 AM EST 5.8 Hydra
M49 Galaxy, spherical -31.2°↗️ 49.2° 12:29:46.70 8:00:00.0 11/13/2025 9:05 AM EST 8.3 Virgo
M50 Cluster, open 19.8°↗️ 117.7° 7:02:42.00 -8:23:00.0 11/13/2025 3:39 AM EST 5.9 Monoceros
M51 Galaxy, spiral -3.0°↗️ 17.3° 13:29:52.60 47:11:44.0 11/13/2025 10:05 AM EST 8.1 Canes Venatici
M52 Cluster, open 47.2°↘️ 324.2° 23:24:48.00 61:35:36.0 11/13/2025 7:58 PM EST 6.9 Cassiopeia
M53 Cluster, globular -28.3°↗️ 32.7° 13:12:55.30 18:10:11.0 11/13/2025 9:48 AM EST 7.7 Coma Berenices
M54 Cluster, globular -43.9°↘️ 260.9° 18:55:03.30 -30:28:40.0 11/13/2025 3:30 PM EST 7.7 Sagittarius
M55 Cluster, globular -35.3°↘️ 255.2° 19:39:59.40 -30:57:42.0 11/13/2025 4:14 PM EST 6.3 Sagittarius
M56 Cluster, globular -2.1°↘️ 311.0° 19:16:35.50 30:11:07.0 11/13/2025 3:50 PM EST 8.4 Lyra
M57 Nebula, planetary -3.3°↘️ 316.5° 18:53:35.10 33:01:47.0 11/13/2025 3:27 PM EST 8.8 Lyra
M58 Galaxy, spiral -29.3°↗️ 44.8° 12:37:43.70 11:49:06.0 11/13/2025 9:13 AM EST 9.6 Virgo
M59 Galaxy, spherical -30.1°↗️ 43.9° 12:42:02.20 11:38:50.0 11/13/2025 9:17 AM EST 9.7 Virgo
M60 Galaxy, spherical -30.4°↗️ 43.6° 12:43:39.80 11:33:11.0 11/13/2025 9:19 AM EST 8.8 Virgo
M61 Galaxy, spiral -32.7°↗️ 53.7° 12:21:54.90 4:28:22.0 11/13/2025 8:57 AM EST 9.3 Virgo
M62 Cluster, globular -66.5°↘️ 278.5° 17:01:12.60 -30:06:42.0 11/13/2025 1:36 PM EST 6.4 Ophiuchus
M63 Galaxy, spiral -6.9°↗️ 21.6° 13:15:49.00 42:01:59.0 11/13/2025 9:51 AM EST 8.5 Canes Venatici
M64 Galaxy, spiral -23.4°↗️ 34.6° 12:56:43.80 21:40:59.0 11/13/2025 9:32 AM EST 8.5 Coma Berenices
M65 Galaxy, spiral -15.9°↗️ 59.8° 11:18:55.60 13:05:27.0 11/13/2025 7:54 AM EST 9.2 Leo
M66 Galaxy, spiral -16.2°↗️ 59.6° 11:20:15.10 12:59:24.0 11/13/2025 7:56 AM EST 8.9 Leo
M67 Cluster, open 11.3°↗️ 83.8° 8:51:00.00 11:48:00.0 11/13/2025 5:27 AM EST 6.9 Cancer
M68 Cluster, globular -56.2°↗️ 84.2° 12:39:28.00 -26:44:32.0 11/13/2025 9:15 AM EST 7.3 Hydra
M69 Cluster, globular -49.3°↘️ 261.1° 18:31:23.20 -32:20:51.0 11/13/2025 3:06 PM EST 7.6 Sagittarius
M70 Cluster, globular -47.0°↘️ 259.9° 18:43:12.70 -32:17:29.0 11/13/2025 3:18 PM EST 7.8 Sagittarius
M71 Cluster, globular -3.7°↘️ 296.9° 19:53:46.10 18:46:44.0 11/13/2025 4:28 PM EST 8.4 Sagitta
M72 Cluster, globular -11.3°↘️ 262.8° 20:53:27.90 -12:32:11.0 11/13/2025 5:27 PM EST 9.2 Aquarius
M73 Cluster, open -10.3°↘️ 261.9° 20:58:56.00 -12:38:07.0 11/13/2025 5:33 PM EST 8.9 Aquarius
M74 Galaxy, spiral 60.2°↘️ 232.1° 1:36:41.70 15:47:00.0 11/13/2025 10:10 PM EST 9.1 Pisces
M75 Cluster, globular -25.9°↘️ 261.2° 20:06:04.80 -21:55:15.0 11/13/2025 4:40 PM EST 8.6 Sagittarius
M76 Nebula, planetary 68.1°↘️ 320.2° 1:42:18.10 51:34:17.0 11/13/2025 10:16 PM EST 10.1 Perseus
M77 Galaxy, spiral 52.7°↘️ 192.6° 2:42:40.80 -0:00:46.0 11/13/2025 11:16 PM EST 8.9 Cetus
M78 Nebula, diffuse 38.9°↗️ 127.0° 5:46:45.00 0:04:48.0 11/13/2025 2:23 AM EST 8.0 Orion
M79 Cluster, globular 21.4°↗️ 148.1° 5:24:10.60 -24:31:25.0 11/13/2025 2:00 AM EST 7.7 Lepus
M80 Cluster, globular -70.5°↘️ 310.4° 16:17:02.50 -22:58:28.0 11/13/2025 12:52 PM EST 7.3 Scorpius
M81 Galaxy, spiral 30.3°↗️ 24.1° 9:55:33.50 69:04:02.0 11/13/2025 6:32 AM EST 7.0 Ursa Major
M82 Galaxy, spiral 30.5°↗️ 23.5° 9:55:54.00 69:40:59.0 11/13/2025 6:32 AM EST 8.6 Ursa Major
M83 Galaxy, spiral -68.9°↗️ 78.2° 13:37:00.20 -29:52:02.0 11/13/2025 10:12 AM EST 7.5 Hydra
M84 Galaxy, spherical -26.6°↗️ 46.9° 12:25:03.60 12:53:13.0 11/13/2025 9:00 AM EST 9.2 Virgo
M85 Galaxy, spiral -22.4°↗️ 43.4° 12:25:23.90 18:11:27.0 11/13/2025 9:01 AM EST 9.1 Coma Berenices
M86 Galaxy, spherical -26.8°↗️ 46.6° 12:26:11.50 12:56:47.0 11/13/2025 9:01 AM EST 8.9 Virgo
M87 Galaxy, spherical -27.9°↗️ 46.0° 12:30:49.40 12:23:26.0 11/13/2025 9:06 AM EST 8.6 Virgo
M88 Galaxy, spiral -26.4°↗️ 44.4° 12:31:59.00 14:25:11.0 11/13/2025 9:07 AM EST 9.4 Coma Berenices
M89 Galaxy, spherical -28.4°↗️ 44.8° 12:35:39.90 12:33:22.0 11/13/2025 9:11 AM EST 9.9 Virgo
M90 Galaxy, spiral -28.1°↗️ 44.1° 12:36:50.00 13:09:50.0 11/13/2025 9:12 AM EST 9.4 Virgo
M91 Galaxy, spiral -26.8°↗️ 43.6° 12:35:26.40 14:29:47.0 11/13/2025 9:11 AM EST 10.1 Coma Berenices
M92 Cluster, globular -5.3°↘️ 337.9° 17:17:07.30 43:08:13.0 11/13/2025 1:51 PM EST 6.5 Hercules
M93 Cluster, open 1.9°↗️ 122.1° 7:44:30.00 -23:51:24.0 11/13/2025 4:20 AM EST 6.2 Puppis
M94 Galaxy, spiral -5.7°↗️ 26.2° 12:50:53.10 41:07:17.0 11/13/2025 9:26 AM EST 8.1 Canes Venatici
M95 Galaxy, spiral -10.5°↗️ 66.8° 10:43:57.80 11:42:12.0 11/13/2025 7:19 AM EST 9.8 Leo
M96 Galaxy, spiral -11.0°↗️ 66.3° 10:46:45.80 11:49:12.0 11/13/2025 7:22 AM EST 9.3 Leo
M97 Nebula, planetary 14.8°↗️ 30.9° 11:14:47.70 55:01:10.0 11/13/2025 7:50 AM EST 9.9 Ursa Major
M98 Galaxy, spiral -23.4°↗️ 48.0° 12:13:47.80 14:53:58.0 11/13/2025 8:49 AM EST 10.1 Coma Berenices
M99 Galaxy, spiral -24.5°↗️ 47.2° 12:18:49.30 14:25:03.0 11/13/2025 8:54 AM EST 9.7 Coma Berenices
M100 Galaxy, spiral -24.0°↗️ 45.4° 12:22:54.90 15:49:22.0 11/13/2025 8:58 AM EST 9.3 Coma Berenices
M101 Galaxy, spiral 2.3°↗️ 10.2° 14:03:12.40 54:20:58.0 11/13/2025 10:38 AM EST 7.5 Ursa Major
M102 Galaxy, spiral 2.5°↗️ 1.0° 15:06:29.40 55:45:49.0 11/13/2025 11:41 AM EST 9.9 Draco
M103 Cluster, open 61.3°↘️ 334.7° 1:33:23.00 60:39:00.0 11/13/2025 10:07 PM EST 7.4 Cassiopeia
M104 Galaxy, spiral -47.5°↗️ 63.9° 12:39:59.30 -11:37:21.0 11/13/2025 9:15 AM EST 8.3 Virgo
M105 Galaxy, spherical -10.7°↗️ 65.5° 10:47:49.50 12:34:52.0 11/13/2025 7:23 AM EST 9.5 Leo
M106 Galaxy, spiral 2.5°↗️ 28.0° 12:18:57.80 47:18:25.0 11/13/2025 8:54 AM EST 8.3 Canes Venatici
M107 Cluster, globular -60.4°↘️ 317.9° 16:32:31.90 -13:03:11.0 11/13/2025 1:07 PM EST 7.8 Ophiuchus
M108 Galaxy, spiral 15.6°↗️ 30.7° 11:11:29.40 55:40:22.0 11/13/2025 7:47 AM EST 9.9 Ursa Major
M109 Galaxy, spiral 9.5°↗️ 27.2° 11:57:35.40 53:22:25.0 11/13/2025 8:33 AM EST 9.8 Ursa Major
M110 Galaxy, spherical 60.3°↘️ 291.7° 0:40:22.10 41:41:07.0 11/13/2025 9:14 PM EST 7.9 Andromeda

RaspAstroWeb by Hersey from SuffolkSky.com