RaspAstro

Refreshed at: 10/14/2025 6:10 PM EDT

Observer Data

GPS Fix:3
Observer's Lat:36:46:45.8
Observer's Lon:-76:32:7.6
Observer's Elevation:10.8595 meters
Configured Horizon (D:M:S):0:00:00.0
Observer's Sidereal:18:39:39.15

Refreshed at: 10/14/2025 6:10 PM EDT

Clear Outside Forecast

Refreshed at: 10/14/2025 6:10 PM EDT

Sun

Sun Altitude: 3.0° ↘️
Source: SDO Image
Sun Distance:149170830.07 km
Next Sunrise:10/15/2025 7:13 AM EDT
Next Sunset:10/14/2025 6:30 PM EDT
Next Equinox:3/20/2026 10:45 AM EDT
Next Solstice:12/21/2025 10:02 AM EST
Sun Rise/Set Times

Moon

Moon Altitude: -25.7° ↘️
Source: NASA Moon
Moon Distance:379279.71 km
Next Moon Transit:10/15/2025 8:39 AM EDT
Next Moon Rise:10/15/2025 1:19 AM EDT
Next Moon Set:10/15/2025 3:48 PM EDT
Current Phase:🌗 38% Waning Last Quarter
Moon Cycle:79.03% of the 29.53 day cycle
Next New Moon:10/21/2025 8:25 AM EDT
Next Full Moon:11/5/2025 8:19 AM EST
Moon Stats

Solar System Objects

Name Altitude Azimuth Magnitude Next Transit Sun Distance (AU) Earth Distance (AU)
Full-size
☿️ Mercury 11.3° ↘️ 238.5° -0.12 10/15/2025 2:08 PM EDT 0.464 1.2466
♀️ Venus -6.0° ↘️ 275.6° -3.82 10/15/2025 11:38 AM EDT 0.7187 1.5611
♂️ Mars 14.2° ↘️ 236.0° 1.53 10/15/2025 2:21 PM EDT 1.5248 2.3851
♃ Jupiter -29.9° ↘️ 342.9° -2.07 10/15/2025 7:12 AM EDT 5.1835 5.1233
♄ Saturn 7.3° ↗️ 100.1° 0.77 10/14/2025 11:22 PM EDT 9.5426 8.6307
♅ Uranus -21.1° ↗️ 41.5° 5.63 10/15/2025 3:24 AM EDT 19.5039 18.7191
♆ Neptune 6.6° ↗️ 96.5° 7.82 10/14/2025 11:33 PM EDT 29.8868 28.9578
♇ Pluto 25.4° ↗️ 155.0° 14.53 10/14/2025 7:49 PM EDT 35.3683 35.1897

1 AU = ~150 million Kilometers = ~93 million miles = 8.3 light-minutes

Refreshed at: 10/14/2025 6:10 PM EDT

Polar Alignment

Refreshed at:10/14/2025 6:10 PM EDT
Polaris Hour Angle:15.5 hours or 233°
Polaris Next Transit:10/15/2025 2:36 AM EDT

Inverted image as seen through polar alignment scope.

Refreshed at: 10/14/2025 6:10 PM EDT

User Defined Objects

User defined objects are set in config.py using the CUSTOM_OBJECTS which is a list of XEphem formatted catalog data for each object.

Name Type Alt Az RA DEC Next Transit Mag Constellation
T CRB Star, variable 54.6°↘️ 263.6° 15:59:30.62 25:55:09.1 10/15/2025 3:28 PM EDT 10.8 Corona Borealis
M1 Supernova remnant -29.3°↗️ 16.9° 5:34:31.90 22:00:52.0 10/15/2025 5:05 AM EDT 8.4 Taurus
M33 Galaxy, spiral 8.1°↗️ 57.4° 1:33:51.90 30:39:29.0 10/15/2025 1:05 AM EDT 5.5 Triangulum
M42 Nebula, bright -55.4°↗️ 28.5° 5:35:17.10 -5:23:25.0 10/15/2025 5:06 AM EDT 4.0 Orion
M51 Galaxy, spiral 34.0°↘️ 306.7° 13:29:52.60 47:11:44.0 10/15/2025 12:59 PM EDT 8.1 Canes Venatici
M81 Galaxy, spiral 21.8°↘️ 342.9° 9:55:33.50 69:04:02.0 10/15/2025 9:26 AM EDT 7.0 Ursa Major
M82 Galaxy, spiral 22.3°↘️ 343.3° 9:55:54.00 69:40:59.0 10/15/2025 9:26 AM EDT 8.6 Ursa Major
M104 Galaxy, spiral -6.7°↘️ 260.3° 12:39:59.30 -11:37:21.0 10/15/2025 12:09 PM EDT 8.3 Virgo
NGC 2403 Galaxy, spiral 13.0°↘️ 353.7° 7:36:50.60 65:36:06.0 10/15/2025 7:08 AM EDT 8.2 Camelopardalis
NGC 457 Cluster, open 25.7°↗️ 34.9° 1:19:35.00 58:17:12.0 10/15/2025 12:51 AM EDT 6.4 Cassiopeia
NGC 7635 Nebula, bright 40.8°↗️ 36.7° 23:20:45.00 61:12:42.0 10/14/2025 10:52 PM EDT 11.0 Cassiopeia
NGC 869 Cluster, open 18.6°↗️ 31.1° 2:19:00.00 57:07:42.0 10/15/2025 1:50 AM EDT 5.3 Perseus
NGC 891 Galaxy, spiral 8.3°↗️ 42.0° 2:22:33.00 42:20:50.0 10/15/2025 1:54 AM EDT 10.1 Andromeda
IC 434 Nebula, bright -53.2°↗️ 24.4° 5:41:00.00 -2:27:12.0 10/15/2025 5:11 AM EDT 11.0 Orion

Messier Objects

The Messier objects are a set of 110 astronomical objects catalogued by the French astronomer Charles Messier. The table below is generated using data from the XEphem Catalogs.

Name Type Alt Az RA DEC Next Transit Mag Constellation
M1 Supernova remnant -29.3°↗️ 16.9° 5:34:31.90 22:00:52.0 10/15/2025 5:05 AM EDT 8.4 Taurus
M2 Cluster, globular 34.8°↗️ 122.6° 21:33:27.20 -0:49:22.0 10/14/2025 9:05 PM EDT 6.6 Aquarius
M3 Cluster, globular 28.5°↘️ 285.5° 13:42:11.20 28:22:34.0 10/15/2025 1:11 PM EDT 6.3 Canes Venatici
M4 Cluster, globular 19.2°↘️ 211.6° 16:23:35.50 -26:31:29.0 10/15/2025 3:52 PM EDT 5.4 Scorpius
M5 Cluster, globular 32.4°↘️ 245.0° 15:18:33.80 2:05:00.0 10/15/2025 2:47 PM EDT 5.7 Serpens Caput
M6 Cluster, open 19.7°↘️ 192.9° 17:40:20.00 -32:15:00.0 10/15/2025 5:09 PM EDT 4.2 Scorpius
M7 Cluster, open 17.7°↘️ 189.5° 17:53:50.00 -34:47:36.0 10/15/2025 5:23 PM EDT 3.3 Scorpius
M8 Nebula, bright 28.3°↘️ 188.9° 18:03:42.00 -24:22:48.0 10/15/2025 5:32 PM EDT 5.0 Sagittarius
M9 Cluster, globular 31.6°↘️ 202.1° 17:19:11.80 -18:30:57.0 10/15/2025 4:48 PM EDT 7.8 Ophiuchus
M10 Cluster, globular 42.8°↘️ 215.5° 16:57:08.90 -4:05:56.0 10/15/2025 4:26 PM EDT 6.6 Ophiuchus
M11 Cluster, open 46.9°↗️ 175.3° 18:51:05.00 -6:16:12.0 10/14/2025 6:23 PM EDT 5.8 Scutum
M12 Cluster, globular 43.4°↘️ 219.9° 16:47:14.50 -1:56:50.0 10/15/2025 4:16 PM EDT 6.1 Ophiuchus
M13 Cluster, globular 66.6°↘️ 278.0° 16:41:41.50 36:27:39.0 10/15/2025 4:10 PM EDT 5.8 Hercules
M14 Cluster, globular 47.5°↘️ 202.8° 17:37:36.10 -3:14:43.0 10/15/2025 5:06 PM EDT 7.6 Ophiuchus
M15 Cluster, globular 44.5°↗️ 111.2° 21:29:58.30 12:10:03.0 10/14/2025 9:02 PM EDT 6.3 Pegasus
M16 Cluster, open 39.2°↘️ 186.1° 18:18:48.00 -13:48:24.0 10/15/2025 5:47 PM EDT 6.0 Serpens Cauda
M17 Cluster, with nebulosity 36.9°↘️ 185.2° 18:20:47.00 -16:10:18.0 10/15/2025 5:49 PM EDT 6.0 Sagittarius
M18 Cluster, open 36.0°↘️ 185.4° 18:19:58.00 -17:06:06.0 10/15/2025 5:48 PM EDT 6.9 Sagittarius
M19 Cluster, globular 23.0°↘️ 203.2° 17:02:37.70 -26:16:03.0 10/15/2025 4:31 PM EDT 6.8 Ophiuchus
M20 Cluster, with nebulosity 29.7°↘️ 189.4° 18:02:42.00 -22:58:18.0 10/15/2025 5:31 PM EDT 6.3 Sagittarius
M21 Cluster, open 30.2°↘️ 189.1° 18:04:13.30 -22:29:24.0 10/15/2025 5:33 PM EDT 5.9 Sagittarius
M22 Cluster, globular 29.3°↘️ 180.4° 18:36:24.20 -23:54:10.0 10/15/2025 6:05 PM EDT 5.2 Sagittarius
M23 Cluster, open 33.4°↘️ 191.6° 17:57:04.00 -18:59:00.0 10/15/2025 5:26 PM EDT 5.5 Sagittarius
M24 Star 34.5°↘️ 185.6° 18:18:48.00 -18:33:00.0 10/15/2025 5:47 PM EDT 15.99 Sagittarius
M25 Cluster, open 34.1°↘️ 181.8° 18:31:48.00 -19:06:48.0 10/15/2025 6:00 PM EDT 4.6 Sagittarius
M26 Cluster, open 43.8°↗️ 177.6° 18:45:18.00 -9:22:50.0 10/14/2025 6:18 PM EDT 8.0 Scutum
M27 Nebula, planetary 67.6°↗️ 123.0° 19:59:36.30 22:43:18.0 10/14/2025 7:31 PM EDT 7.4 Vulpecula
M28 Cluster, globular 28.3°↘️ 183.5° 18:24:32.90 -24:52:10.0 10/15/2025 5:53 PM EDT 6.9 Sagittarius
M29 Cluster, open 69.2°↗️ 77.0° 20:23:58.00 38:30:30.0 10/14/2025 7:55 PM EDT 6.6 Cygnus
M30 Cluster, globular 16.4°↗️ 136.8° 21:40:22.00 -23:10:43.0 10/14/2025 9:12 PM EDT 6.9 Capricornus
M31 Galaxy, spiral 22.6°↗️ 54.3° 0:42:44.30 41:16:08.0 10/15/2025 12:14 AM EDT 3.5 Andromeda
M32 Galaxy, spherical 22.4°↗️ 54.7° 0:42:41.80 40:51:57.0 10/15/2025 12:14 AM EDT 8.1 Andromeda
M33 Galaxy, spiral 8.1°↗️ 57.4° 1:33:51.90 30:39:29.0 10/15/2025 1:05 AM EDT 5.5 Triangulum
M34 Cluster, open 6.0°↗️ 39.2° 2:42:05.00 42:45:42.0 10/15/2025 2:13 AM EDT 5.2 Perseus
M35 Cluster, open -28.5°↗️ 7.5° 6:09:00.00 24:21:00.0 10/15/2025 5:40 AM EDT 5.1 Gemini
M36 Cluster, open -17.6°↗️ 13.3° 5:36:17.70 34:08:27.0 10/15/2025 5:07 AM EDT 6.0 Auriga
M37 Cluster, open -19.8°↗️ 10.2° 5:52:18.30 32:33:11.0 10/15/2025 5:23 AM EDT 5.6 Auriga
M38 Cluster, open -15.6°↗️ 14.5° 5:28:40.00 35:50:54.0 10/15/2025 4:59 AM EDT 6.4 Auriga
M39 Cluster, open 56.6°↗️ 55.5° 21:31:42.00 48:25:00.0 10/14/2025 9:03 PM EDT 4.6 Cygnus
M40 Star, visual double 28.5°↘️ 322.9° 12:22:15.69 58:05:04.1 10/15/2025 11:51 AM EDT 8.4 Ursa Major
M41 Cluster, open -73.9°↘️ 353.7° 6:46:00.00 -20:45:24.0 10/15/2025 6:16 AM EDT 4.5 Canis Major
M42 Nebula, bright -55.4°↗️ 28.5° 5:35:17.10 -5:23:25.0 10/15/2025 5:06 AM EDT 4.0 Orion
M43 Nebula, bright -55.3°↗️ 28.3° 5:35:31.30 -5:16:03.0 10/15/2025 5:06 AM EDT 9.0 Orion
M44 Cluster, open -26.7°↘️ 327.7° 8:39:57.20 19:40:21.0 10/15/2025 8:10 AM EDT 3.1 Cancer
M45 Cluster, with nebulosity -16.9°↗️ 40.3° 3:47:00.00 24:07:00.0 10/15/2025 3:18 AM EDT 1.6 Taurus
M46 Cluster, open -63.9°↘️ 323.1° 7:41:46.80 -14:48:36.0 10/15/2025 7:12 AM EDT 6.1 Puppis
M47 Cluster, open -64.3°↘️ 326.0° 7:36:35.00 -14:28:47.0 10/15/2025 7:06 AM EDT 4.4 Puppis
M48 Cluster, open -52.2°↘️ 319.1° 8:13:43.10 -5:45:02.0 10/15/2025 7:44 AM EDT 5.8 Hydra
M49 Galaxy, spherical 3.0°↘️ 277.6° 12:29:46.70 8:00:00.0 10/15/2025 11:59 AM EDT 8.3 Virgo
M50 Cluster, open -61.1°↘️ 347.5° 7:02:42.00 -8:23:00.0 10/15/2025 6:33 AM EDT 5.9 Monoceros
M51 Galaxy, spiral 34.0°↘️ 306.7° 13:29:52.60 47:11:44.0 10/15/2025 12:59 PM EDT 8.1 Canes Venatici
M52 Cluster, open 40.3°↗️ 36.1° 23:24:48.00 61:35:36.0 10/14/2025 10:56 PM EDT 6.9 Cassiopeia
M53 Cluster, globular 17.4°↘️ 279.8° 13:12:55.30 18:10:11.0 10/15/2025 12:42 PM EDT 7.7 Coma Berenices
M54 Cluster, globular 22.7°↗️ 176.0° 18:55:03.30 -30:28:40.0 10/14/2025 6:27 PM EDT 7.7 Sagittarius
M55 Cluster, globular 20.8°↗️ 165.8° 19:39:59.40 -30:57:42.0 10/14/2025 7:12 PM EDT 6.3 Sagittarius
M56 Cluster, globular 79.7°↗️ 126.9° 19:16:35.50 30:11:07.0 10/14/2025 6:48 PM EDT 8.4 Lyra
M57 Nebula, planetary 85.2°↗️ 139.5° 18:53:35.10 33:01:47.0 10/14/2025 6:25 PM EDT 8.8 Lyra
M58 Galaxy, spiral 6.8°↘️ 279.5° 12:37:43.70 11:49:06.0 10/15/2025 12:07 PM EDT 9.6 Virgo
M59 Galaxy, spherical 7.6°↘️ 278.7° 12:42:02.20 11:38:50.0 10/15/2025 12:11 PM EDT 9.7 Virgo
M60 Galaxy, spherical 7.9°↘️ 278.4° 12:43:39.80 11:33:11.0 10/15/2025 12:13 PM EDT 8.8 Virgo
M61 Galaxy, spiral -0.7°↘️ 275.9° 12:21:54.90 4:28:22.0 10/15/2025 11:51 AM EDT 9.3 Virgo
M62 Cluster, globular 19.3°↘️ 202.1° 17:01:12.60 -30:06:42.0 10/15/2025 4:30 PM EDT 6.4 Ophiuchus
M63 Galaxy, spiral 29.8°↘️ 302.2° 13:15:49.00 42:01:59.0 10/15/2025 12:45 PM EDT 8.5 Canes Venatici
M64 Galaxy, spiral 16.2°↘️ 285.1° 12:56:43.80 21:40:59.0 10/15/2025 12:26 PM EDT 8.5 Coma Berenices
M65 Galaxy, spiral -7.5°↘️ 292.4° 11:18:55.60 13:05:27.0 10/15/2025 10:48 AM EDT 9.2 Leo
M66 Galaxy, spiral -7.3°↘️ 292.1° 11:20:15.10 12:59:24.0 10/15/2025 10:50 AM EDT 8.9 Leo
M67 Cluster, open -32.3°↘️ 320.6° 8:51:00.00 11:48:00.0 10/15/2025 8:21 AM EDT 6.9 Cancer
M68 Cluster, globular -15.5°↘️ 247.8° 12:39:28.00 -26:44:32.0 10/15/2025 12:09 PM EDT 7.3 Hydra
M69 Cluster, globular 20.9°↘️ 181.5° 18:31:23.20 -32:20:51.0 10/15/2025 6:00 PM EDT 7.6 Sagittarius
M70 Cluster, globular 20.9°↗️ 178.8° 18:43:12.70 -32:17:29.0 10/14/2025 6:16 PM EDT 7.8 Sagittarius
M71 Cluster, globular 65.6°↗️ 132.3° 19:53:46.10 18:46:44.0 10/14/2025 7:26 PM EDT 8.4 Sagitta
M72 Cluster, globular 31.4°↗️ 140.5° 20:53:27.90 -12:32:11.0 10/14/2025 8:25 PM EDT 9.2 Aquarius
M73 Cluster, open 30.6°↗️ 139.2° 20:58:56.00 -12:38:07.0 10/14/2025 8:31 PM EDT 8.9 Aquarius
M74 Galaxy, spiral -1.7°↗️ 68.6° 1:36:41.70 15:47:00.0 10/15/2025 1:08 AM EDT 9.1 Pisces
M75 Cluster, globular 27.8°↗️ 156.9° 20:06:04.80 -21:55:15.0 10/14/2025 7:38 PM EDT 8.6 Sagittarius
M76 Nebula, planetary 19.4°↗️ 39.2° 1:42:18.10 51:34:17.0 10/15/2025 1:14 AM EDT 10.1 Perseus
M77 Galaxy, spiral -24.4°↗️ 70.1° 2:42:40.80 -0:00:46.0 10/15/2025 2:14 AM EDT 8.9 Cetus
M78 Nebula, diffuse -51.2°↗️ 20.9° 5:46:45.00 0:04:48.0 10/15/2025 5:17 AM EDT 8.0 Orion
M79 Cluster, globular -69.9°↗️ 57.6° 5:24:10.60 -24:31:25.0 10/15/2025 4:54 AM EDT 7.7 Lepus
M80 Cluster, globular 21.6°↘️ 214.8° 16:17:02.50 -22:58:28.0 10/15/2025 3:46 PM EDT 7.3 Scorpius
M81 Galaxy, spiral 21.8°↘️ 342.9° 9:55:33.50 69:04:02.0 10/15/2025 9:26 AM EDT 7.0 Ursa Major
M82 Galaxy, spiral 22.3°↘️ 343.3° 9:55:54.00 69:40:59.0 10/15/2025 9:26 AM EDT 8.6 Ursa Major
M83 Galaxy, spiral -7.1°↘️ 237.6° 13:37:00.20 -29:52:02.0 10/15/2025 1:06 PM EDT 7.5 Hydra
M84 Galaxy, spherical 5.0°↘️ 282.2° 12:25:03.60 12:53:13.0 10/15/2025 11:54 AM EDT 9.2 Virgo
M85 Galaxy, spiral 8.2°↘️ 286.5° 12:25:23.90 18:11:27.0 10/15/2025 11:55 AM EDT 9.1 Coma Berenices
M86 Galaxy, spherical 5.2°↘️ 282.1° 12:26:11.50 12:56:47.0 10/15/2025 11:55 AM EDT 8.9 Virgo
M87 Galaxy, spherical 5.8°↘️ 281.0° 12:30:49.40 12:23:26.0 10/15/2025 12:00 PM EDT 8.6 Virgo
M88 Galaxy, spiral 7.2°↘️ 282.4° 12:31:59.00 14:25:11.0 10/15/2025 12:01 PM EDT 9.4 Coma Berenices
M89 Galaxy, spherical 6.9°↘️ 280.4° 12:35:39.90 12:33:22.0 10/15/2025 12:05 PM EDT 9.9 Virgo
M90 Galaxy, spiral 7.5°↘️ 280.7° 12:36:50.00 13:09:50.0 10/15/2025 12:06 PM EDT 9.4 Virgo
M91 Galaxy, spiral 8.0°↘️ 282.0° 12:35:26.40 14:29:47.0 10/15/2025 12:05 PM EDT 10.1 Coma Berenices
M92 Cluster, globular 73.2°↘️ 298.4° 17:17:07.30 43:08:13.0 10/15/2025 4:45 PM EDT 6.5 Hercules
M93 Cluster, open -70.9°↘️ 307.7° 7:44:30.00 -23:51:24.0 10/15/2025 7:14 AM EDT 6.2 Puppis
M94 Galaxy, spiral 25.2°↘️ 303.6° 12:50:53.10 41:07:17.0 10/15/2025 12:20 PM EDT 8.1 Canes Venatici
M95 Galaxy, spiral -14.8°↘️ 297.2° 10:43:57.80 11:42:12.0 10/15/2025 10:13 AM EDT 9.8 Leo
M96 Galaxy, spiral -14.2°↘️ 296.8° 10:46:45.80 11:49:12.0 10/15/2025 10:16 AM EDT 9.3 Leo
M97 Nebula, planetary 19.0°↘️ 325.3° 11:14:47.70 55:01:10.0 10/15/2025 10:44 AM EDT 9.9 Ursa Major
M98 Galaxy, spiral 4.0°↘️ 285.5° 12:13:47.80 14:53:58.0 10/15/2025 11:43 AM EDT 10.1 Coma Berenices
M99 Galaxy, spiral 4.7°↘️ 284.3° 12:18:49.30 14:25:03.0 10/15/2025 11:48 AM EDT 9.7 Coma Berenices
M100 Galaxy, spiral 6.3°↘️ 284.9° 12:22:54.90 15:49:22.0 10/15/2025 11:52 AM EDT 9.3 Coma Berenices
M101 Galaxy, spiral 40.9°↘️ 313.8° 14:03:12.40 54:20:58.0 10/15/2025 1:32 PM EDT 7.5 Ursa Major
M102 Galaxy, spiral 50.0°↘️ 315.5° 15:06:29.40 55:45:49.0 10/15/2025 2:35 PM EDT 9.9 Draco
M103 Cluster, open 25.4°↗️ 31.6° 1:33:23.00 60:39:00.0 10/15/2025 1:05 AM EDT 7.4 Cassiopeia
M104 Galaxy, spiral -6.7°↘️ 260.3° 12:39:59.30 -11:37:21.0 10/15/2025 12:09 PM EDT 8.3 Virgo
M105 Galaxy, spherical -13.5°↘️ 297.1° 10:47:49.50 12:34:52.0 10/15/2025 10:17 AM EDT 9.5 Leo
M106 Galaxy, spiral 23.1°↘️ 312.5° 12:18:57.80 47:18:25.0 10/15/2025 11:48 AM EDT 8.3 Canes Venatici
M107 Cluster, globular 32.0°↘️ 216.8° 16:32:31.90 -13:03:11.0 10/15/2025 4:01 PM EDT 7.8 Ophiuchus
M108 Galaxy, spiral 19.0°↘️ 326.2° 11:11:29.40 55:40:22.0 10/15/2025 10:41 AM EDT 9.9 Ursa Major
M109 Galaxy, spiral 23.3°↘️ 320.1° 11:57:35.40 53:22:25.0 10/15/2025 11:27 AM EDT 9.8 Ursa Major
M110 Galaxy, spherical 23.2°↗️ 54.2° 0:40:22.10 41:41:07.0 10/15/2025 12:12 AM EDT 7.9 Andromeda

RaspAstroWeb by Hersey from SuffolkSky.com