Refreshed at: 11/16/2025 4:07 AM EST
| GPS Fix: | 3 |
| Observer's Lat: | 36:46:45.6 |
| Observer's Lon: | -76:32:7.4 |
| Observer's Elevation: | 17.5579 meters |
| Configured Horizon (D:M:S): | 0:00:00.0 |
| Observer's Sidereal: | 7:43:46.11 |
Refreshed at: 11/16/2025 4:07 AM EST
| Sun Altitude: | -31.7° ↗️ | ![]() Source: SDO Image |
| Sun Distance: | 147943317.64 km | |
| Next Sunrise: | 11/16/2025 6:45 AM EST | |
| Next Sunset: | 11/16/2025 4:56 PM EST | |
| Next Equinox: | 3/20/2026 10:45 AM EDT | |
| Next Solstice: | 12/21/2025 10:02 AM EST | |
| Sun Rise/Set Times | ||
| Moon Altitude: | 7.7° ↗️ |
Source: NASA Moon |
| Moon Distance: | 397910.38 km | |
| Next Moon Transit: | 11/16/2025 9:11 AM EST | |
| Next Moon Rise: | 11/17/2025 4:20 AM EST | |
| Next Moon Set: | 11/16/2025 2:52 PM EST | |
| Current Phase: | 🌑 13% Waning New Moon | |
| Moon Cycle: | 88.2% of the 29.53 day cycle | |
| Next New Moon: | 11/20/2025 1:47 AM EST | |
| Next Full Moon: | 12/4/2025 6:14 PM EST | |
| Moon Stats | ||
| Name | Altitude | Azimuth | Magnitude | Next Transit | Sun Distance (AU) | Earth Distance (AU) | ![]() Full-size |
| ☿️ Mercury | -40.5° ↗️ | 88.0° | 3.4 | 11/16/2025 12:25 PM EST | 0.3227 | 0.6945 | |
| ♀️ Venus | -19.5° ↗️ | 93.6° | -3.81 | 11/16/2025 11:02 AM EST | 0.7219 | 1.6551 | |
| ♂️ Mars | -45.3° ↗️ | 85.2° | 1.42 | 11/16/2025 12:49 PM EST | 1.4826 | 2.4206 | |
| ♃ Jupiter | 74.4° ↗️ | 176.0° | -2.29 | 11/16/2025 4:11 AM EST | 5.1953 | 4.6412 | |
| ♄ Saturn | -25.7° ↘️ | 285.1° | 0.99 | 11/16/2025 8:07 PM EST | 9.5326 | 8.9858 | |
| ♅ Uranus | 36.7° ↘️ | 268.4° | 5.6 | 11/17/2025 12:09 AM EST | 19.4982 | 18.5134 | |
| ♆ Neptune | -21.3° ↘️ | 285.0° | 7.84 | 11/16/2025 8:21 PM EST | 29.8859 | 29.3042 | |
| ♇ Pluto | -74.7° ↘️ | 327.8° | 14.56 | 11/16/2025 4:40 PM EST | 35.3907 | 35.7587 |
1 AU = ~150 million Kilometers = ~93 million miles = 8.3 light-minutes
Refreshed at: 11/16/2025 4:07 AM EST
| Refreshed at: | 11/16/2025 4:07 AM EST |
| Polaris Hour Angle: | 4.6 hours or 69° |
| Polaris Next Transit: | 11/16/2025 11:27 PM EST |
Inverted image as seen through polar alignment scope.
Refreshed at: 11/16/2025 4:07 AM EST
User defined objects are set in config.py using the CUSTOM_OBJECTS which is a list of XEphem formatted catalog data for each object.
| Name | Type | Alt | Az | RA | DEC | Next Transit | Mag | Constellation |
| T CRB | Star, variable | -8.3°↗️ | 48.8° | 15:59:30.62 | 25:55:09.1 | 11/16/2025 12:22 PM EST | 10.8 | Corona Borealis |
| M1 | Supernova remnant | 58.7°↘️ | 250.8° | 5:34:31.90 | 22:00:52.0 | 11/17/2025 1:55 AM EST | 8.4 | Taurus |
| M33 | Galaxy, spiral | 16.3°↘️ | 296.6° | 1:33:51.90 | 30:39:29.0 | 11/16/2025 9:55 PM EST | 5.5 | Triangulum |
| M42 | Nebula, bright | 38.4°↘️ | 222.0° | 5:35:17.10 | -5:23:25.0 | 11/17/2025 1:56 AM EST | 4.0 | Orion |
| M51 | Galaxy, spiral | 28.0°↗️ | 50.4° | 13:29:52.60 | 47:11:44.0 | 11/16/2025 9:53 AM EST | 8.1 | Canes Venatici |
| M81 | Galaxy, spiral | 53.0°↗️ | 19.2° | 9:55:33.50 | 69:04:02.0 | 11/16/2025 6:20 AM EST | 7.0 | Ursa Major |
| M82 | Galaxy, spiral | 52.6°↗️ | 18.5° | 9:55:54.00 | 69:40:59.0 | 11/16/2025 6:21 AM EST | 8.6 | Ursa Major |
| M104 | Galaxy, spiral | 5.1°↗️ | 108.8° | 12:39:59.30 | -11:37:21.0 | 11/16/2025 9:03 AM EST | 8.3 | Virgo |
| NGC 2403 | Galaxy, spiral | 61.2°↘️ | 359.1° | 7:36:50.60 | 65:36:06.0 | 11/17/2025 3:58 AM EST | 8.2 | Camelopardalis |
| NGC 457 | Cluster, open | 28.0°↘️ | 323.8° | 1:19:35.00 | 58:17:12.0 | 11/16/2025 9:41 PM EST | 6.4 | Cassiopeia |
| NGC 7635 | Nebula, bright | 17.6°↘️ | 335.8° | 23:20:45.00 | 61:12:42.0 | 11/16/2025 7:42 PM EST | 11.0 | Cassiopeia |
| NGC 869 | Cluster, open | 35.0°↘️ | 319.3° | 2:19:00.00 | 57:07:42.0 | 11/16/2025 10:41 PM EST | 5.3 | Perseus |
| NGC 891 | Galaxy, spiral | 30.5°↘️ | 302.5° | 2:22:33.00 | 42:20:50.0 | 11/16/2025 10:44 PM EST | 10.1 | Andromeda |
| IC 434 | Nebula, bright | 41.7°↘️ | 222.5° | 5:41:00.00 | -2:27:12.0 | 11/17/2025 2:02 AM EST | 11.0 | Orion |
The Messier objects are a set of 110 astronomical objects catalogued by the French astronomer Charles Messier. The table below is generated using data from the XEphem Catalogs.
| Name | Type | Alt | Az | RA | DEC | Next Transit | Mag | Constellation |
| M1 | Supernova remnant | 58.7°↘️ | 250.8° | 5:34:31.90 | 22:00:52.0 | 11/17/2025 1:55 AM EST | 8.4 | Taurus |
| M2 | Cluster, globular | -45.7°↘️ | 318.2° | 21:33:27.20 | -0:49:22.0 | 11/16/2025 5:55 PM EST | 6.6 | Aquarius |
| M3 | Cluster, globular | 16.5°↗️ | 66.8° | 13:42:11.20 | 28:22:34.0 | 11/16/2025 10:05 AM EST | 6.3 | Canes Venatici |
| M4 | Cluster, globular | -47.0°↗️ | 91.0° | 16:23:35.50 | -26:31:29.0 | 11/16/2025 12:47 PM EST | 5.4 | Scorpius |
| M5 | Cluster, globular | -17.8°↗️ | 73.4° | 15:18:33.80 | 2:05:00.0 | 11/16/2025 11:41 AM EST | 5.7 | Serpens Caput |
| M6 | Cluster, open | -64.6°↗️ | 88.8° | 17:40:20.00 | -32:15:00.0 | 11/16/2025 2:03 PM EST | 4.2 | Scorpius |
| M7 | Cluster, open | -68.0°↗️ | 93.0° | 17:53:50.00 | -34:47:36.0 | 11/16/2025 2:17 PM EST | 3.3 | Scorpius |
| M8 | Nebula, bright | -65.6°↗️ | 66.5° | 18:03:42.00 | -24:22:48.0 | 11/16/2025 2:26 PM EST | 5.0 | Sagittarius |
| M9 | Cluster, globular | -53.8°↗️ | 69.6° | 17:19:11.80 | -18:30:57.0 | 11/16/2025 1:42 PM EST | 7.8 | Ophiuchus |
| M10 | Cluster, globular | -40.0°↗️ | 59.3° | 16:57:08.90 | -4:05:56.0 | 11/16/2025 1:20 PM EST | 6.6 | Ophiuchus |
| M11 | Cluster, open | -57.3°↗️ | 24.1° | 18:51:05.00 | -6:16:12.0 | 11/16/2025 3:13 PM EST | 5.8 | Scutum |
| M12 | Cluster, globular | -36.8°↗️ | 59.7° | 16:47:14.50 | -1:56:50.0 | 11/16/2025 1:10 PM EST | 6.1 | Ophiuchus |
| M13 | Cluster, globular | -5.6°↗️ | 35.1° | 16:41:41.50 | 36:27:39.0 | 11/16/2025 1:04 PM EST | 5.8 | Hercules |
| M14 | Cluster, globular | -45.9°↗️ | 48.0° | 17:37:36.10 | -3:14:43.0 | 11/16/2025 2:00 PM EST | 7.6 | Ophiuchus |
| M15 | Cluster, globular | -34.8°↘️ | 327.5° | 21:29:58.30 | 12:10:03.0 | 11/16/2025 5:52 PM EST | 6.3 | Pegasus |
| M16 | Cluster, open | -60.4°↗️ | 44.5° | 18:18:48.00 | -13:48:24.0 | 11/16/2025 2:41 PM EST | 6.0 | Serpens Cauda |
| M17 | Cluster, with nebulosity | -62.6°↗️ | 46.6° | 18:20:47.00 | -16:10:18.0 | 11/16/2025 2:43 PM EST | 6.0 | Sagittarius |
| M18 | Cluster, open | -63.2°↗️ | 48.2° | 18:19:58.00 | -17:06:06.0 | 11/16/2025 2:43 PM EST | 6.9 | Sagittarius |
| M19 | Cluster, globular | -54.7°↗️ | 84.3° | 17:02:37.70 | -26:16:03.0 | 11/16/2025 1:26 PM EST | 6.8 | Ophiuchus |
| M20 | Cluster, with nebulosity | -64.5°↗️ | 64.2° | 18:02:42.00 | -22:58:18.0 | 11/16/2025 2:25 PM EST | 6.3 | Sagittarius |
| M21 | Cluster, open | -64.5°↗️ | 62.8° | 18:04:13.30 | -22:29:24.0 | 11/16/2025 2:27 PM EST | 5.9 | Sagittarius |
| M22 | Cluster, globular | -70.9°↗️ | 52.2° | 18:36:24.20 | -23:54:10.0 | 11/16/2025 2:59 PM EST | 5.2 | Sagittarius |
| M23 | Cluster, open | -60.9°↗️ | 59.5° | 17:57:04.00 | -18:59:00.0 | 11/16/2025 2:20 PM EST | 5.5 | Sagittarius |
| M24 | Star | -64.2°↗️ | 50.8° | 18:18:48.00 | -18:33:00.0 | 11/16/2025 2:41 PM EST | 15.99 | Sagittarius |
| M25 | Cluster, open | -66.5°↗️ | 45.9° | 18:31:48.00 | -19:06:48.0 | 11/16/2025 2:54 PM EST | 4.6 | Sagittarius |
| M26 | Cluster, open | -59.7°↗️ | 28.8° | 18:45:18.00 | -9:22:50.0 | 11/16/2025 3:08 PM EST | 8.0 | Scutum |
| M27 | Nebula, planetary | -30.3°↘️ | 355.5° | 19:59:36.30 | 22:43:18.0 | 11/16/2025 4:22 PM EST | 7.4 | Vulpecula |
| M28 | Cluster, globular | -69.6°↗️ | 59.8° | 18:24:32.90 | -24:52:10.0 | 11/16/2025 2:47 PM EST | 6.9 | Sagittarius |
| M29 | Cluster, open | -14.0°↘️ | 351.7° | 20:23:58.00 | 38:30:30.0 | 11/16/2025 4:46 PM EST | 6.6 | Cygnus |
| M30 | Cluster, globular | -61.1°↘️ | 290.1° | 21:40:22.00 | -23:10:43.0 | 11/16/2025 6:02 PM EST | 6.9 | Capricornus |
| M31 | Galaxy, spiral | 14.0°↘️ | 311.7° | 0:42:44.30 | 41:16:08.0 | 11/16/2025 9:04 PM EST | 3.5 | Andromeda |
| M32 | Galaxy, spherical | 13.7°↘️ | 311.4° | 0:42:41.80 | 40:51:57.0 | 11/16/2025 9:04 PM EST | 8.1 | Andromeda |
| M33 | Galaxy, spiral | 16.3°↘️ | 296.6° | 1:33:51.90 | 30:39:29.0 | 11/16/2025 9:55 PM EST | 5.5 | Triangulum |
| M34 | Cluster, open | 34.0°↘️ | 301.4° | 2:42:05.00 | 42:45:42.0 | 11/16/2025 11:04 PM EST | 5.2 | Perseus |
| M35 | Cluster, open | 66.5°↘️ | 244.6° | 6:09:00.00 | 24:21:00.0 | 11/17/2025 2:30 AM EST | 5.1 | Gemini |
| M36 | Cluster, open | 64.4°↘️ | 273.6° | 5:36:17.70 | 34:08:27.0 | 11/17/2025 1:57 AM EST | 6.0 | Auriga |
| M37 | Cluster, open | 67.1°↘️ | 267.5° | 5:52:18.30 | 32:33:11.0 | 11/17/2025 2:13 AM EST | 5.6 | Auriga |
| M38 | Cluster, open | 63.3°↘️ | 278.2° | 5:28:40.00 | 35:50:54.0 | 11/17/2025 1:50 AM EST | 6.4 | Auriga |
| M39 | Cluster, open | -1.3°↘️ | 342.4° | 21:31:42.00 | 48:25:00.0 | 11/16/2025 5:53 PM EST | 4.6 | Cygnus |
| M40 | Star, visual double | 40.8°↗️ | 41.2° | 12:22:15.69 | 58:05:04.1 | 11/16/2025 8:46 AM EST | 8.4 | Ursa Major |
| M41 | Cluster, open | 30.9°↘️ | 195.5° | 6:46:00.00 | -20:45:24.0 | 11/17/2025 3:06 AM EST | 4.5 | Canis Major |
| M42 | Nebula, bright | 38.4°↘️ | 222.0° | 5:35:17.10 | -5:23:25.0 | 11/17/2025 1:56 AM EST | 4.0 | Orion |
| M43 | Nebula, bright | 38.6°↘️ | 222.1° | 5:35:31.30 | -5:16:03.0 | 11/17/2025 1:56 AM EST | 9.0 | Orion |
| M44 | Cluster, open | 68.7°↗️ | 139.8° | 8:39:57.20 | 19:40:21.0 | 11/16/2025 5:04 AM EST | 3.1 | Cancer |
| M45 | Cluster, with nebulosity | 38.6°↘️ | 273.3° | 3:47:00.00 | 24:07:00.0 | 11/17/2025 12:08 AM EST | 1.6 | Taurus |
| M46 | Cluster, open | 38.4°↘️ | 180.2° | 7:41:46.80 | -14:48:36.0 | 11/17/2025 4:02 AM EST | 6.1 | Puppis |
| M47 | Cluster, open | 38.7°↘️ | 181.9° | 7:36:35.00 | -14:28:47.0 | 11/17/2025 3:57 AM EST | 4.4 | Puppis |
| M48 | Cluster, open | 46.8°↗️ | 168.6° | 8:13:43.10 | -5:45:02.0 | 11/16/2025 4:38 AM EST | 5.8 | Hydra |
| M49 | Galaxy, spherical | 19.2°↗️ | 94.6° | 12:29:46.70 | 8:00:00.0 | 11/16/2025 8:53 AM EST | 8.3 | Virgo |
| M50 | Cluster, open | 43.8°↘️ | 193.7° | 7:02:42.00 | -8:23:00.0 | 11/17/2025 3:23 AM EST | 5.9 | Monoceros |
| M51 | Galaxy, spiral | 28.0°↗️ | 50.4° | 13:29:52.60 | 47:11:44.0 | 11/16/2025 9:53 AM EST | 8.1 | Canes Venatici |
| M52 | Cluster, open | 18.2°↘️ | 335.7° | 23:24:48.00 | 61:35:36.0 | 11/16/2025 7:46 PM EST | 6.9 | Cassiopeia |
| M53 | Cluster, globular | 16.5°↗️ | 79.5° | 13:12:55.30 | 18:10:11.0 | 11/16/2025 9:36 AM EST | 7.7 | Coma Berenices |
| M54 | Cluster, globular | -78.3°↗️ | 60.5° | 18:55:03.30 | -30:28:40.0 | 11/16/2025 3:18 PM EST | 7.7 | Sagittarius |
| M55 | Cluster, globular | -84.1°↗️ | 4.5° | 19:39:59.40 | -30:57:42.0 | 11/16/2025 4:03 PM EST | 6.3 | Sagittarius |
| M56 | Cluster, globular | -22.7°↗️ | 6.1° | 19:16:35.50 | 30:11:07.0 | 11/16/2025 3:39 PM EST | 8.4 | Lyra |
| M57 | Nebula, planetary | -19.2°↗️ | 10.9° | 18:53:35.10 | 33:01:47.0 | 11/16/2025 3:16 PM EST | 8.8 | Lyra |
| M58 | Galaxy, spiral | 19.9°↗️ | 90.1° | 12:37:43.70 | 11:49:06.0 | 11/16/2025 9:01 AM EST | 9.6 | Virgo |
| M59 | Galaxy, spherical | 18.9°↗️ | 89.6° | 12:42:02.20 | 11:38:50.0 | 11/16/2025 9:05 AM EST | 9.7 | Virgo |
| M60 | Galaxy, spherical | 18.5°↗️ | 89.4° | 12:43:39.80 | 11:33:11.0 | 11/16/2025 9:07 AM EST | 8.8 | Virgo |
| M61 | Galaxy, spiral | 18.7°↗️ | 98.8° | 12:21:54.90 | 4:28:22.0 | 11/16/2025 8:45 AM EST | 9.3 | Virgo |
| M62 | Cluster, globular | -56.0°↗️ | 90.7° | 17:01:12.60 | -30:06:42.0 | 11/16/2025 1:24 PM EST | 6.4 | Ophiuchus |
| M63 | Galaxy, spiral | 28.0°↗️ | 56.9° | 13:15:49.00 | 42:01:59.0 | 11/16/2025 9:39 AM EST | 8.5 | Canes Venatici |
| M64 | Galaxy, spiral | 21.6°↗️ | 78.6° | 12:56:43.80 | 21:40:59.0 | 11/16/2025 9:20 AM EST | 8.5 | Coma Berenices |
| M65 | Galaxy, spiral | 36.3°↗️ | 101.6° | 11:18:55.60 | 13:05:27.0 | 11/16/2025 7:43 AM EST | 9.2 | Leo |
| M66 | Galaxy, spiral | 36.0°↗️ | 101.5° | 11:20:15.10 | 12:59:24.0 | 11/16/2025 7:44 AM EST | 8.9 | Leo |
| M67 | Cluster, open | 60.6°↗️ | 144.0° | 8:51:00.00 | 11:48:00.0 | 11/16/2025 5:15 AM EST | 6.9 | Cancer |
| M68 | Cluster, globular | -4.4°↗️ | 120.6° | 12:39:28.00 | -26:44:32.0 | 11/16/2025 9:03 AM EST | 7.3 | Hydra |
| M69 | Cluster, globular | -74.8°↗️ | 78.2° | 18:31:23.20 | -32:20:51.0 | 11/16/2025 2:54 PM EST | 7.6 | Sagittarius |
| M70 | Cluster, globular | -77.1°↗️ | 73.9° | 18:43:12.70 | -32:17:29.0 | 11/16/2025 3:06 PM EST | 7.8 | Sagittarius |
| M71 | Cluster, globular | -34.3°↘️ | 356.8° | 19:53:46.10 | 18:46:44.0 | 11/16/2025 4:16 PM EST | 8.4 | Sagitta |
| M72 | Cluster, globular | -60.9°↘️ | 322.2° | 20:53:27.90 | -12:32:11.0 | 11/16/2025 5:16 PM EST | 9.2 | Aquarius |
| M73 | Cluster, open | -60.3°↘️ | 319.8° | 20:58:56.00 | -12:38:07.0 | 11/16/2025 5:21 PM EST | 8.9 | Aquarius |
| M74 | Galaxy, spiral | 8.3°↘️ | 283.7° | 1:36:41.70 | 15:47:00.0 | 11/16/2025 9:58 PM EST | 9.1 | Pisces |
| M75 | Cluster, globular | -74.2°↘️ | 339.3° | 20:06:04.80 | -21:55:15.0 | 11/16/2025 4:28 PM EST | 8.6 | Sagittarius |
| M76 | Nebula, planetary | 28.1°↘️ | 315.4° | 1:42:18.10 | 51:34:17.0 | 11/16/2025 10:04 PM EST | 10.1 | Perseus |
| M77 | Galaxy, spiral | 12.1°↘️ | 260.9° | 2:42:40.80 | -0:00:46.0 | 11/16/2025 11:04 PM EST | 8.9 | Cetus |
| M78 | Nebula, diffuse | 44.6°↘️ | 222.8° | 5:46:45.00 | 0:04:48.0 | 11/17/2025 2:07 AM EST | 8.0 | Orion |
| M79 | Cluster, globular | 20.6°↘️ | 213.5° | 5:24:10.60 | -24:31:25.0 | 11/17/2025 1:45 AM EST | 7.7 | Lepus |
| M80 | Cluster, globular | -44.0°↗️ | 87.5° | 16:17:02.50 | -22:58:28.0 | 11/16/2025 12:40 PM EST | 7.3 | Scorpius |
| M81 | Galaxy, spiral | 53.0°↗️ | 19.2° | 9:55:33.50 | 69:04:02.0 | 11/16/2025 6:20 AM EST | 7.0 | Ursa Major |
| M82 | Galaxy, spiral | 52.6°↗️ | 18.5° | 9:55:54.00 | 69:40:59.0 | 11/16/2025 6:21 AM EST | 8.6 | Ursa Major |
| M83 | Galaxy, spiral | -16.5°↗️ | 115.5° | 13:37:00.20 | -29:52:02.0 | 11/16/2025 10:00 AM EST | 7.5 | Hydra |
| M84 | Galaxy, spherical | 23.0°↗️ | 91.0° | 12:25:03.60 | 12:53:13.0 | 11/16/2025 8:48 AM EST | 9.2 | Virgo |
| M85 | Galaxy, spiral | 25.9°↗️ | 86.2° | 12:25:23.90 | 18:11:27.0 | 11/16/2025 8:49 AM EST | 9.1 | Coma Berenices |
| M86 | Galaxy, spherical | 22.8°↗️ | 90.8° | 12:26:11.50 | 12:56:47.0 | 11/16/2025 8:50 AM EST | 8.9 | Virgo |
| M87 | Galaxy, spherical | 21.6°↗️ | 90.6° | 12:30:49.40 | 12:23:26.0 | 11/16/2025 8:54 AM EST | 8.6 | Virgo |
| M88 | Galaxy, spiral | 22.5°↗️ | 88.6° | 12:31:59.00 | 14:25:11.0 | 11/16/2025 8:55 AM EST | 9.4 | Coma Berenices |
| M89 | Galaxy, spherical | 20.7°↗️ | 89.7° | 12:35:39.90 | 12:33:22.0 | 11/16/2025 8:59 AM EST | 9.9 | Virgo |
| M90 | Galaxy, spiral | 20.8°↗️ | 89.0° | 12:36:50.00 | 13:09:50.0 | 11/16/2025 9:00 AM EST | 9.4 | Virgo |
| M91 | Galaxy, spiral | 21.8°↗️ | 88.1° | 12:35:26.40 | 14:29:47.0 | 11/16/2025 8:59 AM EST | 10.1 | Coma Berenices |
| M92 | Cluster, globular | -3.5°↗️ | 25.8° | 17:17:07.30 | 43:08:13.0 | 11/16/2025 1:39 PM EST | 6.5 | Hercules |
| M93 | Cluster, open | 29.3°↗️ | 179.5° | 7:44:30.00 | -23:51:24.0 | 11/16/2025 4:08 AM EST | 6.2 | Puppis |
| M94 | Galaxy, spiral | 31.9°↗️ | 60.0° | 12:50:53.10 | 41:07:17.0 | 11/16/2025 9:14 AM EST | 8.1 | Canes Venatici |
| M95 | Galaxy, spiral | 42.2°↗️ | 109.8° | 10:43:57.80 | 11:42:12.0 | 11/16/2025 7:08 AM EST | 9.8 | Leo |
| M96 | Galaxy, spiral | 41.7°↗️ | 109.1° | 10:46:45.80 | 11:49:12.0 | 11/16/2025 7:10 AM EST | 9.3 | Leo |
| M97 | Nebula, planetary | 50.0°↗️ | 45.7° | 11:14:47.70 | 55:01:10.0 | 11/16/2025 7:39 AM EST | 9.9 | Ursa Major |
| M98 | Galaxy, spiral | 26.4°↗️ | 90.9° | 12:13:47.80 | 14:53:58.0 | 11/16/2025 8:37 AM EST | 10.1 | Coma Berenices |
| M99 | Galaxy, spiral | 25.1°↗️ | 90.6° | 12:18:49.30 | 14:25:03.0 | 11/16/2025 8:42 AM EST | 9.7 | Coma Berenices |
| M100 | Galaxy, spiral | 25.1°↗️ | 88.7° | 12:22:54.90 | 15:49:22.0 | 11/16/2025 8:46 AM EST | 9.3 | Coma Berenices |
| M101 | Galaxy, spiral | 26.4°↗️ | 40.5° | 14:03:12.40 | 54:20:58.0 | 11/16/2025 10:26 AM EST | 7.5 | Ursa Major |
| M102 | Galaxy, spiral | 19.5°↗️ | 34.0° | 15:06:29.40 | 55:45:49.0 | 11/16/2025 11:29 AM EST | 9.9 | Draco |
| M103 | Cluster, open | 30.5°↘️ | 325.5° | 1:33:23.00 | 60:39:00.0 | 11/16/2025 9:55 PM EST | 7.4 | Cassiopeia |
| M104 | Galaxy, spiral | 5.1°↗️ | 108.8° | 12:39:59.30 | -11:37:21.0 | 11/16/2025 9:03 AM EST | 8.3 | Virgo |
| M105 | Galaxy, spherical | 42.0°↗️ | 108.1° | 10:47:49.50 | 12:34:52.0 | 11/16/2025 7:12 AM EST | 9.5 | Leo |
| M106 | Galaxy, spiral | 39.3°↗️ | 55.2° | 12:18:57.80 | 47:18:25.0 | 11/16/2025 8:42 AM EST | 8.3 | Canes Venatici |
| M107 | Cluster, globular | -41.6°↗️ | 73.5° | 16:32:31.90 | -13:03:11.0 | 11/16/2025 12:55 PM EST | 7.8 | Ophiuchus |
| M108 | Galaxy, spiral | 50.4°↗️ | 44.7° | 11:11:29.40 | 55:40:22.0 | 11/16/2025 7:35 AM EST | 9.9 | Ursa Major |
| M109 | Galaxy, spiral | 43.7°↗️ | 48.0° | 11:57:35.40 | 53:22:25.0 | 11/16/2025 8:21 AM EST | 9.8 | Ursa Major |
| M110 | Galaxy, spherical | 13.9°↘️ | 312.3° | 0:40:22.10 | 41:41:07.0 | 11/16/2025 9:02 PM EST | 7.9 | Andromeda |
RaspAstroWeb by Hersey from SuffolkSky.com