Refreshed at: 9/12/2026 9:04 PM EDT
| GPS Fix: | 3 |
| Observer's Lat: | 0:0:0.0 |
| Observer's Lon: | 0:0:0.0 |
| Observer's Elevation: | -17.0 meters |
| Configured Horizon (D:M:S): | 0:00:00.0 |
| Observer's Sidereal: | 0:32:36.45 |
Refreshed at: 9/12/2026 9:04 PM EDT
| Sun Altitude: | -72.5° ↗️ | ![]() Source: SDO Image |
| Sun Distance: | 150537461.29 km | |
| Next Sunrise: | 9/13/2026 1:52 AM EDT | |
| Next Sunset: | 9/13/2026 1:59 PM EDT | |
| Next Equinox: | 9/22/2026 8:05 PM EDT | |
| Next Solstice: | 12/21/2026 3:49 PM EST | |
| Sun Rise/Set Times | ||
| Moon Altitude: | -80.7° ↘️ |
Source: NASA Moon |
| Moon Distance: | 381317.39 km | |
| Next Moon Transit: | 9/13/2026 9:40 AM EDT | |
| Next Moon Rise: | 9/13/2026 3:29 AM EDT | |
| Next Moon Set: | 9/13/2026 3:51 PM EDT | |
| Current Phase: | 🌑 4% Waxing New Moon | |
| Moon Cycle: | 6.58% of the 29.53 day cycle | |
| Next New Moon: | 10/10/2026 11:50 AM EDT | |
| Next Full Moon: | 9/26/2026 12:48 PM EDT | |
| Moon Stats | ||
| Name | Altitude | Azimuth | Magnitude | Next Transit | Sun Distance (AU) | Earth Distance (AU) | ![]() Full-size |
| ☿️ Mercury | -85.5° ↗️ | 104.7° | -0.51 | 9/13/2026 8:47 AM EDT | 0.4386 | 1.3463 | |
| ♀️ Venus | -64.5° ↘️ | 228.2° | -4.46 | 9/13/2026 10:21 AM EDT | 0.7281 | 0.4644 | |
| ♂️ Mars | -13.5° ↗️ | 66.8° | 1.21 | 9/13/2026 4:02 AM EDT | 1.5356 | 1.7811 | |
| ♃ Jupiter | -38.7° ↗️ | 68.7° | -1.67 | 9/13/2026 5:45 AM EDT | 5.3011 | 6.1042 | |
| ♄ Saturn | 84.5° ↗️ | 61.2° | 0.4 | 9/12/2026 9:23 PM EDT | 9.4401 | 8.5042 | |
| ♅ Uranus | 31.7° ↗️ | 65.0° | 5.67 | 9/13/2026 12:46 AM EDT | 19.4445 | 19.1666 | |
| ♆ Neptune | 85.5° ↘️ | 270.4° | 7.81 | 9/13/2026 8:42 PM EDT | 29.8784 | 28.8975 | |
| ♇ Pluto | 26.0° ↘️ | 243.6° | 14.51 | 9/13/2026 4:55 PM EDT | 35.5985 | 34.9061 |
1 AU = ~150 million Kilometers = ~93 million miles = 8.3 light-minutes
Refreshed at: 9/12/2026 9:04 PM EDT
| Refreshed at: | 9/12/2026 9:04 PM EDT |
| Polaris Hour Angle: | 21.4 hours or 321° |
| Polaris Next Transit: | 9/12/2026 11:39 PM EDT |
Inverted image as seen through polar alignment scope.
Refreshed at: 9/12/2026 9:04 PM EDT
User defined objects are set in config.py using the CUSTOM_OBJECTS which is a list of XEphem formatted catalog data for each object.
| Name | Type | Alt | Az | RA | DEC | Next Transit | Mag | Constellation |
| T CRB | Star, variable | -33.6°↘️ | 301.6° | 15:59:30.62 | 25:55:09.1 | 9/13/2026 12:29 PM EDT | 10.8 | Corona Borealis |
| M1 | Supernova remnant | 13.1°↗️ | 67.3° | 5:34:31.90 | 22:00:52.0 | 9/13/2026 2:07 AM EDT | 8.4 | Taurus |
| M33 | Galaxy, spiral | 55.8°↗️ | 24.4° | 1:33:51.90 | 30:39:29.0 | 9/12/2026 10:07 PM EDT | 5.5 | Triangulum |
| M42 | Nebula, bright | 13.9°↗️ | 95.5° | 5:35:17.10 | -5:23:25.0 | 9/13/2026 2:07 AM EDT | 4.0 | Orion |
| M51 | Galaxy, spiral | -41.2°↘️ | 346.8° | 13:29:52.60 | 47:11:44.0 | 9/13/2026 10:00 AM EDT | 8.1 | Canes Venatici |
| M81 | Galaxy, spiral | -16.3°↗️ | 13.5° | 9:55:33.50 | 69:04:02.0 | 9/13/2026 6:27 AM EDT | 7.0 | Ursa Major |
| M82 | Galaxy, spiral | -15.8°↗️ | 13.1° | 9:55:54.00 | 69:40:59.0 | 9/13/2026 6:28 AM EDT | 8.6 | Ursa Major |
| M104 | Galaxy, spiral | -78.0°↘️ | 190.4° | 12:39:59.30 | -11:37:21.0 | 9/13/2026 9:11 AM EDT | 8.3 | Virgo |
| NGC 2403 | Galaxy, spiral | -6.8°↗️ | 23.5° | 7:36:50.60 | 65:36:06.0 | 9/13/2026 4:10 AM EDT | 8.2 | Camelopardalis |
| NGC 457 | Cluster, open | 30.8°↗️ | 7.4° | 1:19:35.00 | 58:17:12.0 | 9/12/2026 9:52 PM EDT | 6.4 | Cassiopeia |
| NGC 7635 | Nebula, bright | 27.2°↘️ | 350.6° | 23:20:45.00 | 61:12:42.0 | 9/13/2026 7:50 PM EDT | 11.0 | Cassiopeia |
| NGC 869 | Cluster, open | 28.8°↗️ | 16.3° | 2:19:00.00 | 57:07:42.0 | 9/12/2026 10:52 PM EDT | 5.3 | Perseus |
| NGC 891 | Galaxy, spiral | 40.7°↗️ | 27.1° | 2:22:33.00 | 42:20:50.0 | 9/12/2026 10:55 PM EDT | 10.1 | Andromeda |
| IC 434 | Nebula, bright | 12.6°↗️ | 92.5° | 5:41:00.00 | -2:27:12.0 | 9/13/2026 2:13 AM EDT | 11.0 | Orion |
The Messier objects are a set of 110 astronomical objects catalogued by the French astronomer Charles Messier. The table below is generated using data from the XEphem Catalogs.
| Name | Type | Alt | Az | RA | DEC | Next Transit | Mag | Constellation |
| M1 | Supernova remnant | 13.1°↗️ | 67.3° | 5:34:31.90 | 22:00:52.0 | 9/13/2026 2:07 AM EDT | 8.4 | Taurus |
| M2 | Cluster, globular | 45.6°↘️ | 269.0° | 21:33:27.20 | -0:49:22.0 | 9/13/2026 6:03 PM EDT | 6.6 | Aquarius |
| M3 | Cluster, globular | -57.1°↘️ | 330.5° | 13:42:11.20 | 28:22:34.0 | 9/13/2026 10:13 AM EDT | 6.3 | Canes Venatici |
| M4 | Cluster, globular | -28.2°↘️ | 239.5° | 16:23:35.50 | -26:31:29.0 | 9/13/2026 12:54 PM EDT | 5.4 | Scorpius |
| M5 | Cluster, globular | -48.1°↘️ | 273.0° | 15:18:33.80 | 2:05:00.0 | 9/13/2026 11:49 AM EDT | 5.7 | Serpens Caput |
| M6 | Cluster, open | -10.7°↘️ | 237.1° | 17:40:20.00 | -32:15:00.0 | 9/13/2026 2:11 PM EDT | 4.2 | Scorpius |
| M7 | Cluster, open | -7.6°↘️ | 234.8° | 17:53:50.00 | -34:47:36.0 | 9/13/2026 2:24 PM EDT | 3.3 | Scorpius |
| M8 | Nebula, bright | -6.2°↘️ | 245.5° | 18:03:42.00 | -24:22:48.0 | 9/13/2026 2:34 PM EDT | 5.0 | Sagittarius |
| M9 | Cluster, globular | -17.0°↘️ | 250.6° | 17:19:11.80 | -18:30:57.0 | 9/13/2026 1:49 PM EDT | 7.8 | Ophiuchus |
| M10 | Cluster, globular | -23.4°↘️ | 265.5° | 16:57:08.90 | -4:05:56.0 | 9/13/2026 1:27 PM EDT | 6.6 | Ophiuchus |
| M11 | Cluster, open | 5.0°↘️ | 263.7° | 18:51:05.00 | -6:16:12.0 | 9/13/2026 3:21 PM EDT | 5.8 | Scutum |
| M12 | Cluster, globular | -26.0°↘️ | 267.8° | 16:47:14.50 | -1:56:50.0 | 9/13/2026 1:17 PM EDT | 6.1 | Ophiuchus |
| M13 | Cluster, globular | -21.8°↘️ | 309.7° | 16:41:41.50 | 36:27:39.0 | 9/13/2026 1:11 PM EDT | 5.8 | Hercules |
| M14 | Cluster, globular | -13.4°↘️ | 266.6° | 17:37:36.10 | -3:14:43.0 | 9/13/2026 2:08 PM EDT | 7.6 | Ophiuchus |
| M15 | Cluster, globular | 43.4°↘️ | 287.0° | 21:29:58.30 | 12:10:03.0 | 9/13/2026 5:59 PM EDT | 6.3 | Pegasus |
| M16 | Cluster, open | -3.0°↘️ | 256.2° | 18:18:48.00 | -13:48:24.0 | 9/13/2026 2:49 PM EDT | 6.0 | Serpens Cauda |
| M17 | Cluster, with nebulosity | -2.5°↘️ | 253.8° | 18:20:47.00 | -16:10:18.0 | 9/13/2026 2:51 PM EDT | 6.0 | Sagittarius |
| M18 | Cluster, open | -2.6°↘️ | 252.9° | 18:19:58.00 | -17:06:06.0 | 9/13/2026 2:50 PM EDT | 6.9 | Sagittarius |
| M19 | Cluster, globular | -19.7°↘️ | 241.9° | 17:02:37.70 | -26:16:03.0 | 9/13/2026 1:33 PM EDT | 6.8 | Ophiuchus |
| M20 | Cluster, with nebulosity | -6.5°↘️ | 246.9° | 18:02:42.00 | -22:58:18.0 | 9/13/2026 2:33 PM EDT | 6.3 | Sagittarius |
| M21 | Cluster, open | -6.2°↘️ | 247.4° | 18:04:13.30 | -22:29:24.0 | 9/13/2026 2:34 PM EDT | 5.9 | Sagittarius |
| M22 | Cluster, globular | 1.2°↘️ | 246.1° | 18:36:24.20 | -23:54:10.0 | 9/13/2026 3:06 PM EDT | 5.2 | Sagittarius |
| M23 | Cluster, open | -8.0°↘️ | 250.8° | 17:57:04.00 | -18:59:00.0 | 9/13/2026 2:27 PM EDT | 5.5 | Sagittarius |
| M24 | Star | -2.9°↘️ | 251.4° | 18:18:48.00 | -18:33:00.0 | 9/13/2026 2:49 PM EDT | 15.99 | Sagittarius |
| M25 | Cluster, open | 0.2°↘️ | 250.9° | 18:31:48.00 | -19:06:48.0 | 9/13/2026 3:02 PM EDT | 4.6 | Sagittarius |
| M26 | Cluster, open | 3.5°↘️ | 260.6° | 18:45:18.00 | -9:22:50.0 | 9/13/2026 3:15 PM EDT | 8.0 | Scutum |
| M27 | Nebula, planetary | 20.2°↘️ | 294.4° | 19:59:36.30 | 22:43:18.0 | 9/13/2026 4:29 PM EDT | 7.4 | Vulpecula |
| M28 | Cluster, globular | -1.5°↘️ | 245.1° | 18:24:32.90 | -24:52:10.0 | 9/13/2026 2:55 PM EDT | 6.9 | Sagittarius |
| M29 | Cluster, open | 21.6°↘️ | 312.1° | 20:23:58.00 | 38:30:30.0 | 9/13/2026 4:53 PM EDT | 6.6 | Cygnus |
| M30 | Cluster, globular | 42.6°↘️ | 237.9° | 21:40:22.00 | -23:10:43.0 | 9/13/2026 6:10 PM EDT | 6.9 | Capricornus |
| M31 | Galaxy, spiral | 48.5°↗️ | 3.3° | 0:42:44.30 | 41:16:08.0 | 9/12/2026 9:16 PM EDT | 3.5 | Andromeda |
| M32 | Galaxy, spherical | 48.9°↗️ | 3.3° | 0:42:41.80 | 40:51:57.0 | 9/12/2026 9:15 PM EDT | 8.1 | Andromeda |
| M33 | Galaxy, spiral | 55.8°↗️ | 24.4° | 1:33:51.90 | 30:39:29.0 | 9/12/2026 10:07 PM EDT | 5.5 | Triangulum |
| M34 | Cluster, open | 38.0°↗️ | 30.3° | 2:42:05.00 | 42:45:42.0 | 9/12/2026 11:15 PM EDT | 5.2 | Perseus |
| M35 | Cluster, open | 5.0°↗️ | 65.6° | 6:09:00.00 | 24:21:00.0 | 9/13/2026 2:41 AM EDT | 5.1 | Gemini |
| M36 | Cluster, open | 11.2°↗️ | 55.1° | 5:36:17.70 | 34:08:27.0 | 9/13/2026 2:09 AM EDT | 6.0 | Auriga |
| M37 | Cluster, open | 8.1°↗️ | 57.1° | 5:52:18.30 | 32:33:11.0 | 9/13/2026 2:24 AM EDT | 5.6 | Auriga |
| M38 | Cluster, open | 12.5°↗️ | 53.1° | 5:28:40.00 | 35:50:54.0 | 9/13/2026 2:01 AM EDT | 6.4 | Auriga |
| M39 | Cluster, open | 27.9°↘️ | 328.0° | 21:31:42.00 | 48:25:00.0 | 9/13/2026 6:01 PM EDT | 4.6 | Cygnus |
| M40 | Star, visual double | -32.0°↗️ | 1.4° | 12:22:15.69 | 58:05:04.1 | 9/13/2026 8:53 AM EDT | 8.4 | Ursa Major |
| M41 | Cluster, open | -3.4°↗️ | 110.8° | 6:46:00.00 | -20:45:24.0 | 9/13/2026 3:17 AM EDT | 4.5 | Canis Major |
| M42 | Nebula, bright | 13.9°↗️ | 95.5° | 5:35:17.10 | -5:23:25.0 | 9/13/2026 2:07 AM EDT | 4.0 | Orion |
| M43 | Nebula, bright | 13.9°↗️ | 95.4° | 5:35:31.30 | -5:16:03.0 | 9/13/2026 2:07 AM EDT | 9.0 | Orion |
| M44 | Cluster, open | -30.2°↗️ | 67.2° | 8:39:57.20 | 19:40:21.0 | 9/13/2026 5:11 AM EDT | 3.1 | Cancer |
| M45 | Cluster, with nebulosity | 36.8°↗️ | 59.2° | 3:47:00.00 | 24:07:00.0 | 9/13/2026 12:19 AM EDT | 1.6 | Taurus |
| M46 | Cluster, open | -17.0°↗️ | 105.6° | 7:41:46.80 | -14:48:36.0 | 9/13/2026 4:13 AM EDT | 6.1 | Puppis |
| M47 | Cluster, open | -15.8°↗️ | 105.1° | 7:36:35.00 | -14:28:47.0 | 9/13/2026 4:08 AM EDT | 4.4 | Puppis |
| M48 | Cluster, open | -25.5°↗️ | 96.5° | 8:13:43.10 | -5:45:02.0 | 9/13/2026 4:45 AM EDT | 5.8 | Hydra |
| M49 | Galaxy, spherical | -82.1°↗️ | 2.7° | 12:29:46.70 | 8:00:00.0 | 9/13/2026 9:00 AM EDT | 8.3 | Virgo |
| M50 | Cluster, open | -7.8°↗️ | 98.5° | 7:02:42.00 | -8:23:00.0 | 9/13/2026 3:34 AM EDT | 5.9 | Monoceros |
| M51 | Galaxy, spiral | -41.2°↘️ | 346.8° | 13:29:52.60 | 47:11:44.0 | 9/13/2026 10:00 AM EDT | 8.1 | Canes Venatici |
| M52 | Cluster, open | 27.0°↘️ | 351.2° | 23:24:48.00 | 61:35:36.0 | 9/13/2026 7:54 PM EDT | 6.9 | Cassiopeia |
| M53 | Cluster, globular | -69.3°↘️ | 331.0° | 13:12:55.30 | 18:10:11.0 | 9/13/2026 9:43 AM EDT | 7.7 | Coma Berenices |
| M54 | Cluster, globular | 5.2°↘️ | 239.4° | 18:55:03.30 | -30:28:40.0 | 9/13/2026 3:25 PM EDT | 7.7 | Sagittarius |
| M55 | Cluster, globular | 14.8°↘️ | 237.9° | 19:39:59.40 | -30:57:42.0 | 9/13/2026 4:10 PM EDT | 6.3 | Sagittarius |
| M56 | Cluster, globular | 9.7°↘️ | 300.7° | 19:16:35.50 | 30:11:07.0 | 9/13/2026 3:46 PM EDT | 8.4 | Lyra |
| M57 | Nebula, planetary | 4.6°↘️ | 303.2° | 18:53:35.10 | 33:01:47.0 | 9/13/2026 3:23 PM EDT | 8.8 | Lyra |
| M58 | Galaxy, spiral | -78.2°↘️ | 352.2° | 12:37:43.70 | 11:49:06.0 | 9/13/2026 9:08 AM EDT | 9.6 | Virgo |
| M59 | Galaxy, spherical | -78.2°↘️ | 347.0° | 12:42:02.20 | 11:38:50.0 | 9/13/2026 9:13 AM EDT | 9.7 | Virgo |
| M60 | Galaxy, spherical | -78.2°↘️ | 345.0° | 12:43:39.80 | 11:33:11.0 | 9/13/2026 9:14 AM EDT | 8.8 | Virgo |
| M61 | Galaxy, spiral | -85.1°↗️ | 28.3° | 12:21:54.90 | 4:28:22.0 | 9/13/2026 8:53 AM EDT | 9.3 | Virgo |
| M62 | Cluster, globular | -19.3°↘️ | 237.9° | 17:01:12.60 | -30:06:42.0 | 9/13/2026 1:32 PM EDT | 6.4 | Ophiuchus |
| M63 | Galaxy, spiral | -46.9°↘️ | 347.9° | 13:15:49.00 | 42:01:59.0 | 9/13/2026 9:46 AM EDT | 8.5 | Canes Venatici |
| M64 | Galaxy, spiral | -67.6°↘️ | 344.3° | 12:56:43.80 | 21:40:59.0 | 9/13/2026 9:27 AM EDT | 8.5 | Coma Berenices |
| M65 | Galaxy, spiral | -67.9°↗️ | 53.5° | 11:18:55.60 | 13:05:27.0 | 9/13/2026 7:50 AM EDT | 9.2 | Leo |
| M66 | Galaxy, spiral | -68.2°↗️ | 53.2° | 11:20:15.10 | 12:59:24.0 | 9/13/2026 7:51 AM EDT | 8.9 | Leo |
| M67 | Cluster, open | -34.1°↗️ | 75.8° | 8:51:00.00 | 11:48:00.0 | 9/13/2026 5:22 AM EDT | 6.9 | Cancer |
| M68 | Cluster, globular | -63.0°↘️ | 184.1° | 12:39:28.00 | -26:44:32.0 | 9/13/2026 9:10 AM EDT | 7.3 | Hydra |
| M69 | Cluster, globular | 0.1°↘️ | 237.7° | 18:31:23.20 | -32:20:51.0 | 9/13/2026 3:02 PM EDT | 7.6 | Sagittarius |
| M70 | Cluster, globular | 2.6°↘️ | 237.7° | 18:43:12.70 | -32:17:29.0 | 9/13/2026 3:13 PM EDT | 7.8 | Sagittarius |
| M71 | Cluster, globular | 19.4°↘️ | 290.0° | 19:53:46.10 | 18:46:44.0 | 9/13/2026 4:23 PM EDT | 8.4 | Sagitta |
| M72 | Cluster, globular | 34.6°↘️ | 254.8° | 20:53:27.90 | -12:32:11.0 | 9/13/2026 5:23 PM EDT | 9.2 | Aquarius |
| M73 | Cluster, open | 35.9°↘️ | 254.5° | 20:58:56.00 | -12:38:07.0 | 9/13/2026 5:28 PM EDT | 8.9 | Aquarius |
| M74 | Galaxy, spiral | 67.3°↗️ | 44.7° | 1:36:41.70 | 15:47:00.0 | 9/12/2026 10:09 PM EDT | 9.1 | Pisces |
| M75 | Cluster, globular | 22.0°↘️ | 246.3° | 20:06:04.80 | -21:55:15.0 | 9/13/2026 4:36 PM EDT | 8.6 | Sagittarius |
| M76 | Nebula, planetary | 36.1°↗️ | 13.6° | 1:42:18.10 | 51:34:17.0 | 9/12/2026 10:15 PM EDT | 10.1 | Perseus |
| M77 | Galaxy, spiral | 57.1°↗️ | 89.8° | 2:42:40.80 | -0:00:46.0 | 9/12/2026 11:15 PM EDT | 8.9 | Cetus |
| M78 | Nebula, diffuse | 11.1°↗️ | 89.9° | 5:46:45.00 | 0:04:48.0 | 9/13/2026 2:19 AM EDT | 8.0 | Orion |
| M79 | Cluster, globular | 15.3°↗️ | 115.5° | 5:24:10.60 | -24:31:25.0 | 9/13/2026 1:56 AM EDT | 7.7 | Lepus |
| M80 | Cluster, globular | -30.5°↘️ | 243.0° | 16:17:02.50 | -22:58:28.0 | 9/13/2026 12:47 PM EDT | 7.3 | Scorpius |
| M81 | Galaxy, spiral | -16.3°↗️ | 13.5° | 9:55:33.50 | 69:04:02.0 | 9/13/2026 6:27 AM EDT | 7.0 | Ursa Major |
| M82 | Galaxy, spiral | -15.8°↗️ | 13.1° | 9:55:54.00 | 69:40:59.0 | 9/13/2026 6:28 AM EDT | 8.6 | Ursa Major |
| M83 | Galaxy, spiral | -56.1°↘️ | 206.2° | 13:37:00.20 | -29:52:02.0 | 9/13/2026 10:08 AM EDT | 7.5 | Hydra |
| M84 | Galaxy, spherical | -77.2°↗️ | 6.8° | 12:25:03.60 | 12:53:13.0 | 9/13/2026 8:56 AM EDT | 9.2 | Virgo |
| M85 | Galaxy, spiral | -71.9°↗️ | 4.5° | 12:25:23.90 | 18:11:27.0 | 9/13/2026 8:56 AM EDT | 9.1 | Coma Berenices |
| M86 | Galaxy, spherical | -77.1°↗️ | 5.6° | 12:26:11.50 | 12:56:47.0 | 9/13/2026 8:57 AM EDT | 8.9 | Virgo |
| M87 | Galaxy, spherical | -77.8°↗️ | 0.5° | 12:30:49.40 | 12:23:26.0 | 9/13/2026 9:02 AM EDT | 8.6 | Virgo |
| M88 | Galaxy, spiral | -75.7°↗️ | 359.3° | 12:31:59.00 | 14:25:11.0 | 9/13/2026 9:03 AM EDT | 9.4 | Coma Berenices |
| M89 | Galaxy, spherical | -77.5°↘️ | 355.0° | 12:35:39.90 | 12:33:22.0 | 9/13/2026 9:06 AM EDT | 9.9 | Virgo |
| M90 | Galaxy, spiral | -76.9°↘️ | 354.0° | 12:36:50.00 | 13:09:50.0 | 9/13/2026 9:07 AM EDT | 9.4 | Virgo |
| M91 | Galaxy, spiral | -75.6°↘️ | 355.9° | 12:35:26.40 | 14:29:47.0 | 9/13/2026 9:06 AM EDT | 10.1 | Coma Berenices |
| M92 | Cluster, globular | -13.5°↘️ | 314.7° | 17:17:07.30 | 43:08:13.0 | 9/13/2026 1:47 PM EDT | 6.5 | Hercules |
| M93 | Cluster, open | -16.6°↗️ | 115.0° | 7:44:30.00 | -23:51:24.0 | 9/13/2026 4:16 AM EDT | 6.2 | Puppis |
| M94 | Galaxy, spiral | -48.8°↘️ | 354.4° | 12:50:53.10 | 41:07:17.0 | 9/13/2026 9:21 AM EDT | 8.1 | Canes Venatici |
| M95 | Galaxy, spiral | -61.0°↗️ | 65.6° | 10:43:57.80 | 11:42:12.0 | 9/13/2026 7:15 AM EDT | 9.8 | Leo |
| M96 | Galaxy, spiral | -61.6°↗️ | 64.8° | 10:46:45.80 | 11:49:12.0 | 9/13/2026 7:18 AM EDT | 9.3 | Leo |
| M97 | Nebula, planetary | -32.9°↗️ | 12.9° | 11:14:47.70 | 55:01:10.0 | 9/13/2026 7:46 AM EDT | 9.9 | Ursa Major |
| M98 | Galaxy, spiral | -74.6°↗️ | 16.1° | 12:13:47.80 | 14:53:58.0 | 9/13/2026 8:45 AM EDT | 10.1 | Coma Berenices |
| M99 | Galaxy, spiral | -75.4°↗️ | 12.0° | 12:18:49.30 | 14:25:03.0 | 9/13/2026 8:50 AM EDT | 9.7 | Coma Berenices |
| M100 | Galaxy, spiral | -74.2°↗️ | 7.4° | 12:22:54.90 | 15:49:22.0 | 9/13/2026 8:54 AM EDT | 9.3 | Coma Berenices |
| M101 | Galaxy, spiral | -32.6°↘️ | 344.3° | 14:03:12.40 | 54:20:58.0 | 9/13/2026 10:33 AM EDT | 7.5 | Ursa Major |
| M102 | Galaxy, spiral | -26.1°↘️ | 336.9° | 15:06:29.40 | 55:45:49.0 | 9/13/2026 11:36 AM EDT | 9.9 | Draco |
| M103 | Cluster, open | 28.0°↗️ | 8.6° | 1:33:23.00 | 60:39:00.0 | 9/12/2026 10:06 PM EDT | 7.4 | Cassiopeia |
| M104 | Galaxy, spiral | -78.0°↘️ | 190.4° | 12:39:59.30 | -11:37:21.0 | 9/13/2026 9:11 AM EDT | 8.3 | Virgo |
| M105 | Galaxy, spherical | -61.5°↗️ | 63.2° | 10:47:49.50 | 12:34:52.0 | 9/13/2026 7:19 AM EDT | 9.5 | Leo |
| M106 | Galaxy, spiral | -42.8°↗️ | 2.9° | 12:18:57.80 | 47:18:25.0 | 9/13/2026 8:50 AM EDT | 8.3 | Canes Venatici |
| M107 | Cluster, globular | -28.8°↘️ | 255.0° | 16:32:31.90 | -13:03:11.0 | 9/13/2026 1:03 PM EDT | 7.8 | Ophiuchus |
| M108 | Galaxy, spiral | -32.2°↗️ | 13.2° | 11:11:29.40 | 55:40:22.0 | 9/13/2026 7:43 AM EDT | 9.9 | Ursa Major |
| M109 | Galaxy, spiral | -36.3°↗️ | 6.2° | 11:57:35.40 | 53:22:25.0 | 9/13/2026 8:28 AM EDT | 9.8 | Ursa Major |
| M110 | Galaxy, spherical | 48.1°↗️ | 2.6° | 0:40:22.10 | 41:41:07.0 | 9/12/2026 9:13 PM EDT | 7.9 | Andromeda |
RaspAstroWeb by Hersey from SuffolkSky.com