RaspAstro

Refreshed at: 10/22/2024 9:27 AM EDT

Observer Data

GPS Fix:3
Observer's Lat:0:0:0.0
Observer's Lon:0:0:0.0
Observer's Elevation:-17.0 meters
Configured Horizon (D:M:S):0:00:00.0
Observer's Sidereal:15:33:53.51

Refreshed at: 10/22/2024 9:27 AM EDT

Clear Outside Forecast

Refreshed at: 10/22/2024 9:27 AM EDT

Sun

Sun Altitude: 61.9° ↘️
Source: SDO Image
Sun Distance:148830728.23 km
Next Sunrise:10/23/2024 1:40 AM EDT
Next Sunset:10/22/2024 1:47 PM EDT
Next Equinox:3/20/2025 5:01 AM EDT
Next Solstice:12/21/2024 4:20 AM EST
Sun Rise/Set Times

Moon

Moon Altitude: -38.5° ↘️
Source: NASA Moon
Moon Distance:378951.98 km
Next Moon Transit:10/23/2024 1:07 AM EDT
Next Moon Rise:10/22/2024 6:54 PM EDT
Next Moon Set:10/23/2024 7:21 AM EDT
Current Phase:🌖 68% Waning Gibbous
Moon Cycle:69.06% of the 29.53 day cycle
Next New Moon:11/1/2024 8:47 AM EDT
Next Full Moon:11/15/2024 4:28 PM EST
Moon Stats

Solar System Objects

Name Altitude Azimuth Magnitude Next Transit Sun Distance (AU) Earth Distance (AU)
Full-size
☿️ Mercury 69.0° ↘️ 215.7° -0.34 10/23/2024 8:39 AM EDT 0.4665 1.3645
♀️ Venus 65.4° ↗️ 157.1° -3.88 10/22/2024 10:08 AM EDT 0.7281 1.2349
♂️ Mars -24.1° ↘️ 294.4° 0.24 10/23/2024 1:41 AM EDT 1.5309 1.0881
♃ Jupiter -55.6° ↘️ 312.4° -2.48 10/22/2024 11:12 PM EDT 5.0601 4.3793
♄ Saturn -21.6° ↗️ 99.3° 0.77 10/22/2024 4:54 PM EDT 9.6516 8.9396
♅ Uranus -70.9° ↘️ 358.5° 5.63 10/22/2024 9:28 PM EDT 19.5651 18.6705
♆ Neptune -34.9° ↗️ 92.6° 7.82 10/22/2024 5:46 PM EDT 29.8961 29.0474
♇ Pluto 19.1° ↗️ 114.9° 14.51 10/22/2024 2:03 PM EDT 35.1239 35.1093

1 AU = ~150 million Kilometers = ~93 million miles = 8.3 light-minutes

Refreshed at: 10/22/2024 9:27 AM EDT

Polar Alignment

Refreshed at:10/22/2024 9:27 AM EDT
Polaris Hour Angle:12.5 hours or 187°
Polaris Next Transit:10/22/2024 8:57 PM EDT

Inverted image as seen through polar alignment scope.

Refreshed at: 10/22/2024 9:27 AM EDT

User Defined Objects

User defined objects are set in config.py using the CUSTOM_OBJECTS which is a list of XEphem formatted catalog data for each object.

Name Type Alt Az RA DEC Next Transit Mag Constellation
T CRB Star, variable 63.4°↗️ 13.5° 15:59:30.62 25:55:09.1 10/22/2024 9:54 AM EDT 10.8 Corona Borealis
M1 Supernova remnant -53.0°↘️ 308.5° 5:34:31.90 22:00:52.0 10/22/2024 11:27 PM EDT 8.4 Taurus
M33 Galaxy, spiral -48.3°↗️ 39.7° 1:33:51.90 30:39:29.0 10/22/2024 7:27 PM EDT 5.5 Triangulum
M42 Nebula, bright -58.9°↘️ 259.6° 5:35:17.10 -5:23:25.0 10/22/2024 11:28 PM EDT 4.0 Orion
M51 Galaxy, spiral 35.8°↘️ 334.6° 13:29:52.60 47:11:44.0 10/23/2024 7:21 AM EDT 8.1 Canes Venatici
M81 Galaxy, spiral 2.1°↘️ 339.0° 9:55:33.50 69:04:02.0 10/23/2024 3:48 AM EDT 7.0 Ursa Major
M82 Galaxy, spiral 2.1°↘️ 339.7° 9:55:54.00 69:40:59.0 10/23/2024 3:49 AM EDT 8.6 Ursa Major
M104 Galaxy, spiral 45.6°↘️ 253.1° 12:39:59.30 -11:37:21.0 10/23/2024 6:31 AM EDT 8.3 Virgo
NGC 2403 Galaxy, spiral -11.5°↘️ 338.2° 7:36:50.60 65:36:06.0 10/23/2024 1:30 AM EDT 8.2 Camelopardalis
NGC 457 Cluster, open -26.0°↗️ 18.6° 1:19:35.00 58:17:12.0 10/22/2024 7:13 PM EDT 6.4 Cassiopeia
NGC 7635 Nebula, bright -12.6°↗️ 26.0° 23:20:45.00 61:12:42.0 10/22/2024 5:14 PM EDT 11.0 Cassiopeia
NGC 869 Cluster, open -30.9°↗️ 11.4° 2:19:00.00 57:07:42.0 10/22/2024 8:13 PM EDT 5.3 Perseus
NGC 891 Galaxy, spiral -44.7°↗️ 18.1° 2:22:33.00 42:20:50.0 10/22/2024 8:16 PM EDT 10.1 Andromeda
IC 434 Nebula, bright -57.8°↘️ 265.4° 5:41:00.00 -2:27:12.0 10/22/2024 11:34 PM EDT 11.0 Orion

Messier Objects

The Messier objects are a set of 110 astronomical objects catalogued by the French astronomer Charles Messier. The table below is generated using data from the XEphem Catalogs.

Name Type Alt Az RA DEC Next Transit Mag Constellation
M1 Supernova remnant -53.0°↘️ 308.5° 5:34:31.90 22:00:52.0 10/22/2024 11:27 PM EDT 8.4 Taurus
M2 Cluster, globular -0.2°↗️ 90.7° 21:33:27.20 -0:49:22.0 10/22/2024 3:27 PM EDT 6.6 Aquarius
M3 Cluster, globular 51.3°↘️ 319.2° 13:42:11.20 28:22:34.0 10/23/2024 7:33 AM EDT 6.3 Canes Venatici
M4 Cluster, globular 60.7°↗️ 156.1° 16:23:35.50 -26:31:29.0 10/22/2024 10:19 AM EDT 5.4 Scorpius
M5 Cluster, globular 86.0°↘️ 299.5° 15:18:33.80 2:05:00.0 10/23/2024 9:10 AM EDT 5.7 Serpens Caput
M6 Cluster, open 45.8°↗️ 140.0° 17:40:20.00 -32:15:00.0 10/22/2024 11:35 AM EDT 4.2 Scorpius
M7 Cluster, open 42.0°↗️ 140.2° 17:53:50.00 -34:47:36.0 10/22/2024 11:49 AM EDT 3.3 Scorpius
M8 Nebula, bright 46.0°↗️ 126.5° 18:03:42.00 -24:22:48.0 10/22/2024 11:58 AM EDT 5.0 Sagittarius
M9 Cluster, globular 57.9°↗️ 126.8° 17:19:11.80 -18:30:57.0 10/22/2024 11:14 AM EDT 7.8 Ophiuchus
M10 Cluster, globular 68.5°↗️ 101.3° 16:57:08.90 -4:05:56.0 10/22/2024 10:52 AM EDT 6.6 Ophiuchus
M11 Cluster, open 40.1°↗️ 98.2° 18:51:05.00 -6:16:12.0 10/22/2024 12:45 PM EDT 5.8 Scutum
M12 Cluster, globular 71.2°↗️ 96.2° 16:47:14.50 -1:56:50.0 10/22/2024 10:42 AM EDT 6.1 Ophiuchus
M13 Cluster, globular 50.3°↗️ 21.8° 16:41:41.50 36:27:39.0 10/22/2024 10:36 AM EDT 5.8 Hercules
M14 Cluster, globular 58.6°↗️ 96.3° 17:37:36.10 -3:14:43.0 10/22/2024 11:32 AM EDT 7.6 Ophiuchus
M15 Cluster, globular 0.7°↗️ 77.7° 21:29:58.30 12:10:03.0 10/22/2024 3:24 PM EDT 6.3 Pegasus
M16 Cluster, open 46.6°↗️ 110.3° 18:18:48.00 -13:48:24.0 10/22/2024 12:13 PM EDT 6.0 Serpens Cauda
M17 Cluster, with nebulosity 45.5°↗️ 113.4° 18:20:47.00 -16:10:18.0 10/22/2024 12:15 PM EDT 6.0 Sagittarius
M18 Cluster, open 45.4°↗️ 114.7° 18:19:58.00 -17:06:06.0 10/22/2024 12:15 PM EDT 6.9 Sagittarius
M19 Cluster, globular 55.9°↗️ 142.2° 17:02:37.70 -26:16:03.0 10/22/2024 10:58 AM EDT 6.8 Ophiuchus
M20 Cluster, with nebulosity 46.9°↗️ 124.8° 18:02:42.00 -22:58:18.0 10/22/2024 11:57 AM EDT 6.3 Sagittarius
M21 Cluster, open 46.8°↗️ 123.9° 18:04:13.30 -22:29:24.0 10/22/2024 11:59 AM EDT 5.9 Sagittarius
M22 Cluster, globular 39.4°↗️ 121.6° 18:36:24.20 -23:54:10.0 10/22/2024 12:31 PM EDT 5.2 Sagittarius
M23 Cluster, open 49.8°↗️ 120.3° 17:57:04.00 -18:59:00.0 10/22/2024 11:52 AM EDT 5.5 Sagittarius
M24 Star 45.2°↗️ 116.8° 18:18:48.00 -18:33:00.0 10/22/2024 12:13 PM EDT 15.99 Sagittarius
M25 Cluster, open 42.1°↗️ 116.2° 18:31:48.00 -19:06:48.0 10/22/2024 12:26 PM EDT 4.6 Sagittarius
M26 Cluster, open 41.1°↗️ 102.5° 18:45:18.00 -9:22:50.0 10/22/2024 12:40 PM EDT 8.0 Scutum
M27 Nebula, planetary 21.4°↗️ 65.4° 19:59:36.30 22:43:18.0 10/22/2024 1:54 PM EDT 7.4 Vulpecula
M28 Cluster, globular 41.5°↗️ 124.2° 18:24:32.90 -24:52:10.0 10/22/2024 12:19 PM EDT 6.9 Sagittarius
M29 Cluster, open 13.4°↗️ 50.1° 20:23:58.00 38:30:30.0 10/22/2024 2:18 PM EDT 6.6 Cygnus
M30 Cluster, globular -1.8°↗️ 113.1° 21:40:22.00 -23:10:43.0 10/22/2024 3:34 PM EDT 6.9 Capricornus
M31 Galaxy, spiral -33.6°↗️ 37.4° 0:42:44.30 41:16:08.0 10/22/2024 6:36 PM EDT 3.5 Andromeda
M32 Galaxy, spherical -33.8°↗️ 37.8° 0:42:41.80 40:51:57.0 10/22/2024 6:36 PM EDT 8.1 Andromeda
M33 Galaxy, spiral -48.3°↗️ 39.7° 1:33:51.90 30:39:29.0 10/22/2024 7:27 PM EDT 5.5 Triangulum
M34 Cluster, open -45.7°↗️ 13.2° 2:42:05.00 42:45:42.0 10/22/2024 8:35 PM EDT 5.2 Perseus
M35 Cluster, open -44.9°↘️ 305.6° 6:09:00.00 24:21:00.0 10/23/2024 12:02 AM EDT 5.1 Gemini
M36 Cluster, open -45.2°↘️ 322.8° 5:36:17.70 34:08:27.0 10/22/2024 11:29 PM EDT 6.0 Auriga
M37 Cluster, open -43.7°↘️ 318.1° 5:52:18.30 32:33:11.0 10/22/2024 11:45 PM EDT 5.6 Auriga
M38 Cluster, open -45.1°↘️ 326.1° 5:28:40.00 35:50:54.0 10/22/2024 11:22 PM EDT 6.4 Auriga
M39 Cluster, open 0.2°↗️ 41.5° 21:31:42.00 48:25:00.0 10/22/2024 3:25 PM EDT 4.6 Cygnus
M40 Star, visual double 21.0°↘️ 335.2° 12:22:15.69 58:05:04.1 10/23/2024 6:14 AM EDT 8.4 Ursa Major
M41 Cluster, open -38.5°↘️ 243.1° 6:46:00.00 -20:45:24.0 10/23/2024 12:38 AM EDT 4.5 Canis Major
M42 Nebula, bright -58.9°↘️ 259.6° 5:35:17.10 -5:23:25.0 10/22/2024 11:28 PM EDT 4.0 Orion
M43 Nebula, bright -58.9°↘️ 259.8° 5:35:31.30 -5:16:03.0 10/22/2024 11:28 PM EDT 9.0 Orion
M44 Cluster, open -12.4°↘️ 290.1° 8:39:57.20 19:40:21.0 10/23/2024 2:32 AM EDT 3.1 Cancer
M45 Cluster, with nebulosity -65.5°↘️ 351.9° 3:47:00.00 24:07:00.0 10/22/2024 9:40 PM EDT 1.6 Taurus
M46 Cluster, open -26.7°↘️ 253.3° 7:41:46.80 -14:48:36.0 10/23/2024 1:34 AM EDT 6.1 Puppis
M47 Cluster, open -28.0°↘️ 253.5° 7:36:35.00 -14:28:47.0 10/23/2024 1:29 AM EDT 4.4 Puppis
M48 Cluster, open -19.6°↘️ 263.8° 8:13:43.10 -5:45:02.0 10/23/2024 2:06 AM EDT 5.8 Hydra
M49 Galaxy, spherical 43.8°↘️ 280.9° 12:29:46.70 8:00:00.0 10/23/2024 6:21 AM EDT 8.3 Virgo
M50 Cluster, open -37.0°↘️ 259.4° 7:02:42.00 -8:23:00.0 10/23/2024 12:55 AM EDT 5.9 Monoceros
M51 Galaxy, spiral 35.8°↘️ 334.6° 13:29:52.60 47:11:44.0 10/23/2024 7:21 AM EDT 8.1 Canes Venatici
M52 Cluster, open -12.9°↗️ 25.4° 23:24:48.00 61:35:36.0 10/22/2024 5:18 PM EDT 6.9 Cassiopeia
M53 Cluster, globular 51.2°↘️ 299.6° 13:12:55.30 18:10:11.0 10/23/2024 7:04 AM EDT 7.7 Coma Berenices
M54 Cluster, globular 33.1°↗️ 127.2° 18:55:03.30 -30:28:40.0 10/22/2024 12:50 PM EDT 7.7 Sagittarius
M55 Cluster, globular 23.8°↗️ 124.2° 19:39:59.40 -30:57:42.0 10/22/2024 1:34 PM EDT 6.3 Sagittarius
M56 Cluster, globular 29.0°↗️ 54.9° 19:16:35.50 30:11:07.0 10/22/2024 1:11 PM EDT 8.4 Lyra
M57 Nebula, planetary 32.5°↗️ 49.7° 18:53:35.10 33:01:47.0 10/22/2024 12:48 PM EDT 8.8 Lyra
M58 Galaxy, spiral 45.0°↘️ 286.7° 12:37:43.70 11:49:06.0 10/23/2024 6:29 AM EDT 9.6 Virgo
M59 Galaxy, spherical 46.1°↘️ 286.7° 12:42:02.20 11:38:50.0 10/23/2024 6:33 AM EDT 9.7 Virgo
M60 Galaxy, spherical 46.5°↘️ 286.7° 12:43:39.80 11:33:11.0 10/23/2024 6:35 AM EDT 8.8 Virgo
M61 Galaxy, spiral 42.2°↘️ 275.9° 12:21:54.90 4:28:22.0 10/23/2024 6:13 AM EDT 9.3 Virgo
M62 Cluster, globular 53.2°↗️ 146.9° 17:01:12.60 -30:06:42.0 10/22/2024 10:56 AM EDT 6.4 Ophiuchus
M63 Galaxy, spiral 38.0°↘️ 327.9° 13:15:49.00 42:01:59.0 10/23/2024 7:07 AM EDT 8.5 Canes Venatici
M64 Galaxy, spiral 46.3°↘️ 302.1° 12:56:43.80 21:40:59.0 10/23/2024 6:48 AM EDT 8.5 Coma Berenices
M65 Galaxy, spiral 25.9°↘️ 284.4° 11:18:55.60 13:05:27.0 10/23/2024 5:11 AM EDT 9.2 Leo
M66 Galaxy, spiral 26.2°↘️ 284.4° 11:20:15.10 12:59:24.0 10/23/2024 5:12 AM EDT 8.9 Leo
M67 Cluster, open -10.2°↘️ 281.9° 8:51:00.00 11:48:00.0 10/23/2024 2:43 AM EDT 6.9 Cancer
M68 Cluster, globular 40.5°↘️ 233.5° 12:39:28.00 -26:44:32.0 10/23/2024 6:31 AM EDT 7.3 Hydra
M69 Cluster, globular 36.9°↗️ 131.9° 18:31:23.20 -32:20:51.0 10/22/2024 12:26 PM EDT 7.6 Sagittarius
M70 Cluster, globular 34.7°↗️ 130.5° 18:43:12.70 -32:17:29.0 10/22/2024 12:38 PM EDT 7.8 Sagittarius
M71 Cluster, globular 23.3°↗️ 69.4° 19:53:46.10 18:46:44.0 10/22/2024 1:48 PM EDT 8.4 Sagitta
M72 Cluster, globular 9.5°↗️ 102.6° 20:53:27.90 -12:32:11.0 10/22/2024 2:48 PM EDT 9.2 Aquarius
M73 Cluster, open 8.2°↗️ 102.7° 20:58:56.00 -12:38:07.0 10/22/2024 2:53 PM EDT 8.9 Aquarius
M74 Galaxy, spiral -57.3°↗️ 59.5° 1:36:41.70 15:47:00.0 10/22/2024 7:30 PM EDT 9.1 Pisces
M75 Cluster, globular 20.0°↗️ 113.3° 20:06:04.80 -21:55:15.0 10/22/2024 2:00 PM EDT 8.6 Sagittarius
M76 Nebula, planetary -33.4°↗️ 20.0° 1:42:18.10 51:34:17.0 10/22/2024 7:36 PM EDT 10.1 Perseus
M77 Galaxy, spiral -77.5°↗️ 89.6° 2:42:40.80 -0:00:46.0 10/22/2024 8:36 PM EDT 8.9 Cetus
M78 Nebula, diffuse -56.5°↘️ 270.2° 5:46:45.00 0:04:48.0 10/22/2024 11:39 PM EDT 8.0 Orion
M79 Cluster, globular -53.6°↘️ 225.7° 5:24:10.60 -24:31:25.0 10/22/2024 11:17 PM EDT 7.7 Lepus
M80 Cluster, globular 64.5°↗️ 155.5° 16:17:02.50 -22:58:28.0 10/22/2024 10:12 AM EDT 7.3 Scorpius
M81 Galaxy, spiral 2.1°↘️ 339.0° 9:55:33.50 69:04:02.0 10/23/2024 3:48 AM EDT 7.0 Ursa Major
M82 Galaxy, spiral 2.1°↘️ 339.7° 9:55:54.00 69:40:59.0 10/23/2024 3:49 AM EDT 8.6 Ursa Major
M83 Galaxy, spiral 49.3°↘️ 219.9° 13:37:00.20 -29:52:02.0 10/23/2024 7:28 AM EDT 7.5 Hydra
M84 Galaxy, spherical 41.8°↘️ 287.2° 12:25:03.60 12:53:13.0 10/23/2024 6:16 AM EDT 9.2 Virgo
M85 Galaxy, spiral 40.6°↘️ 294.1° 12:25:23.90 18:11:27.0 10/23/2024 6:17 AM EDT 9.1 Coma Berenices
M86 Galaxy, spherical 42.1°↘️ 287.4° 12:26:11.50 12:56:47.0 10/23/2024 6:18 AM EDT 8.9 Virgo
M87 Galaxy, spherical 43.3°↘️ 286.9° 12:30:49.40 12:23:26.0 10/23/2024 6:22 AM EDT 8.6 Virgo
M88 Galaxy, spiral 43.1°↘️ 289.7° 12:31:59.00 14:25:11.0 10/23/2024 6:23 AM EDT 9.4 Coma Berenices
M89 Galaxy, spherical 44.4°↘️ 287.5° 12:35:39.90 12:33:22.0 10/23/2024 6:27 AM EDT 9.9 Virgo
M90 Galaxy, spiral 44.5°↘️ 288.4° 12:36:50.00 13:09:50.0 10/23/2024 6:28 AM EDT 9.4 Virgo
M91 Galaxy, spiral 43.9°↘️ 290.1° 12:35:26.40 14:29:47.0 10/23/2024 6:27 AM EDT 10.1 Coma Berenices
M92 Cluster, globular 41.0°↗️ 25.1° 17:17:07.30 43:08:13.0 10/22/2024 11:11 AM EDT 6.5 Hercules
M93 Cluster, open -24.6°↘️ 243.5° 7:44:30.00 -23:51:24.0 10/23/2024 1:37 AM EDT 6.2 Puppis
M94 Galaxy, spiral 35.1°↘️ 323.2° 12:50:53.10 41:07:17.0 10/23/2024 6:42 AM EDT 8.1 Canes Venatici
M95 Galaxy, spiral 17.5°↘️ 282.1° 10:43:57.80 11:42:12.0 10/23/2024 4:36 AM EDT 9.8 Leo
M96 Galaxy, spiral 18.1°↘️ 282.3° 10:46:45.80 11:49:12.0 10/23/2024 4:39 AM EDT 9.3 Leo
M97 Nebula, planetary 14.4°↘️ 327.6° 11:14:47.70 55:01:10.0 10/23/2024 5:07 AM EDT 9.9 Ursa Major
M98 Galaxy, spiral 38.7°↘️ 289.1° 12:13:47.80 14:53:58.0 10/23/2024 6:05 AM EDT 10.1 Coma Berenices
M99 Galaxy, spiral 40.0°↘️ 288.8° 12:18:49.30 14:25:03.0 10/23/2024 6:10 AM EDT 9.7 Coma Berenices
M100 Galaxy, spiral 40.6°↘️ 290.9° 12:22:54.90 15:49:22.0 10/23/2024 6:14 AM EDT 9.3 Coma Berenices
M101 Galaxy, spiral 32.7°↘️ 344.6° 14:03:12.40 54:20:58.0 10/23/2024 7:54 AM EDT 7.5 Ursa Major
M102 Galaxy, spiral 34.1°↘️ 355.5° 15:06:29.40 55:45:49.0 10/23/2024 8:57 AM EDT 9.9 Draco
M103 Cluster, open -25.1°↗️ 15.5° 1:33:23.00 60:39:00.0 10/22/2024 7:27 PM EDT 7.4 Cassiopeia
M104 Galaxy, spiral 45.6°↘️ 253.1° 12:39:59.30 -11:37:21.0 10/23/2024 6:31 AM EDT 8.3 Virgo
M105 Galaxy, spherical 18.3°↘️ 283.1° 10:47:49.50 12:34:52.0 10/23/2024 4:40 AM EDT 9.5 Leo
M106 Galaxy, spiral 26.8°↘️ 325.3° 12:18:57.80 47:18:25.0 10/23/2024 6:10 AM EDT 8.3 Canes Venatici
M107 Cluster, globular 70.2°↗️ 132.0° 16:32:31.90 -13:03:11.0 10/22/2024 10:27 AM EDT 7.8 Ophiuchus
M108 Galaxy, spiral 13.7°↘️ 328.1° 11:11:29.40 55:40:22.0 10/23/2024 5:03 AM EDT 9.9 Ursa Major
M109 Galaxy, spiral 20.7°↘️ 328.9° 11:57:35.40 53:22:25.0 10/23/2024 5:49 AM EDT 9.8 Ursa Major
M110 Galaxy, spherical -33.0°↗️ 37.3° 0:40:22.10 41:41:07.0 10/22/2024 6:34 PM EDT 7.9 Andromeda

RaspAstroWeb by Hersey from SuffolkSky.com