Refreshed at: 7/14/2026 8:44 AM EDT
| GPS Fix: | 3 |
| Observer's Lat: | 36:46:45.6 |
| Observer's Lon: | -76:32:7.6 |
| Observer's Elevation: | 15.331 meters |
| Configured Horizon (D:M:S): | 0:00:00.0 |
| Observer's Sidereal: | 3:07:47.22 |
Refreshed at: 7/14/2026 8:44 AM EDT
| Sun Altitude: | 30.8° ↗️ | ![]() Source: SDO Image |
| Sun Distance: | 152057941.73 km | |
| Next Sunrise: | 7/15/2026 5:59 AM EDT | |
| Next Sunset: | 7/14/2026 8:25 PM EDT | |
| Next Equinox: | 9/22/2026 8:05 PM EDT | |
| Next Solstice: | 12/21/2026 3:49 PM EST | |
| Sun Rise/Set Times | ||
| Moon Altitude: | 29.4° ↗️ |
Source: NASA Moon |
| Moon Distance: | 354668.46 km | |
| Next Moon Transit: | 7/14/2026 1:33 PM EDT | |
| Next Moon Rise: | 7/15/2026 7:12 AM EDT | |
| Next Moon Set: | 7/14/2026 9:02 PM EDT | |
| Current Phase: | 🌑 0% Waxing New Moon | |
| Moon Cycle: | 0.49% of the 29.53 day cycle | |
| Next New Moon: | 8/12/2026 1:36 PM EDT | |
| Next Full Moon: | 7/29/2026 10:35 AM EDT | |
| Moon Stats | ||
| Name | Altitude | Azimuth | Magnitude | Next Transit | Sun Distance (AU) | Earth Distance (AU) | ![]() Full-size |
| ☿️ Mercury | 31.0° ↗️ | 91.2° | 3.53 | 7/14/2026 12:57 PM EDT | 0.443 | 0.5795 | |
| ♀️ Venus | -9.6° ↗️ | 68.8° | -4.05 | 7/14/2026 4:06 PM EDT | 0.7239 | 0.9388 | |
| ♂️ Mars | 65.5° ↗️ | 120.9° | 1.3 | 7/14/2026 10:14 AM EDT | 1.4579 | 2.0632 | |
| ♃ Jupiter | 20.7° ↗️ | 80.1° | -1.64 | 7/14/2026 1:57 PM EDT | 5.2808 | 6.275 | |
| ♄ Saturn | 45.3° ↘️ | 229.7° | 0.72 | 7/15/2026 6:30 AM EDT | 9.4586 | 9.2724 | |
| ♅ Uranus | 69.2° ↗️ | 135.6° | 5.78 | 7/14/2026 9:45 AM EDT | 19.4555 | 20.1241 | |
| ♆ Neptune | 36.6° ↘️ | 237.1° | 7.86 | 7/15/2026 5:51 AM EDT | 29.8799 | 29.5551 | |
| ♇ Pluto | -20.5° ↘️ | 255.7° | 14.45 | 7/15/2026 2:05 AM EDT | 35.5565 | 34.566 |
1 AU = ~150 million Kilometers = ~93 million miles = 8.3 light-minutes
Refreshed at: 7/14/2026 8:44 AM EDT
| Refreshed at: | 7/14/2026 8:44 AM EDT |
| Polaris Hour Angle: | 0.0 hours or 0° |
| Polaris Next Transit: | 7/15/2026 8:38 AM EDT |
Inverted image as seen through polar alignment scope.
Refreshed at: 7/14/2026 8:44 AM EDT
User defined objects are set in config.py using the CUSTOM_OBJECTS which is a list of XEphem formatted catalog data for each object.
| Name | Type | Alt | Az | RA | DEC | Next Transit | Mag | Constellation |
| T CRB | Star, variable | -26.2°↘️ | 346.7° | 15:59:30.62 | 25:55:09.1 | 7/14/2026 9:35 PM EDT | 10.8 | Corona Borealis |
| M1 | Supernova remnant | 54.8°↗️ | 104.3° | 5:34:31.90 | 22:00:52.0 | 7/14/2026 11:12 AM EDT | 8.4 | Taurus |
| M33 | Galaxy, spiral | 69.9°↘️ | 259.4° | 1:33:51.90 | 30:39:29.0 | 7/15/2026 7:08 AM EDT | 5.5 | Triangulum |
| M42 | Nebula, bright | 35.4°↗️ | 132.4° | 5:35:17.10 | -5:23:25.0 | 7/14/2026 11:12 AM EDT | 4.0 | Orion |
| M51 | Galaxy, spiral | -3.4°↗️ | 16.2° | 13:29:52.60 | 47:11:44.0 | 7/14/2026 7:05 PM EDT | 8.1 | Canes Venatici |
| M81 | Galaxy, spiral | 29.8°↗️ | 23.8° | 9:55:33.50 | 69:04:02.0 | 7/14/2026 3:33 PM EDT | 7.0 | Ursa Major |
| M82 | Galaxy, spiral | 30.0°↗️ | 23.2° | 9:55:54.00 | 69:40:59.0 | 7/14/2026 3:33 PM EDT | 8.6 | Ursa Major |
| M104 | Galaxy, spiral | -48.7°↗️ | 62.2° | 12:39:59.30 | -11:37:21.0 | 7/14/2026 6:16 PM EDT | 8.3 | Virgo |
| NGC 2403 | Galaxy, spiral | 42.1°↗️ | 31.1° | 7:36:50.60 | 65:36:06.0 | 7/14/2026 1:15 PM EDT | 8.2 | Camelopardalis |
| NGC 457 | Cluster, open | 62.3°↘️ | 329.7° | 1:19:35.00 | 58:17:12.0 | 7/15/2026 6:54 AM EDT | 6.4 | Cassiopeia |
| NGC 7635 | Nebula, bright | 47.5°↘️ | 323.7° | 23:20:45.00 | 61:12:42.0 | 7/15/2026 4:55 AM EDT | 11.0 | Cassiopeia |
| NGC 869 | Cluster, open | 68.1°↘️ | 342.9° | 2:19:00.00 | 57:07:42.0 | 7/15/2026 7:53 AM EDT | 5.3 | Perseus |
| NGC 891 | Galaxy, spiral | 79.9°↘️ | 307.5° | 2:22:33.00 | 42:20:50.0 | 7/15/2026 7:56 AM EDT | 10.1 | Andromeda |
| IC 434 | Nebula, bright | 36.8°↗️ | 128.8° | 5:41:00.00 | -2:27:12.0 | 7/14/2026 11:18 AM EDT | 11.0 | Orion |
The Messier objects are a set of 110 astronomical objects catalogued by the French astronomer Charles Messier. The table below is generated using data from the XEphem Catalogs.
| Name | Type | Alt | Az | RA | DEC | Next Transit | Mag | Constellation |
| M1 | Supernova remnant | 54.8°↗️ | 104.3° | 5:34:31.90 | 22:00:52.0 | 7/14/2026 11:12 AM EDT | 8.4 | Taurus |
| M2 | Cluster, globular | 5.0°↘️ | 265.4° | 21:33:27.20 | -0:49:22.0 | 7/15/2026 3:08 AM EDT | 6.6 | Aquarius |
| M3 | Cluster, globular | -22.0°↗️ | 20.0° | 13:42:11.20 | 28:22:34.0 | 7/14/2026 7:18 PM EDT | 6.3 | Canes Venatici |
| M4 | Cluster, globular | -70.7°↘️ | 296.3° | 16:23:35.50 | -26:31:29.0 | 7/14/2026 9:59 PM EDT | 5.4 | Scorpius |
| M5 | Cluster, globular | -51.1°↘️ | 355.2° | 15:18:33.80 | 2:05:00.0 | 7/14/2026 8:54 PM EDT | 5.7 | Serpens Caput |
| M6 | Cluster, open | -58.1°↘️ | 266.6° | 17:40:20.00 | -32:15:00.0 | 7/14/2026 11:16 PM EDT | 4.2 | Scorpius |
| M7 | Cluster, open | -56.2°↘️ | 260.5° | 17:53:50.00 | -34:47:36.0 | 7/14/2026 11:29 PM EDT | 3.3 | Scorpius |
| M8 | Nebula, bright | -50.2°↘️ | 275.3° | 18:03:42.00 | -24:22:48.0 | 7/14/2026 11:39 PM EDT | 5.0 | Sagittarius |
| M9 | Cluster, globular | -55.6°↘️ | 292.9° | 17:19:11.80 | -18:30:57.0 | 7/14/2026 10:54 PM EDT | 7.8 | Ophiuchus |
| M10 | Cluster, globular | -48.6°↘️ | 315.4° | 16:57:08.90 | -4:05:56.0 | 7/14/2026 10:32 PM EDT | 6.6 | Ophiuchus |
| M11 | Cluster, open | -30.5°↘️ | 286.5° | 18:51:05.00 | -6:16:12.0 | 7/15/2026 12:26 AM EDT | 5.8 | Scutum |
| M12 | Cluster, globular | -48.2°↘️ | 320.3° | 16:47:14.50 | -1:56:50.0 | 7/14/2026 10:22 PM EDT | 6.1 | Ophiuchus |
| M13 | Cluster, globular | -13.6°↘️ | 340.5° | 16:41:41.50 | 36:27:39.0 | 7/14/2026 10:16 PM EDT | 5.8 | Hercules |
| M14 | Cluster, globular | -41.7°↘️ | 304.9° | 17:37:36.10 | -3:14:43.0 | 7/14/2026 11:13 PM EDT | 7.6 | Ophiuchus |
| M15 | Cluster, globular | 12.0°↘️ | 276.5° | 21:29:58.30 | 12:10:03.0 | 7/15/2026 3:04 AM EDT | 6.3 | Pegasus |
| M16 | Cluster, open | -41.4°↘️ | 285.2° | 18:18:48.00 | -13:48:24.0 | 7/14/2026 11:54 PM EDT | 6.0 | Serpens Cauda |
| M17 | Cluster, with nebulosity | -42.5°↘️ | 282.3° | 18:20:47.00 | -16:10:18.0 | 7/14/2026 11:56 PM EDT | 6.0 | Sagittarius |
| M18 | Cluster, open | -43.1°↘️ | 281.4° | 18:19:58.00 | -17:06:06.0 | 7/14/2026 11:55 PM EDT | 6.9 | Sagittarius |
| M19 | Cluster, globular | -63.2°↘️ | 284.6° | 17:02:37.70 | -26:16:03.0 | 7/14/2026 10:38 PM EDT | 6.8 | Ophiuchus |
| M20 | Cluster, with nebulosity | -49.7°↘️ | 277.4° | 18:02:42.00 | -22:58:18.0 | 7/14/2026 11:38 PM EDT | 6.3 | Sagittarius |
| M21 | Cluster, open | -49.2°↘️ | 277.7° | 18:04:13.30 | -22:29:24.0 | 7/14/2026 11:39 PM EDT | 5.9 | Sagittarius |
| M22 | Cluster, globular | -43.4°↘️ | 270.7° | 18:36:24.20 | -23:54:10.0 | 7/15/2026 12:12 AM EDT | 5.2 | Sagittarius |
| M23 | Cluster, open | -48.7°↘️ | 283.6° | 17:57:04.00 | -18:59:00.0 | 7/14/2026 11:32 PM EDT | 5.5 | Sagittarius |
| M24 | Star | -44.2°↘️ | 280.0° | 18:18:48.00 | -18:33:00.0 | 7/14/2026 11:54 PM EDT | 15.99 | Sagittarius |
| M25 | Cluster, open | -41.9°↘️ | 277.0° | 18:31:48.00 | -19:06:48.0 | 7/15/2026 12:07 AM EDT | 4.6 | Sagittarius |
| M26 | Cluster, open | -33.6°↘️ | 284.7° | 18:45:18.00 | -9:22:50.0 | 7/15/2026 12:20 AM EDT | 8.0 | Scutum |
| M27 | Nebula, planetary | 1.1°↘️ | 298.0° | 19:59:36.30 | 22:43:18.0 | 7/15/2026 1:34 AM EDT | 7.4 | Vulpecula |
| M28 | Cluster, globular | -46.3°↘️ | 271.3° | 18:24:32.90 | -24:52:10.0 | 7/15/2026 12:00 AM EDT | 6.9 | Sagittarius |
| M29 | Cluster, open | 14.9°↘️ | 307.4° | 20:23:58.00 | 38:30:30.0 | 7/15/2026 1:58 AM EDT | 6.6 | Cygnus |
| M30 | Cluster, globular | -7.2°↘️ | 246.5° | 21:40:22.00 | -23:10:43.0 | 7/15/2026 3:15 AM EDT | 6.9 | Capricornus |
| M31 | Galaxy, spiral | 62.0°↘️ | 290.7° | 0:42:44.30 | 41:16:08.0 | 7/15/2026 6:17 AM EDT | 3.5 | Andromeda |
| M32 | Galaxy, spherical | 61.9°↘️ | 289.8° | 0:42:41.80 | 40:51:57.0 | 7/15/2026 6:17 AM EDT | 8.1 | Andromeda |
| M33 | Galaxy, spiral | 69.9°↘️ | 259.4° | 1:33:51.90 | 30:39:29.0 | 7/15/2026 7:08 AM EDT | 5.5 | Triangulum |
| M34 | Cluster, open | 82.4°↘️ | 324.8° | 2:42:05.00 | 42:45:42.0 | 7/15/2026 8:16 AM EDT | 5.2 | Perseus |
| M35 | Cluster, open | 49.1°↗️ | 94.4° | 6:09:00.00 | 24:21:00.0 | 7/14/2026 11:46 AM EDT | 5.1 | Gemini |
| M36 | Cluster, open | 59.5°↗️ | 83.6° | 5:36:17.70 | 34:08:27.0 | 7/14/2026 11:14 AM EDT | 6.0 | Auriga |
| M37 | Cluster, open | 55.8°↗️ | 84.5° | 5:52:18.30 | 32:33:11.0 | 7/14/2026 11:30 AM EDT | 5.6 | Auriga |
| M38 | Cluster, open | 61.4°↗️ | 81.0° | 5:28:40.00 | 35:50:54.0 | 7/14/2026 11:06 AM EDT | 6.4 | Auriga |
| M39 | Cluster, open | 30.4°↘️ | 310.2° | 21:31:42.00 | 48:25:00.0 | 7/15/2026 3:06 AM EDT | 4.6 | Cygnus |
| M40 | Star, visual double | 10.8°↗️ | 20.8° | 12:22:15.69 | 58:05:04.1 | 7/14/2026 5:58 PM EDT | 8.4 | Ursa Major |
| M41 | Cluster, open | 12.6°↗️ | 128.4° | 6:46:00.00 | -20:45:24.0 | 7/14/2026 12:23 PM EDT | 4.5 | Canis Major |
| M42 | Nebula, bright | 35.4°↗️ | 132.4° | 5:35:17.10 | -5:23:25.0 | 7/14/2026 11:12 AM EDT | 4.0 | Orion |
| M43 | Nebula, bright | 35.5°↗️ | 132.3° | 5:35:31.30 | -5:16:03.0 | 7/14/2026 11:12 AM EDT | 9.0 | Orion |
| M44 | Cluster, open | 16.7°↗️ | 77.7° | 8:39:57.20 | 19:40:21.0 | 7/14/2026 2:17 PM EDT | 3.1 | Cancer |
| M45 | Cluster, with nebulosity | 74.7°↗️ | 142.3° | 3:47:00.00 | 24:07:00.0 | 7/14/2026 9:24 AM EDT | 1.6 | Taurus |
| M46 | Cluster, open | 7.3°↗️ | 114.7° | 7:41:46.80 | -14:48:36.0 | 7/14/2026 1:18 PM EDT | 6.1 | Puppis |
| M47 | Cluster, open | 8.4°↗️ | 115.3° | 7:36:35.00 | -14:28:47.0 | 7/14/2026 1:13 PM EDT | 4.4 | Puppis |
| M48 | Cluster, open | 7.0°↗️ | 102.6° | 8:13:43.10 | -5:45:02.0 | 7/14/2026 1:50 PM EDT | 5.8 | Hydra |
| M49 | Galaxy, spherical | -32.2°↗️ | 47.7° | 12:29:46.70 | 8:00:00.0 | 7/14/2026 6:06 PM EDT | 8.3 | Virgo |
| M50 | Cluster, open | 18.7°↗️ | 116.4° | 7:02:42.00 | -8:23:00.0 | 7/14/2026 12:39 PM EDT | 5.9 | Monoceros |
| M51 | Galaxy, spiral | -3.4°↗️ | 16.2° | 13:29:52.60 | 47:11:44.0 | 7/14/2026 7:05 PM EDT | 8.1 | Canes Venatici |
| M52 | Cluster, open | 47.9°↘️ | 324.4° | 23:24:48.00 | 61:35:36.0 | 7/15/2026 4:59 AM EDT | 6.9 | Cassiopeia |
| M53 | Cluster, globular | -29.0°↗️ | 31.1° | 13:12:55.30 | 18:10:11.0 | 7/14/2026 6:49 PM EDT | 7.7 | Coma Berenices |
| M54 | Cluster, globular | -42.6°↘️ | 260.1° | 18:55:03.30 | -30:28:40.0 | 7/15/2026 12:30 AM EDT | 7.7 | Sagittarius |
| M55 | Cluster, globular | -34.0°↘️ | 254.4° | 19:39:59.40 | -30:57:42.0 | 7/15/2026 1:15 AM EDT | 6.3 | Sagittarius |
| M56 | Cluster, globular | -1.1°↘️ | 310.0° | 19:16:35.50 | 30:11:07.0 | 7/15/2026 12:51 AM EDT | 8.4 | Lyra |
| M57 | Nebula, planetary | -2.4°↘️ | 315.5° | 18:53:35.10 | 33:01:47.0 | 7/15/2026 12:28 AM EDT | 8.8 | Lyra |
| M58 | Galaxy, spiral | -30.3°↗️ | 43.2° | 12:37:43.70 | 11:49:06.0 | 7/14/2026 6:14 PM EDT | 9.6 | Virgo |
| M59 | Galaxy, spherical | -31.0°↗️ | 42.3° | 12:42:02.20 | 11:38:50.0 | 7/14/2026 6:18 PM EDT | 9.7 | Virgo |
| M60 | Galaxy, spherical | -31.3°↗️ | 42.0° | 12:43:39.80 | 11:33:11.0 | 7/14/2026 6:19 PM EDT | 8.8 | Virgo |
| M61 | Galaxy, spiral | -33.8°↗️ | 52.1° | 12:21:54.90 | 4:28:22.0 | 7/14/2026 5:58 PM EDT | 9.3 | Virgo |
| M62 | Cluster, globular | -65.2°↘️ | 277.0° | 17:01:12.60 | -30:06:42.0 | 7/14/2026 10:37 PM EDT | 6.4 | Ophiuchus |
| M63 | Galaxy, spiral | -7.4°↗️ | 20.4° | 13:15:49.00 | 42:01:59.0 | 7/14/2026 6:51 PM EDT | 8.5 | Canes Venatici |
| M64 | Galaxy, spiral | -24.1°↗️ | 33.1° | 12:56:43.80 | 21:40:59.0 | 7/14/2026 6:32 PM EDT | 8.5 | Coma Berenices |
| M65 | Galaxy, spiral | -17.0°↗️ | 58.6° | 11:18:55.60 | 13:05:27.0 | 7/14/2026 4:55 PM EDT | 9.2 | Leo |
| M66 | Galaxy, spiral | -17.3°↗️ | 58.4° | 11:20:15.10 | 12:59:24.0 | 7/14/2026 4:56 PM EDT | 8.9 | Leo |
| M67 | Cluster, open | 10.0°↗️ | 82.8° | 8:51:00.00 | 11:48:00.0 | 7/14/2026 2:28 PM EDT | 6.9 | Cancer |
| M68 | Cluster, globular | -57.5°↗️ | 83.0° | 12:39:28.00 | -26:44:32.0 | 7/14/2026 6:15 PM EDT | 7.3 | Hydra |
| M69 | Cluster, globular | -48.0°↘️ | 260.3° | 18:31:23.20 | -32:20:51.0 | 7/15/2026 12:07 AM EDT | 7.6 | Sagittarius |
| M70 | Cluster, globular | -45.6°↘️ | 259.1° | 18:43:12.70 | -32:17:29.0 | 7/15/2026 12:18 AM EDT | 7.8 | Sagittarius |
| M71 | Cluster, globular | -2.5°↘️ | 295.9° | 19:53:46.10 | 18:46:44.0 | 7/15/2026 1:28 AM EDT | 8.4 | Sagitta |
| M72 | Cluster, globular | -9.9°↘️ | 261.8° | 20:53:27.90 | -12:32:11.0 | 7/15/2026 2:28 AM EDT | 9.2 | Aquarius |
| M73 | Cluster, open | -8.9°↘️ | 261.0° | 20:58:56.00 | -12:38:07.0 | 7/15/2026 2:34 AM EDT | 8.9 | Aquarius |
| M74 | Galaxy, spiral | 61.2°↘️ | 229.6° | 1:36:41.70 | 15:47:00.0 | 7/15/2026 7:10 AM EDT | 9.1 | Pisces |
| M75 | Cluster, globular | -24.6°↘️ | 260.3° | 20:06:04.80 | -21:55:15.0 | 7/15/2026 1:41 AM EDT | 8.6 | Sagittarius |
| M76 | Nebula, planetary | 69.0°↘️ | 321.8° | 1:42:18.10 | 51:34:17.0 | 7/15/2026 7:16 AM EDT | 10.1 | Perseus |
| M77 | Galaxy, spiral | 52.9°↘️ | 189.9° | 2:42:40.80 | -0:00:46.0 | 7/15/2026 8:16 AM EDT | 8.9 | Cetus |
| M78 | Nebula, diffuse | 37.9°↗️ | 125.4° | 5:46:45.00 | 0:04:48.0 | 7/14/2026 11:24 AM EDT | 8.0 | Orion |
| M79 | Cluster, globular | 20.7°↗️ | 146.7° | 5:24:10.60 | -24:31:25.0 | 7/14/2026 11:01 AM EDT | 7.7 | Lepus |
| M80 | Cluster, globular | -69.5°↘️ | 307.0° | 16:17:02.50 | -22:58:28.0 | 7/14/2026 9:53 PM EDT | 7.3 | Scorpius |
| M81 | Galaxy, spiral | 29.8°↗️ | 23.8° | 9:55:33.50 | 69:04:02.0 | 7/14/2026 3:33 PM EDT | 7.0 | Ursa Major |
| M82 | Galaxy, spiral | 30.0°↗️ | 23.2° | 9:55:54.00 | 69:40:59.0 | 7/14/2026 3:33 PM EDT | 8.6 | Ursa Major |
| M83 | Galaxy, spiral | -70.2°↗️ | 76.5° | 13:37:00.20 | -29:52:02.0 | 7/14/2026 7:13 PM EDT | 7.5 | Hydra |
| M84 | Galaxy, spherical | -27.6°↗️ | 45.4° | 12:25:03.60 | 12:53:13.0 | 7/14/2026 6:01 PM EDT | 9.2 | Virgo |
| M85 | Galaxy, spiral | -23.3°↗️ | 42.0° | 12:25:23.90 | 18:11:27.0 | 7/14/2026 6:01 PM EDT | 9.1 | Coma Berenices |
| M86 | Galaxy, spherical | -27.7°↗️ | 45.2° | 12:26:11.50 | 12:56:47.0 | 7/14/2026 6:02 PM EDT | 8.9 | Virgo |
| M87 | Galaxy, spherical | -28.8°↗️ | 44.5° | 12:30:49.40 | 12:23:26.0 | 7/14/2026 6:07 PM EDT | 8.6 | Virgo |
| M88 | Galaxy, spiral | -27.3°↗️ | 42.9° | 12:31:59.00 | 14:25:11.0 | 7/14/2026 6:08 PM EDT | 9.4 | Coma Berenices |
| M89 | Galaxy, spherical | -29.4°↗️ | 43.2° | 12:35:39.90 | 12:33:22.0 | 7/14/2026 6:11 PM EDT | 9.9 | Virgo |
| M90 | Galaxy, spiral | -29.0°↗️ | 42.6° | 12:36:50.00 | 13:09:50.0 | 7/14/2026 6:13 PM EDT | 9.4 | Virgo |
| M91 | Galaxy, spiral | -27.7°↗️ | 42.1° | 12:35:26.40 | 14:29:47.0 | 7/14/2026 6:11 PM EDT | 10.1 | Coma Berenices |
| M92 | Cluster, globular | -4.8°↘️ | 336.8° | 17:17:07.30 | 43:08:13.0 | 7/14/2026 10:52 PM EDT | 6.5 | Hercules |
| M93 | Cluster, open | 0.8°↗️ | 121.1° | 7:44:30.00 | -23:51:24.0 | 7/14/2026 1:21 PM EDT | 6.2 | Puppis |
| M94 | Galaxy, spiral | -6.3°↗️ | 25.1° | 12:50:53.10 | 41:07:17.0 | 7/14/2026 6:27 PM EDT | 8.1 | Canes Venatici |
| M95 | Galaxy, spiral | -11.8°↗️ | 65.7° | 10:43:57.80 | 11:42:12.0 | 7/14/2026 4:20 PM EDT | 9.8 | Leo |
| M96 | Galaxy, spiral | -12.2°↗️ | 65.1° | 10:46:45.80 | 11:49:12.0 | 7/14/2026 4:23 PM EDT | 9.3 | Leo |
| M97 | Nebula, planetary | 14.2°↗️ | 30.2° | 11:14:47.70 | 55:01:10.0 | 7/14/2026 4:51 PM EDT | 9.9 | Ursa Major |
| M98 | Galaxy, spiral | -24.4°↗️ | 46.6° | 12:13:47.80 | 14:53:58.0 | 7/14/2026 5:50 PM EDT | 10.1 | Coma Berenices |
| M99 | Galaxy, spiral | -25.5°↗️ | 45.8° | 12:18:49.30 | 14:25:03.0 | 7/14/2026 5:55 PM EDT | 9.7 | Coma Berenices |
| M100 | Galaxy, spiral | -24.9°↗️ | 44.0° | 12:22:54.90 | 15:49:22.0 | 7/14/2026 5:59 PM EDT | 9.3 | Coma Berenices |
| M101 | Galaxy, spiral | 2.0°↗️ | 9.2° | 14:03:12.40 | 54:20:58.0 | 7/14/2026 7:38 PM EDT | 7.5 | Ursa Major |
| M102 | Galaxy, spiral | 2.4°↗️ | 0.1° | 15:06:29.40 | 55:45:49.0 | 7/14/2026 8:41 PM EDT | 9.9 | Draco |
| M103 | Cluster, open | 61.9°↘️ | 336.0° | 1:33:23.00 | 60:39:00.0 | 7/15/2026 7:08 AM EDT | 7.4 | Cassiopeia |
| M104 | Galaxy, spiral | -48.7°↗️ | 62.2° | 12:39:59.30 | -11:37:21.0 | 7/14/2026 6:16 PM EDT | 8.3 | Virgo |
| M105 | Galaxy, spherical | -11.9°↗️ | 64.4° | 10:47:49.50 | 12:34:52.0 | 7/14/2026 4:24 PM EDT | 9.5 | Leo |
| M106 | Galaxy, spiral | 1.9°↗️ | 27.0° | 12:18:57.80 | 47:18:25.0 | 7/14/2026 5:55 PM EDT | 8.3 | Canes Venatici |
| M107 | Cluster, globular | -59.5°↘️ | 315.2° | 16:32:31.90 | -13:03:11.0 | 7/14/2026 10:08 PM EDT | 7.8 | Ophiuchus |
| M108 | Galaxy, spiral | 15.0°↗️ | 30.0° | 11:11:29.40 | 55:40:22.0 | 7/14/2026 4:48 PM EDT | 9.9 | Ursa Major |
| M109 | Galaxy, spiral | 8.9°↗️ | 26.4° | 11:57:35.40 | 53:22:25.0 | 7/14/2026 5:34 PM EDT | 9.8 | Ursa Major |
| M110 | Galaxy, spherical | 61.5°↘️ | 291.6° | 0:40:22.10 | 41:41:07.0 | 7/15/2026 6:14 AM EDT | 7.9 | Andromeda |
RaspAstroWeb by Hersey from SuffolkSky.com