RaspAstro

Refreshed at: 2/16/2026 9:09 PM EST

Observer Data

GPS Fix:3
Observer's Lat:0:0:0.0
Observer's Lon:0:0:0.0
Observer's Elevation:-17.0 meters
Configured Horizon (D:M:S):0:00:00.0
Observer's Sidereal:11:57:31.83

Refreshed at: 2/16/2026 9:09 PM EST

Clear Outside Forecast

Refreshed at: 2/16/2026 9:09 PM EST

Sun

Sun Altitude: -59.0° ↗️
Source: SDO Image
Sun Distance:147825670.33 km
Next Sunrise:2/17/2026 1:10 AM EST
Next Sunset:2/17/2026 1:17 PM EST
Next Equinox:3/20/2026 10:45 AM EDT
Next Solstice:6/21/2026 4:24 AM EDT
Sun Rise/Set Times

Moon

Moon Altitude: -54.5° ↗️
Source: NASA Moon
Moon Distance:378232.52 km
Next Moon Transit:2/17/2026 7:15 AM EST
Next Moon Rise:2/17/2026 1:04 AM EST
Next Moon Set:2/17/2026 1:26 PM EST
Current Phase:🌑 0% Waning New Moon
Moon Cycle:98.62% of the 29.53 day cycle
Next New Moon:2/17/2026 7:01 AM EST
Next Full Moon:3/3/2026 6:37 AM EST
Moon Stats

Solar System Objects

Name Altitude Azimuth Magnitude Next Transit Sun Distance (AU) Earth Distance (AU)
Full-size
☿️ Mercury -76.7° ↗️ 112.2° -0.6 2/17/2026 8:20 AM EST 0.3093 1.0123
♀️ Venus -68.8° ↗️ 118.1° -3.78 2/17/2026 7:54 AM EST 0.7271 1.6794
♂️ Mars -49.9° ↗️ 115.4° 1.19 2/17/2026 6:39 AM EST 1.3911 2.358
♃ Jupiter 16.4° ↘️ 293.9° -2.37 2/17/2026 4:17 PM EST 5.2289 4.4581
♄ Saturn -87.4° ↘️ 224.3° 1.09 2/17/2026 9:14 AM EST 9.504 10.3276
♅ Uranus -31.9° ↘️ 293.1° 5.71 2/17/2026 12:50 PM EST 19.4818 19.472
♆ Neptune -88.0° ↘️ 241.1° 7.94 2/17/2026 9:14 AM EST 29.8836 30.7147
♇ Pluto -34.6° ↗️ 118.3° 14.57 2/17/2026 5:40 AM EST 35.4546 36.3513

1 AU = ~150 million Kilometers = ~93 million miles = 8.3 light-minutes

Refreshed at: 2/16/2026 9:09 PM EST

Polar Alignment

Refreshed at:2/16/2026 9:09 PM EST
Polaris Hour Angle:8.9 hours or 133°
Polaris Next Transit:2/17/2026 12:14 PM EST

Inverted image as seen through polar alignment scope.

Refreshed at: 2/16/2026 9:09 PM EST

User Defined Objects

User defined objects are set in config.py using the CUSTOM_OBJECTS which is a list of XEphem formatted catalog data for each object.

Name Type Alt Az RA DEC Next Transit Mag Constellation
T CRB Star, variable 26.1°↗️ 61.0° 15:59:30.62 25:55:09.1 2/17/2026 1:11 AM EST 10.8 Corona Borealis
M1 Supernova remnant -5.0°↘️ 292.1° 5:34:31.90 22:00:52.0 2/17/2026 2:44 PM EST 8.4 Taurus
M33 Galaxy, spiral -51.4°↘️ 325.2° 1:33:51.90 30:39:29.0 2/17/2026 10:44 AM EST 5.5 Triangulum
M42 Nebula, bright -5.2°↘️ 264.6° 5:35:17.10 -5:23:25.0 2/17/2026 2:45 PM EST 4.0 Orion
M51 Galaxy, spiral 38.7°↗️ 20.3° 13:29:52.60 47:11:44.0 2/16/2026 10:42 PM EST 8.1 Canes Venatici
M81 Galaxy, spiral 18.1°↘️ 349.1° 9:55:33.50 69:04:02.0 2/17/2026 7:05 PM EST 7.0 Ursa Major
M82 Galaxy, spiral 17.6°↘️ 349.5° 9:55:54.00 69:40:59.0 2/17/2026 7:06 PM EST 8.6 Ursa Major
M104 Galaxy, spiral 74.0°↗️ 137.6° 12:39:59.30 -11:37:21.0 2/16/2026 9:52 PM EST 8.3 Virgo
NGC 2403 Galaxy, spiral 10.3°↘️ 337.7° 7:36:50.60 65:36:06.0 2/17/2026 4:47 PM EST 8.2 Camelopardalis
NGC 457 Cluster, open -29.3°↘️ 347.6° 1:19:35.00 58:17:12.0 2/17/2026 10:30 AM EST 6.4 Cassiopeia
NGC 7635 Nebula, bright -28.3°↗️ 4.8° 23:20:45.00 61:12:42.0 2/17/2026 8:31 AM EST 11.0 Cassiopeia
NGC 869 Cluster, open -26.0°↘️ 339.4° 2:19:00.00 57:07:42.0 2/17/2026 11:30 AM EST 5.3 Perseus
NGC 891 Galaxy, spiral -36.3°↘️ 326.9° 2:22:33.00 42:20:50.0 2/17/2026 11:33 AM EST 10.1 Andromeda
IC 434 Nebula, bright -3.8°↘️ 267.6° 5:41:00.00 -2:27:12.0 2/17/2026 2:51 PM EST 11.0 Orion

Messier Objects

The Messier objects are a set of 110 astronomical objects catalogued by the French astronomer Charles Messier. The table below is generated using data from the XEphem Catalogs.

Name Type Alt Az RA DEC Next Transit Mag Constellation
M1 Supernova remnant -5.0°↘️ 292.1° 5:34:31.90 22:00:52.0 2/17/2026 2:44 PM EST 8.4 Taurus
M2 Cluster, globular -54.3°↗️ 91.2° 21:33:27.20 -0:49:22.0 2/17/2026 6:44 AM EST 6.6 Aquarius
M3 Cluster, globular 52.1°↗️ 39.7° 13:42:11.20 28:22:34.0 2/16/2026 10:54 PM EST 6.3 Canes Venatici
M4 Cluster, globular 20.5°↗️ 118.5° 16:23:35.50 -26:31:29.0 2/17/2026 1:36 AM EST 5.4 Scorpius
M5 Cluster, globular 39.4°↗️ 87.4° 15:18:33.80 2:05:00.0 2/17/2026 12:31 AM EST 5.7 Serpens Caput
M6 Cluster, open 3.3°↗️ 122.3° 17:40:20.00 -32:15:00.0 2/17/2026 2:52 AM EST 4.2 Scorpius
M7 Cluster, open 0.4°↗️ 124.8° 17:53:50.00 -34:47:36.0 2/17/2026 3:06 AM EST 3.3 Scorpius
M8 Nebula, bright -1.8°↗️ 114.4° 18:03:42.00 -24:22:48.0 2/17/2026 3:15 AM EST 5.0 Sagittarius
M9 Cluster, globular 8.7°↗️ 108.8° 17:19:11.80 -18:30:57.0 2/17/2026 2:31 AM EST 7.8 Ophiuchus
M10 Cluster, globular 14.7°↗️ 94.3° 16:57:08.90 -4:05:56.0 2/17/2026 2:09 AM EST 6.6 Ophiuchus
M11 Cluster, open -13.7°↗️ 96.4° 18:51:05.00 -6:16:12.0 2/17/2026 4:03 AM EST 5.8 Scutum
M12 Cluster, globular 17.2°↗️ 92.1° 16:47:14.50 -1:56:50.0 2/17/2026 1:59 AM EST 6.1 Ophiuchus
M13 Cluster, globular 15.0°↗️ 52.1° 16:41:41.50 36:27:39.0 2/17/2026 1:53 AM EST 5.8 Hercules
M14 Cluster, globular 4.6°↗️ 93.3° 17:37:36.10 -3:14:43.0 2/17/2026 2:49 AM EST 7.6 Ophiuchus
M15 Cluster, globular -51.7°↗️ 69.9° 21:29:58.30 12:10:03.0 2/17/2026 6:41 AM EST 6.3 Pegasus
M16 Cluster, open -5.5°↗️ 103.9° 18:18:48.00 -13:48:24.0 2/17/2026 3:30 AM EST 6.0 Serpens Cauda
M17 Cluster, with nebulosity -5.9°↗️ 106.3° 18:20:47.00 -16:10:18.0 2/17/2026 3:32 AM EST 6.0 Sagittarius
M18 Cluster, open -5.7°↗️ 107.2° 18:19:58.00 -17:06:06.0 2/17/2026 3:32 AM EST 6.9 Sagittarius
M19 Cluster, globular 11.9°↗️ 116.9° 17:02:37.70 -26:16:03.0 2/17/2026 2:15 AM EST 6.8 Ophiuchus
M20 Cluster, with nebulosity -1.6°↗️ 113.0° 18:02:42.00 -22:58:18.0 2/17/2026 3:14 AM EST 6.3 Sagittarius
M21 Cluster, open -1.9°↗️ 112.5° 18:04:13.30 -22:29:24.0 2/17/2026 3:16 AM EST 5.9 Sagittarius
M22 Cluster, globular -9.2°↗️ 114.2° 18:36:24.20 -23:54:10.0 2/17/2026 3:48 AM EST 5.2 Sagittarius
M23 Cluster, open -0.3°↗️ 109.0° 17:57:04.00 -18:59:00.0 2/17/2026 3:09 AM EST 5.5 Sagittarius
M24 Star -5.4°↗️ 108.6° 18:18:48.00 -18:33:00.0 2/17/2026 3:30 AM EST 15.99 Sagittarius
M25 Cluster, open -8.5°↗️ 109.3° 18:31:48.00 -19:06:48.0 2/17/2026 3:43 AM EST 4.6 Sagittarius
M26 Cluster, open -12.1°↗️ 99.6° 18:45:18.00 -9:22:50.0 2/17/2026 3:57 AM EST 8.0 Scutum
M27 Nebula, planetary -28.2°↗️ 63.9° 19:59:36.30 22:43:18.0 2/17/2026 5:11 AM EST 7.4 Vulpecula
M28 Cluster, globular -6.5°↗️ 115.0° 18:24:32.90 -24:52:10.0 2/17/2026 3:36 AM EST 6.9 Sagittarius
M29 Cluster, open -27.9°↗️ 45.1° 20:23:58.00 38:30:30.0 2/17/2026 5:35 AM EST 6.6 Cygnus
M30 Cluster, globular -49.8°↗️ 127.3° 21:40:22.00 -23:10:43.0 2/17/2026 6:51 AM EST 6.9 Capricornus
M31 Galaxy, spiral -47.3°↘️ 347.1° 0:42:44.30 41:16:08.0 2/17/2026 9:53 AM EST 3.5 Andromeda
M32 Galaxy, spherical -47.7°↘️ 346.9° 0:42:41.80 40:51:57.0 2/17/2026 9:53 AM EST 8.1 Andromeda
M33 Galaxy, spiral -51.4°↘️ 325.2° 1:33:51.90 30:39:29.0 2/17/2026 10:44 AM EST 5.5 Triangulum
M34 Cluster, open -33.3°↘️ 324.5° 2:42:05.00 42:45:42.0 2/17/2026 11:53 AM EST 5.2 Perseus
M35 Cluster, open 3.0°↘️ 294.4° 6:09:00.00 24:21:00.0 2/17/2026 3:19 PM EST 5.1 Gemini
M36 Cluster, open -4.0°↘️ 304.3° 5:36:17.70 34:08:27.0 2/17/2026 2:46 PM EST 6.0 Auriga
M37 Cluster, open -0.7°↘️ 302.6° 5:52:18.30 32:33:11.0 2/17/2026 3:02 PM EST 5.6 Auriga
M38 Cluster, open -5.5°↘️ 306.1° 5:28:40.00 35:50:54.0 2/17/2026 2:39 PM EST 6.4 Auriga
M39 Cluster, open -32.3°↗️ 27.6° 21:31:42.00 48:25:00.0 2/17/2026 6:42 AM EST 4.6 Cygnus
M40 Star, visual double 31.8°↗️ 4.1° 12:22:15.69 58:05:04.1 2/16/2026 9:35 PM EST 8.4 Ursa Major
M41 Cluster, open 11.6°↘️ 248.8° 6:46:00.00 -20:45:24.0 2/17/2026 3:55 PM EST 4.5 Canis Major
M42 Nebula, bright -5.2°↘️ 264.6° 5:35:17.10 -5:23:25.0 2/17/2026 2:45 PM EST 4.0 Orion
M43 Nebula, bright -5.2°↘️ 264.7° 5:35:31.30 -5:16:03.0 2/17/2026 2:45 PM EST 9.0 Orion
M44 Cluster, open 38.2°↘️ 295.2° 8:39:57.20 19:40:21.0 2/17/2026 5:49 PM EST 3.1 Cancer
M45 Cluster, with nebulosity -29.1°↘️ 298.0° 3:47:00.00 24:07:00.0 2/17/2026 12:57 PM EST 1.6 Taurus
M46 Cluster, open 25.4°↘️ 253.5° 7:41:46.80 -14:48:36.0 2/17/2026 4:51 PM EST 6.1 Puppis
M47 Cluster, open 24.2°↘️ 254.0° 7:36:35.00 -14:28:47.0 2/17/2026 4:46 PM EST 4.4 Puppis
M48 Cluster, open 34.2°↘️ 262.9° 8:13:43.10 -5:45:02.0 2/17/2026 5:23 PM EST 5.8 Hydra
M49 Galaxy, spherical 78.5°↗️ 46.6° 12:29:46.70 8:00:00.0 2/16/2026 9:42 PM EST 8.3 Virgo
M50 Cluster, open 16.4°↘️ 261.2° 7:02:42.00 -8:23:00.0 2/17/2026 4:12 PM EST 5.9 Monoceros
M51 Galaxy, spiral 38.7°↗️ 20.3° 13:29:52.60 47:11:44.0 2/16/2026 10:42 PM EST 8.1 Canes Venatici
M52 Cluster, open -28.0°↗️ 4.2° 23:24:48.00 61:35:36.0 2/17/2026 8:35 AM EST 6.9 Cassiopeia
M53 Cluster, globular 63.9°↗️ 45.3° 13:12:55.30 18:10:11.0 2/16/2026 10:25 PM EST 7.7 Coma Berenices
M54 Cluster, globular -12.7°↗️ 121.3° 18:55:03.30 -30:28:40.0 2/17/2026 4:07 AM EST 7.7 Sagittarius
M55 Cluster, globular -22.1°↗️ 123.7° 19:39:59.40 -30:57:42.0 2/17/2026 4:52 AM EST 6.3 Sagittarius
M56 Cluster, globular -17.2°↗️ 58.2° 19:16:35.50 30:11:07.0 2/17/2026 4:28 AM EST 8.4 Lyra
M57 Nebula, planetary -11.9°↗️ 56.1° 18:53:35.10 33:01:47.0 2/17/2026 4:05 AM EST 8.8 Lyra
M58 Galaxy, spiral 74.4°↗️ 41.1° 12:37:43.70 11:49:06.0 2/16/2026 9:50 PM EST 9.6 Virgo
M59 Galaxy, spherical 73.8°↗️ 44.3° 12:42:02.20 11:38:50.0 2/16/2026 9:54 PM EST 9.7 Virgo
M60 Galaxy, spherical 73.6°↗️ 45.6° 12:43:39.80 11:33:11.0 2/16/2026 9:56 PM EST 8.8 Virgo
M61 Galaxy, spiral 82.3°↗️ 56.0° 12:21:54.90 4:28:22.0 2/16/2026 9:34 PM EST 9.3 Virgo
M62 Cluster, globular 11.8°↗️ 120.9° 17:01:12.60 -30:06:42.0 2/17/2026 2:13 AM EST 6.4 Ophiuchus
M63 Galaxy, spiral 44.4°↗️ 20.8° 13:15:49.00 42:01:59.0 2/16/2026 10:28 PM EST 8.5 Canes Venatici
M64 Galaxy, spiral 63.9°↗️ 33.5° 12:56:43.80 21:40:59.0 2/16/2026 10:09 PM EST 8.5 Coma Berenices
M65 Galaxy, spiral 74.1°↘️ 324.9° 11:18:55.60 13:05:27.0 2/17/2026 8:28 PM EST 9.2 Leo
M66 Galaxy, spiral 74.4°↘️ 325.6° 11:20:15.10 12:59:24.0 2/17/2026 8:29 PM EST 8.9 Leo
M67 Cluster, open 42.6°↘️ 286.0° 8:51:00.00 11:48:00.0 2/17/2026 6:00 PM EST 6.9 Cancer
M68 Cluster, globular 61.2°↗️ 159.7° 12:39:28.00 -26:44:32.0 2/16/2026 9:52 PM EST 7.3 Hydra
M69 Cluster, globular -7.5°↗️ 122.6° 18:31:23.20 -32:20:51.0 2/17/2026 3:43 AM EST 7.6 Sagittarius
M70 Cluster, globular -10.0°↗️ 122.8° 18:43:12.70 -32:17:29.0 2/17/2026 3:55 AM EST 7.8 Sagittarius
M71 Cluster, globular -27.6°↗️ 68.6° 19:53:46.10 18:46:44.0 2/17/2026 5:05 AM EST 8.4 Sagitta
M72 Cluster, globular -43.0°↗️ 107.1° 20:53:27.90 -12:32:11.0 2/17/2026 6:05 AM EST 9.2 Aquarius
M73 Cluster, open -44.3°↗️ 107.7° 20:58:56.00 -12:38:07.0 2/17/2026 6:10 AM EST 8.9 Aquarius
M74 Galaxy, spiral -60.5°↘️ 303.9° 1:36:41.70 15:47:00.0 2/17/2026 10:47 AM EST 9.1 Pisces
M75 Cluster, globular -29.9°↗️ 115.4° 20:06:04.80 -21:55:15.0 2/17/2026 5:17 AM EST 8.6 Sagittarius
M76 Nebula, planetary -33.6°↘️ 340.5° 1:42:18.10 51:34:17.0 2/17/2026 10:53 AM EST 10.1 Perseus
M77 Galaxy, spiral -48.4°↘️ 270.1° 2:42:40.80 -0:00:46.0 2/17/2026 11:53 AM EST 8.9 Cetus
M78 Nebula, diffuse -2.4°↘️ 270.1° 5:46:45.00 0:04:48.0 2/17/2026 2:56 PM EST 8.0 Orion
M79 Cluster, globular -7.3°↘️ 245.3° 5:24:10.60 -24:31:25.0 2/17/2026 2:34 PM EST 7.7 Lepus
M80 Cluster, globular 22.6°↗️ 115.1° 16:17:02.50 -22:58:28.0 2/17/2026 1:29 AM EST 7.3 Scorpius
M81 Galaxy, spiral 18.1°↘️ 349.1° 9:55:33.50 69:04:02.0 2/17/2026 7:05 PM EST 7.0 Ursa Major
M82 Galaxy, spiral 17.6°↘️ 349.5° 9:55:54.00 69:40:59.0 2/17/2026 7:06 PM EST 8.6 Ursa Major
M83 Galaxy, spiral 51.6°↗️ 143.6° 13:37:00.20 -29:52:02.0 2/16/2026 10:49 PM EST 7.5 Hydra
M84 Galaxy, spherical 75.4°↗️ 29.1° 12:25:03.60 12:53:13.0 2/16/2026 9:38 PM EST 9.2 Virgo
M85 Galaxy, spiral 70.6°↗️ 21.3° 12:25:23.90 18:11:27.0 2/16/2026 9:38 PM EST 9.1 Coma Berenices
M86 Galaxy, spherical 75.2°↗️ 29.9° 12:26:11.50 12:56:47.0 2/16/2026 9:39 PM EST 8.9 Virgo
M87 Galaxy, spherical 75.0°↗️ 34.8° 12:30:49.40 12:23:26.0 2/16/2026 9:43 PM EST 8.6 Virgo
M88 Galaxy, spiral 73.2°↗️ 31.4° 12:31:59.00 14:25:11.0 2/16/2026 9:44 PM EST 9.4 Coma Berenices
M89 Galaxy, spherical 74.2°↗️ 37.9° 12:35:39.90 12:33:22.0 2/16/2026 9:48 PM EST 9.9 Virgo
M90 Galaxy, spiral 73.5°↗️ 37.3° 12:36:50.00 13:09:50.0 2/16/2026 9:49 PM EST 9.4 Virgo
M91 Galaxy, spiral 72.7°↗️ 33.7° 12:35:26.40 14:29:47.0 2/16/2026 9:48 PM EST 10.1 Coma Berenices
M92 Cluster, globular 7.2°↗️ 46.5° 17:17:07.30 43:08:13.0 2/17/2026 2:28 AM EST 6.5 Hercules
M93 Cluster, open 24.5°↘️ 243.5° 7:44:30.00 -23:51:24.0 2/17/2026 4:54 PM EST 6.2 Puppis
M94 Galaxy, spiral 47.2°↗️ 15.2° 12:50:53.10 41:07:17.0 2/16/2026 10:03 PM EST 8.1 Canes Venatici
M95 Galaxy, spiral 68.7°↘️ 303.5° 10:43:57.80 11:42:12.0 2/17/2026 7:53 PM EST 9.8 Leo
M96 Galaxy, spiral 69.2°↘️ 304.7° 10:46:45.80 11:49:12.0 2/17/2026 7:56 PM EST 9.3 Leo
M97 Nebula, planetary 34.5°↘️ 352.8° 11:14:47.70 55:01:10.0 2/17/2026 8:24 PM EST 9.9 Ursa Major
M98 Galaxy, spiral 74.6°↗️ 16.3° 12:13:47.80 14:53:58.0 2/16/2026 9:26 PM EST 10.1 Coma Berenices
M99 Galaxy, spiral 74.7°↗️ 21.2° 12:18:49.30 14:25:03.0 2/16/2026 9:31 PM EST 9.7 Coma Berenices
M100 Galaxy, spiral 73.0°↗️ 22.5° 12:22:54.90 15:49:22.0 2/16/2026 9:35 PM EST 9.3 Coma Berenices
M101 Galaxy, spiral 29.8°↗️ 20.7° 14:03:12.40 54:20:58.0 2/16/2026 11:15 PM EST 7.5 Ursa Major
M102 Galaxy, spiral 22.4°↗️ 26.7° 15:06:29.40 55:45:49.0 2/17/2026 12:18 AM EST 9.9 Draco
M103 Cluster, open -26.4°↘️ 347.0° 1:33:23.00 60:39:00.0 2/17/2026 10:44 AM EST 7.4 Cassiopeia
M104 Galaxy, spiral 74.0°↗️ 137.6° 12:39:59.30 -11:37:21.0 2/16/2026 9:52 PM EST 8.3 Virgo
M105 Galaxy, spherical 69.0°↘️ 306.9° 10:47:49.50 12:34:52.0 2/17/2026 7:57 PM EST 9.5 Leo
M106 Galaxy, spiral 42.6°↗️ 5.3° 12:18:57.80 47:18:25.0 2/16/2026 9:31 PM EST 8.3 Canes Venatici
M107 Cluster, globular 20.3°↗️ 104.0° 16:32:31.90 -13:03:11.0 2/17/2026 1:44 AM EST 7.8 Ophiuchus
M108 Galaxy, spiral 33.7°↘️ 352.5° 11:11:29.40 55:40:22.0 2/17/2026 8:20 PM EST 9.9 Ursa Major
M109 Galaxy, spiral 36.8°↗️ 0.3° 11:57:35.40 53:22:25.0 2/16/2026 9:10 PM EST 9.8 Ursa Major
M110 Galaxy, spherical -47.0°↘️ 347.9° 0:40:22.10 41:41:07.0 2/17/2026 9:51 AM EST 7.9 Andromeda

RaspAstroWeb by Hersey from SuffolkSky.com