RaspAstro

Refreshed at: 7/28/2026 6:51 AM EDT

Observer Data

GPS Fix:3
Observer's Lat:36:46:45.5
Observer's Lon:-76:32:7.4
Observer's Elevation:9.3046 meters
Configured Horizon (D:M:S):0:00:00.0
Observer's Sidereal:2:09:52.71

Refreshed at: 7/28/2026 6:51 AM EDT

Clear Outside Forecast

Refreshed at: 7/28/2026 6:51 AM EDT

Sun

Sun Altitude: 7.1° ↗️
Source: SDO Image
Sun Distance:151881123.01 km
Next Sunrise:7/29/2026 6:09 AM EDT
Next Sunset:7/28/2026 8:16 PM EDT
Next Equinox:9/22/2026 8:05 PM EDT
Next Solstice:12/21/2026 3:49 PM EST
Sun Rise/Set Times

Moon

Moon Altitude: -21.1° ↘️
Source: NASA Moon
Moon Distance:397388.26 km
Next Moon Transit:7/29/2026 12:56 AM EDT
Next Moon Rise:7/28/2026 8:01 PM EDT
Next Moon Set:7/29/2026 5:57 AM EDT
Current Phase:🌕 99% Waxing Full Moon
Moon Cycle:46.41% of the 29.53 day cycle
Next New Moon:8/12/2026 1:36 PM EDT
Next Full Moon:7/29/2026 10:35 AM EDT
Moon Stats

Solar System Objects

Name Altitude Azimuth Magnitude Next Transit Sun Distance (AU) Earth Distance (AU)
Full-size
☿️ Mercury 22.5° ↗️ 82.1° 0.9 7/28/2026 11:54 AM EDT 0.3745 0.7684
♀️ Venus -33.9° ↗️ 52.4° -4.13 7/28/2026 4:06 PM EDT 0.7257 0.8286
♂️ Mars 47.2° ↗️ 94.9° 1.3 7/28/2026 10:00 AM EDT 1.4752 2.0118
♃ Jupiter 6.6° ↗️ 70.9° -1.64 7/28/2026 1:15 PM EDT 5.2855 6.3008
♄ Saturn 52.9° ↘️ 210.6° 0.65 7/29/2026 5:36 AM EDT 9.4544 9.0486
♅ Uranus 59.2° ↗️ 112.4° 5.76 7/28/2026 8:53 AM EDT 19.453 19.9327
♆ Neptune 45.4° ↘️ 221.9° 7.84 7/29/2026 4:55 AM EDT 29.8796 29.3425
♇ Pluto -9.8° ↘️ 248.1° 14.44 7/29/2026 1:09 AM EDT 35.5662 34.5537

1 AU = ~150 million Kilometers = ~93 million miles = 8.3 light-minutes

Refreshed at: 7/28/2026 6:51 AM EDT

Polar Alignment

Refreshed at:7/28/2026 6:51 AM EDT
Polaris Hour Angle:23.0 hours or 345°
Polaris Next Transit:7/28/2026 7:47 AM EDT

Inverted image as seen through polar alignment scope.

Refreshed at: 7/28/2026 6:51 AM EDT

User Defined Objects

User defined objects are set in config.py using the CUSTOM_OBJECTS which is a list of XEphem formatted catalog data for each object.

Name Type Alt Az RA DEC Next Transit Mag Constellation
T CRB Star, variable -22.2°↘️ 333.2° 15:59:30.62 25:55:09.1 7/28/2026 8:40 PM EDT 10.8 Corona Borealis
M1 Supernova remnant 43.3°↗️ 93.5° 5:34:31.90 22:00:52.0 7/28/2026 10:17 AM EDT 8.4 Taurus
M33 Galaxy, spiral 80.7°↘️ 232.6° 1:33:51.90 30:39:29.0 7/29/2026 6:13 AM EDT 5.5 Triangulum
M42 Nebula, bright 26.0°↗️ 119.7° 5:35:17.10 -5:23:25.0 7/28/2026 10:17 AM EDT 4.0 Orion
M51 Galaxy, spiral -5.7°↗️ 6.6° 13:29:52.60 47:11:44.0 7/28/2026 6:10 PM EDT 8.1 Canes Venatici
M81 Galaxy, spiral 25.4°↗️ 20.8° 9:55:33.50 69:04:02.0 7/28/2026 2:38 PM EDT 7.0 Ursa Major
M82 Galaxy, spiral 25.7°↗️ 20.2° 9:55:54.00 69:40:59.0 7/28/2026 2:38 PM EDT 8.6 Ursa Major
M104 Galaxy, spiral -58.0°↗️ 44.2° 12:39:59.30 -11:37:21.0 7/28/2026 5:21 PM EDT 8.3 Virgo
NGC 2403 Galaxy, spiral 36.1°↗️ 30.5° 7:36:50.60 65:36:06.0 7/28/2026 12:20 PM EDT 8.2 Camelopardalis
NGC 457 Cluster, open 66.9°↘️ 343.7° 1:19:35.00 58:17:12.0 7/29/2026 5:59 AM EDT 6.4 Cassiopeia
NGC 7635 Nebula, bright 54.2°↘️ 326.8° 23:20:45.00 61:12:42.0 7/29/2026 4:00 AM EDT 11.0 Cassiopeia
NGC 869 Cluster, open 69.4°↗️ 4.2° 2:19:00.00 57:07:42.0 7/28/2026 7:02 AM EDT 5.3 Perseus
NGC 891 Galaxy, spiral 83.7°↗️ 24.8° 2:22:33.00 42:20:50.0 7/28/2026 7:05 AM EDT 10.1 Andromeda
IC 434 Nebula, bright 27.1°↗️ 116.2° 5:41:00.00 -2:27:12.0 7/28/2026 10:23 AM EDT 11.0 Orion

Messier Objects

The Messier objects are a set of 110 astronomical objects catalogued by the French astronomer Charles Messier. The table below is generated using data from the XEphem Catalogs.

Name Type Alt Az RA DEC Next Transit Mag Constellation
M1 Supernova remnant 43.3°↗️ 93.5° 5:34:31.90 22:00:52.0 7/28/2026 10:17 AM EDT 8.4 Taurus
M2 Cluster, globular 16.4°↘️ 256.3° 21:33:27.20 -0:49:22.0 7/29/2026 2:13 AM EDT 6.6 Aquarius
M3 Cluster, globular -24.7°↗️ 6.4° 13:42:11.20 28:22:34.0 7/28/2026 6:23 PM EDT 6.3 Canes Venatici
M4 Cluster, globular -59.6°↘️ 279.8° 16:23:35.50 -26:31:29.0 7/28/2026 9:04 PM EDT 5.4 Scorpius
M5 Cluster, globular -48.0°↘️ 333.3° 15:18:33.80 2:05:00.0 7/28/2026 7:59 PM EDT 5.7 Serpens Caput
M6 Cluster, open -46.6°↘️ 259.7° 17:40:20.00 -32:15:00.0 7/28/2026 10:21 PM EDT 4.2 Scorpius
M7 Cluster, open -44.9°↘️ 254.8° 17:53:50.00 -34:47:36.0 7/28/2026 10:34 PM EDT 3.3 Scorpius
M8 Nebula, bright -38.6°↘️ 266.4° 18:03:42.00 -24:22:48.0 7/28/2026 10:44 PM EDT 5.0 Sagittarius
M9 Cluster, globular -44.5°↘️ 280.3° 17:19:11.80 -18:30:57.0 7/28/2026 9:59 PM EDT 7.8 Ophiuchus
M10 Cluster, globular -39.4°↘️ 299.9° 16:57:08.90 -4:05:56.0 7/28/2026 9:37 PM EDT 6.6 Ophiuchus
M11 Cluster, open -19.2°↘️ 276.7° 18:51:05.00 -6:16:12.0 7/28/2026 11:31 PM EDT 5.8 Scutum
M12 Cluster, globular -39.6°↘️ 304.1° 16:47:14.50 -1:56:50.0 7/28/2026 9:27 PM EDT 6.1 Ophiuchus
M13 Cluster, globular -8.7°↘️ 329.8° 16:41:41.50 36:27:39.0 7/28/2026 9:21 PM EDT 5.8 Hercules
M14 Cluster, globular -31.5°↘️ 292.1° 17:37:36.10 -3:14:43.0 7/28/2026 10:18 PM EDT 7.6 Ophiuchus
M15 Cluster, globular 23.6°↘️ 267.9° 21:29:58.30 12:10:03.0 7/29/2026 2:09 AM EDT 6.3 Pegasus
M16 Cluster, open -30.0°↘️ 275.1° 18:18:48.00 -13:48:24.0 7/28/2026 10:59 PM EDT 6.0 Serpens Cauda
M17 Cluster, with nebulosity -31.0°↘️ 272.5° 18:20:47.00 -16:10:18.0 7/28/2026 11:01 PM EDT 6.0 Sagittarius
M18 Cluster, open -31.6°↘️ 271.7° 18:19:58.00 -17:06:06.0 7/28/2026 11:00 PM EDT 6.9 Sagittarius
M19 Cluster, globular -51.7°↘️ 273.1° 17:02:37.70 -26:16:03.0 7/28/2026 9:43 PM EDT 6.8 Ophiuchus
M20 Cluster, with nebulosity -38.1°↘️ 268.1° 18:02:42.00 -22:58:18.0 7/28/2026 10:43 PM EDT 6.3 Sagittarius
M21 Cluster, open -37.6°↘️ 268.5° 18:04:13.30 -22:29:24.0 7/28/2026 10:44 PM EDT 5.9 Sagittarius
M22 Cluster, globular -31.9°↘️ 262.5° 18:36:24.20 -23:54:10.0 7/28/2026 11:17 PM EDT 5.2 Sagittarius
M23 Cluster, open -37.2°↘️ 273.3° 17:57:04.00 -18:59:00.0 7/28/2026 10:37 PM EDT 5.5 Sagittarius
M24 Star -32.6°↘️ 270.4° 18:18:48.00 -18:33:00.0 7/28/2026 10:59 PM EDT 15.99 Sagittarius
M25 Cluster, open -30.3°↘️ 268.0° 18:31:48.00 -19:06:48.0 7/28/2026 11:12 PM EDT 4.6 Sagittarius
M26 Cluster, open -22.2°↘️ 274.9° 18:45:18.00 -9:22:50.0 7/28/2026 11:25 PM EDT 8.0 Scutum
M27 Nebula, planetary 11.7°↘️ 289.8° 19:59:36.30 22:43:18.0 7/29/2026 12:39 AM EDT 7.4 Vulpecula
M28 Cluster, globular -34.7°↘️ 263.1° 18:24:32.90 -24:52:10.0 7/28/2026 11:05 PM EDT 6.9 Sagittarius
M29 Cluster, open 24.5°↘️ 301.0° 20:23:58.00 38:30:30.0 7/29/2026 1:03 AM EDT 6.6 Cygnus
M30 Cluster, globular 3.1°↘️ 238.0° 21:40:22.00 -23:10:43.0 7/29/2026 2:20 AM EDT 6.9 Capricornus
M31 Galaxy, spiral 72.8°↘️ 292.2° 0:42:44.30 41:16:08.0 7/29/2026 5:22 AM EDT 3.5 Andromeda
M32 Galaxy, spherical 72.8°↘️ 290.9° 0:42:41.80 40:51:57.0 7/29/2026 5:22 AM EDT 8.1 Andromeda
M33 Galaxy, spiral 80.7°↘️ 232.6° 1:33:51.90 30:39:29.0 7/29/2026 6:13 AM EDT 5.5 Triangulum
M34 Cluster, open 81.1°↗️ 44.3° 2:42:05.00 42:45:42.0 7/28/2026 7:25 AM EDT 5.2 Perseus
M35 Cluster, open 37.6°↗️ 85.7° 6:09:00.00 24:21:00.0 7/28/2026 10:51 AM EDT 5.1 Gemini
M36 Cluster, open 48.1°↗️ 77.5° 5:36:17.70 34:08:27.0 7/28/2026 10:19 AM EDT 6.0 Auriga
M37 Cluster, open 44.4°↗️ 78.0° 5:52:18.30 32:33:11.0 7/28/2026 10:35 AM EDT 5.6 Auriga
M38 Cluster, open 50.1°↗️ 75.7° 5:28:40.00 35:50:54.0 7/28/2026 10:11 AM EDT 6.4 Auriga
M39 Cluster, open 39.5°↘️ 306.6° 21:31:42.00 48:25:00.0 7/29/2026 2:11 AM EDT 4.6 Cygnus
M40 Star, visual double 7.3°↗️ 13.9° 12:22:15.69 58:05:04.1 7/28/2026 5:03 PM EDT 8.4 Ursa Major
M41 Cluster, open 3.0°↗️ 118.9° 6:46:00.00 -20:45:24.0 7/28/2026 11:28 AM EDT 4.5 Canis Major
M42 Nebula, bright 26.0°↗️ 119.7° 5:35:17.10 -5:23:25.0 7/28/2026 10:17 AM EDT 4.0 Orion
M43 Nebula, bright 26.1°↗️ 119.5° 5:35:31.30 -5:16:03.0 7/28/2026 10:17 AM EDT 9.0 Orion
M44 Cluster, open 5.6°↗️ 69.7° 8:39:57.20 19:40:21.0 7/28/2026 1:22 PM EDT 3.1 Cancer
M45 Cluster, with nebulosity 65.4°↗️ 113.8° 3:47:00.00 24:07:00.0 7/28/2026 8:29 AM EDT 1.6 Taurus
M46 Cluster, open -3.6°↗️ 105.9° 7:41:46.80 -14:48:36.0 7/28/2026 12:23 PM EDT 6.1 Puppis
M47 Cluster, open -2.4°↗️ 106.4° 7:36:35.00 -14:28:47.0 7/28/2026 12:18 PM EDT 4.4 Puppis
M48 Cluster, open -4.5°↗️ 93.9° 8:13:43.10 -5:45:02.0 7/28/2026 12:55 PM EDT 5.8 Hydra
M49 Galaxy, spherical -39.7°↗️ 32.5° 12:29:46.70 8:00:00.0 7/28/2026 5:11 PM EDT 8.3 Virgo
M50 Cluster, open 7.9°↗️ 106.7° 7:02:42.00 -8:23:00.0 7/28/2026 11:44 AM EDT 5.9 Monoceros
M51 Galaxy, spiral -5.7°↗️ 6.6° 13:29:52.60 47:11:44.0 7/28/2026 6:10 PM EDT 8.1 Canes Venatici
M52 Cluster, open 54.5°↘️ 327.7° 23:24:48.00 61:35:36.0 7/29/2026 4:04 AM EDT 6.9 Cassiopeia
M53 Cluster, globular -33.6°↗️ 15.9° 13:12:55.30 18:10:11.0 7/28/2026 5:54 PM EDT 7.7 Coma Berenices
M54 Cluster, globular -31.3°↘️ 253.4° 18:55:03.30 -30:28:40.0 7/28/2026 11:35 PM EDT 7.7 Sagittarius
M55 Cluster, globular -23.1°↘️ 247.8° 19:39:59.40 -30:57:42.0 7/29/2026 12:20 AM EDT 6.3 Sagittarius
M56 Cluster, globular 8.3°↘️ 301.7° 19:16:35.50 30:11:07.0 7/28/2026 11:56 PM EDT 8.4 Lyra
M57 Nebula, planetary 6.3°↘️ 307.0° 18:53:35.10 33:01:47.0 7/28/2026 11:33 PM EDT 8.8 Lyra
M58 Galaxy, spiral -37.0°↗️ 28.3° 12:37:43.70 11:49:06.0 7/28/2026 5:18 PM EDT 9.6 Virgo
M59 Galaxy, spherical -37.6°↗️ 27.1° 12:42:02.20 11:38:50.0 7/28/2026 5:23 PM EDT 9.7 Virgo
M60 Galaxy, spherical -37.8°↗️ 26.7° 12:43:39.80 11:33:11.0 7/28/2026 5:24 PM EDT 8.8 Virgo
M61 Galaxy, spiral -42.0°↗️ 37.0° 12:21:54.90 4:28:22.0 7/28/2026 5:03 PM EDT 9.3 Virgo
M62 Cluster, globular -53.6°↘️ 267.6° 17:01:12.60 -30:06:42.0 7/28/2026 9:42 PM EDT 6.4 Ophiuchus
M63 Galaxy, spiral -10.4°↗️ 10.0° 13:15:49.00 42:01:59.0 7/28/2026 5:56 PM EDT 8.5 Canes Venatici
M64 Galaxy, spiral -29.3°↗️ 19.2° 12:56:43.80 21:40:59.0 7/28/2026 5:37 PM EDT 8.5 Coma Berenices
M65 Galaxy, spiral -26.3°↗️ 47.1° 11:18:55.60 13:05:27.0 7/28/2026 4:00 PM EDT 9.2 Leo
M66 Galaxy, spiral -26.5°↗️ 46.9° 11:20:15.10 12:59:24.0 7/28/2026 4:01 PM EDT 8.9 Leo
M67 Cluster, open -1.3°↗️ 74.3° 8:51:00.00 11:48:00.0 7/28/2026 1:32 PM EDT 6.9 Cancer
M68 Cluster, globular -68.7°↗️ 68.7° 12:39:28.00 -26:44:32.0 7/28/2026 5:20 PM EDT 7.3 Hydra
M69 Cluster, globular -36.7°↘️ 254.0° 18:31:23.20 -32:20:51.0 7/28/2026 11:12 PM EDT 7.6 Sagittarius
M70 Cluster, globular -34.4°↘️ 252.8° 18:43:12.70 -32:17:29.0 7/28/2026 11:23 PM EDT 7.8 Sagittarius
M71 Cluster, globular 8.3°↘️ 287.4° 19:53:46.10 18:46:44.0 7/29/2026 12:33 AM EDT 8.4 Sagitta
M72 Cluster, globular 1.4°↘️ 253.3° 20:53:27.90 -12:32:11.0 7/29/2026 1:33 AM EDT 9.2 Aquarius
M73 Cluster, open 2.4°↘️ 252.4° 20:58:56.00 -12:38:07.0 7/29/2026 1:38 AM EDT 8.9 Aquarius
M74 Galaxy, spiral 68.0°↘️ 200.7° 1:36:41.70 15:47:00.0 7/29/2026 6:15 AM EDT 9.1 Pisces
M75 Cluster, globular -13.3°↘️ 252.5° 20:06:04.80 -21:55:15.0 7/29/2026 12:46 AM EDT 8.6 Sagittarius
M76 Nebula, planetary 74.4°↘️ 345.0° 1:42:18.10 51:34:17.0 7/29/2026 6:21 AM EDT 10.1 Perseus
M77 Galaxy, spiral 52.5°↗️ 165.9° 2:42:40.80 -0:00:46.0 7/28/2026 7:25 AM EDT 8.9 Cetus
M78 Nebula, diffuse 27.7°↗️ 113.0° 5:46:45.00 0:04:48.0 7/28/2026 10:29 AM EDT 8.0 Orion
M79 Cluster, globular 13.4°↗️ 135.2° 5:24:10.60 -24:31:25.0 7/28/2026 10:06 AM EDT 7.7 Lepus
M80 Cluster, globular -59.1°↘️ 287.3° 16:17:02.50 -22:58:28.0 7/28/2026 8:57 PM EDT 7.3 Scorpius
M81 Galaxy, spiral 25.4°↗️ 20.8° 9:55:33.50 69:04:02.0 7/28/2026 2:38 PM EDT 7.0 Ursa Major
M82 Galaxy, spiral 25.7°↗️ 20.2° 9:55:54.00 69:40:59.0 7/28/2026 2:38 PM EDT 8.6 Ursa Major
M83 Galaxy, spiral -80.6°↗️ 46.3° 13:37:00.20 -29:52:02.0 7/28/2026 6:18 PM EDT 7.5 Hydra
M84 Galaxy, spherical -34.8°↗️ 31.2° 12:25:03.60 12:53:13.0 7/28/2026 5:06 PM EDT 9.2 Virgo
M85 Galaxy, spiral -30.0°↗️ 28.5° 12:25:23.90 18:11:27.0 7/28/2026 5:06 PM EDT 9.1 Coma Berenices
M86 Galaxy, spherical -34.9°↗️ 30.9° 12:26:11.50 12:56:47.0 7/28/2026 5:07 PM EDT 8.9 Virgo
M87 Galaxy, spherical -35.9°↗️ 29.9° 12:30:49.40 12:23:26.0 7/28/2026 5:12 PM EDT 8.6 Virgo
M88 Galaxy, spiral -34.1°↗️ 28.6° 12:31:59.00 14:25:11.0 7/28/2026 5:13 PM EDT 9.4 Coma Berenices
M89 Galaxy, spherical -36.2°↗️ 28.5° 12:35:39.90 12:33:22.0 7/28/2026 5:16 PM EDT 9.9 Virgo
M90 Galaxy, spiral -35.7°↗️ 27.9° 12:36:50.00 13:09:50.0 7/28/2026 5:18 PM EDT 9.4 Virgo
M91 Galaxy, spiral -34.4°↗️ 27.6° 12:35:26.40 14:29:47.0 7/28/2026 5:16 PM EDT 10.1 Coma Berenices
M92 Cluster, globular 0.6°↘️ 327.7° 17:17:07.30 43:08:13.0 7/28/2026 9:57 PM EDT 6.5 Hercules
M93 Cluster, open -9.5°↗️ 112.8° 7:44:30.00 -23:51:24.0 7/28/2026 12:26 PM EDT 6.2 Puppis
M94 Galaxy, spiral -10.2°↗️ 14.8° 12:50:53.10 41:07:17.0 7/28/2026 5:32 PM EDT 8.1 Canes Venatici
M95 Galaxy, spiral -21.9°↗️ 55.3° 10:43:57.80 11:42:12.0 7/28/2026 3:25 PM EDT 9.8 Leo
M96 Galaxy, spiral -22.2°↗️ 54.6° 10:46:45.80 11:49:12.0 7/28/2026 3:28 PM EDT 9.3 Leo
M97 Nebula, planetary 8.9°↗️ 23.6° 11:14:47.70 55:01:10.0 7/28/2026 3:56 PM EDT 9.9 Ursa Major
M98 Galaxy, spiral -31.8°↗️ 33.1° 12:13:47.80 14:53:58.0 7/28/2026 4:55 PM EDT 10.1 Coma Berenices
M99 Galaxy, spiral -32.8°↗️ 32.1° 12:18:49.30 14:25:03.0 7/28/2026 5:00 PM EDT 9.7 Coma Berenices
M100 Galaxy, spiral -31.9°↗️ 30.3° 12:22:54.90 15:49:22.0 7/28/2026 5:04 PM EDT 9.3 Coma Berenices
M101 Galaxy, spiral 1.0°↗️ 0.8° 14:03:12.40 54:20:58.0 7/28/2026 6:43 PM EDT 7.5 Ursa Major
M102 Galaxy, spiral 3.3°↘️ 352.0° 15:06:29.40 55:45:49.0 7/28/2026 7:46 PM EDT 9.9 Draco
M103 Cluster, open 65.4°↘️ 349.8° 1:33:23.00 60:39:00.0 7/29/2026 6:12 AM EDT 7.4 Cassiopeia
M104 Galaxy, spiral -58.0°↗️ 44.2° 12:39:59.30 -11:37:21.0 7/28/2026 5:21 PM EDT 8.3 Virgo
M105 Galaxy, spherical -21.8°↗️ 53.9° 10:47:49.50 12:34:52.0 7/28/2026 3:29 PM EDT 9.5 Leo
M106 Galaxy, spiral -2.5°↗️ 18.3° 12:18:57.80 47:18:25.0 7/28/2026 5:00 PM EDT 8.3 Canes Venatici
M107 Cluster, globular -50.0°↘️ 296.8° 16:32:31.90 -13:03:11.0 7/28/2026 9:13 PM EDT 7.8 Ophiuchus
M108 Galaxy, spiral 9.7°↗️ 23.6° 11:11:29.40 55:40:22.0 7/28/2026 3:53 PM EDT 9.9 Ursa Major
M109 Galaxy, spiral 4.4°↗️ 18.9° 11:57:35.40 53:22:25.0 7/28/2026 4:38 PM EDT 9.8 Ursa Major
M110 Galaxy, spherical 72.3°↘️ 293.3° 0:40:22.10 41:41:07.0 7/29/2026 5:19 AM EDT 7.9 Andromeda

RaspAstroWeb by Hersey from SuffolkSky.com