Refreshed at: 8/13/2026 8:34 PM EDT
| Sun Altitude: | -7.2° ↘️ | ![]() Source: SDO Image |
| Sun Distance: | 151541966.35 km | |
| Next Sunrise: | 8/14/2026 6:22 AM EDT | |
| Next Solar Noon: | 8/14/2026 1:10 PM EDT | |
| Next Sunset: | 8/14/2026 7:58 PM EDT | |
| Next Equinox: | 9/22/2026 8:05 PM EDT | |
| Next Solstice: | 12/21/2026 3:49 PM EST |
| Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
| 08/13/2026 | 4:45 AM EDT | 6:21 AM EDT | 1:10 PM EDT | 7:59 PM EDT | 9:35 PM EDT | 13h 37m 49s |
| 08/14/2026 | 4:46 AM EDT | 6:22 AM EDT | 1:10 PM EDT | 7:58 PM EDT | 9:34 PM EDT | 13h 35m 47s |
| 08/15/2026 | 4:47 AM EDT | 6:23 AM EDT | 1:10 PM EDT | 7:57 PM EDT | 9:32 PM EDT | 13h 33m 45s |
| 08/16/2026 | 4:48 AM EDT | 6:24 AM EDT | 1:10 PM EDT | 7:55 PM EDT | 9:30 PM EDT | 13h 31m 41s |
| 08/17/2026 | 4:50 AM EDT | 6:25 AM EDT | 1:10 PM EDT | 7:54 PM EDT | 9:29 PM EDT | 13h 29m 37s |
| 08/18/2026 | 4:51 AM EDT | 6:25 AM EDT | 1:09 PM EDT | 7:53 PM EDT | 9:27 PM EDT | 13h 27m 31s |
| 08/19/2026 | 4:52 AM EDT | 6:26 AM EDT | 1:09 PM EDT | 7:52 PM EDT | 9:26 PM EDT | 13h 25m 25s |
| 08/20/2026 | 4:53 AM EDT | 6:27 AM EDT | 1:09 PM EDT | 7:50 PM EDT | 9:24 PM EDT | 13h 23m 18s |
| 08/21/2026 | 4:54 AM EDT | 6:28 AM EDT | 1:09 PM EDT | 7:49 PM EDT | 9:22 PM EDT | 13h 21m 10s |
| 08/22/2026 | 4:55 AM EDT | 6:29 AM EDT | 1:08 PM EDT | 7:48 PM EDT | 9:21 PM EDT | 13h 19m 2s |
RaspAstroWeb by Hersey from SuffolkSky.com