Refreshed at: 10/12/2026 9:59 PM EDT
| Sun Altitude: | -41.3° ↘️ | ![]() Source: SDO Image |
| Sun Distance: | 149269520.41 km | |
| Next Sunrise: | 10/13/2026 7:11 AM EDT | |
| Next Solar Noon: | 10/13/2026 12:52 PM EDT | |
| Next Sunset: | 10/13/2026 6:32 PM EDT | |
| Next Equinox: | 3/20/2027 4:24 PM EDT | |
| Next Solstice: | 12/21/2026 3:49 PM EST |
| Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
| 10/12/2026 | 5:44 AM EDT | 7:11 AM EDT | 12:52 PM EDT | 6:33 PM EDT | 7:59 PM EDT | 11h 22m 35s |
| 10/13/2026 | 5:45 AM EDT | 7:11 AM EDT | 12:52 PM EDT | 6:32 PM EDT | 7:58 PM EDT | 11h 20m 19s |
| 10/14/2026 | 5:46 AM EDT | 7:12 AM EDT | 12:52 PM EDT | 6:30 PM EDT | 7:56 PM EDT | 11h 18m 3s |
| 10/15/2026 | 5:47 AM EDT | 7:13 AM EDT | 12:51 PM EDT | 6:29 PM EDT | 7:55 PM EDT | 11h 15m 48s |
| 10/16/2026 | 5:48 AM EDT | 7:14 AM EDT | 12:51 PM EDT | 6:28 PM EDT | 7:54 PM EDT | 11h 13m 33s |
| 10/17/2026 | 5:49 AM EDT | 7:15 AM EDT | 12:51 PM EDT | 6:26 PM EDT | 7:52 PM EDT | 11h 11m 18s |
| 10/18/2026 | 5:50 AM EDT | 7:16 AM EDT | 12:51 PM EDT | 6:25 PM EDT | 7:51 PM EDT | 11h 09m 4s |
| 10/19/2026 | 5:51 AM EDT | 7:17 AM EDT | 12:51 PM EDT | 6:24 PM EDT | 7:50 PM EDT | 11h 06m 51s |
| 10/20/2026 | 5:51 AM EDT | 7:18 AM EDT | 12:50 PM EDT | 6:22 PM EDT | 7:49 PM EDT | 11h 04m 38s |
| 10/21/2026 | 5:52 AM EDT | 7:19 AM EDT | 12:50 PM EDT | 6:21 PM EDT | 7:48 PM EDT | 11h 02m 25s |
RaspAstroWeb by Hersey from SuffolkSky.com