Refreshed at: 9/14/2025 3:32 AM EDT
Sun Altitude: | -36.7° ↗️ | ![]() Source: SDO Image |
Sun Distance: | 150475258.19 km | |
Next Sunrise: | 9/14/2025 6:47 AM EDT | |
Next Solar Noon: | 9/14/2025 1:01 PM EDT | |
Next Sunset: | 9/14/2025 7:14 PM EDT | |
Next Equinox: | 9/22/2025 2:19 PM EDT | |
Next Solstice: | 12/21/2025 10:02 AM EST |
Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
09/14/2025 | 5:20 AM EDT | 6:47 AM EDT | 1:01 PM EDT | 7:14 PM EDT | 8:42 PM EDT | 12h 26m 48s |
09/15/2025 | 5:21 AM EDT | 6:48 AM EDT | 1:01 PM EDT | 7:13 PM EDT | 8:40 PM EDT | 12h 24m 29s |
09/16/2025 | 5:22 AM EDT | 6:49 AM EDT | 1:00 PM EDT | 7:11 PM EDT | 8:38 PM EDT | 12h 22m 11s |
09/17/2025 | 5:22 AM EDT | 6:50 AM EDT | 1:00 PM EDT | 7:10 PM EDT | 8:37 PM EDT | 12h 19m 51s |
09/18/2025 | 5:23 AM EDT | 6:51 AM EDT | 1:00 PM EDT | 7:08 PM EDT | 8:35 PM EDT | 12h 17m 32s |
09/19/2025 | 5:24 AM EDT | 6:51 AM EDT | 12:59 PM EDT | 7:07 PM EDT | 8:33 PM EDT | 12h 15m 13s |
09/20/2025 | 5:25 AM EDT | 6:52 AM EDT | 12:59 PM EDT | 7:05 PM EDT | 8:32 PM EDT | 12h 12m 53s |
09/21/2025 | 5:26 AM EDT | 6:53 AM EDT | 12:59 PM EDT | 7:04 PM EDT | 8:30 PM EDT | 12h 10m 34s |
09/22/2025 | 5:27 AM EDT | 6:54 AM EDT | 12:58 PM EDT | 7:02 PM EDT | 8:29 PM EDT | 12h 08m 14s |
09/23/2025 | 5:28 AM EDT | 6:55 AM EDT | 12:58 PM EDT | 7:01 PM EDT | 8:27 PM EDT | 12h 05m 55s |
RaspAstroWeb by Hersey from SuffolkSky.com