Refreshed at: 3/16/2026 5:52 PM EDT
| Sun Altitude: | 15.4° ↘️ | ![]() Source: SDO Image |
| Sun Distance: | 148856943.41 km | |
| Next Sunrise: | 3/17/2026 7:14 AM EDT | |
| Next Solar Noon: | 3/17/2026 1:14 PM EDT | |
| Next Sunset: | 3/16/2026 7:14 PM EDT | |
| Next Equinox: | 3/20/2026 10:45 AM EDT | |
| Next Solstice: | 6/21/2026 4:24 AM EDT |
| Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
| 03/16/2026 | 5:49 AM EDT | 7:15 AM EDT | 1:14 PM EDT | 7:14 PM EDT | 8:40 PM EDT | 11h 58m 57s |
| 03/17/2026 | 5:47 AM EDT | 7:14 AM EDT | 1:14 PM EDT | 7:15 PM EDT | 8:41 PM EDT | 12h 01m 19s |
| 03/18/2026 | 5:46 AM EDT | 7:12 AM EDT | 1:14 PM EDT | 7:16 PM EDT | 8:42 PM EDT | 12h 03m 41s |
| 03/19/2026 | 5:44 AM EDT | 7:11 AM EDT | 1:13 PM EDT | 7:17 PM EDT | 8:43 PM EDT | 12h 06m 2s |
| 03/20/2026 | 5:43 AM EDT | 7:09 AM EDT | 1:13 PM EDT | 7:18 PM EDT | 8:44 PM EDT | 12h 08m 24s |
| 03/21/2026 | 5:41 AM EDT | 7:08 AM EDT | 1:13 PM EDT | 7:18 PM EDT | 8:45 PM EDT | 12h 10m 46s |
| 03/22/2026 | 5:39 AM EDT | 7:06 AM EDT | 1:12 PM EDT | 7:19 PM EDT | 8:46 PM EDT | 12h 13m 8s |
| 03/23/2026 | 5:38 AM EDT | 7:05 AM EDT | 1:12 PM EDT | 7:20 PM EDT | 8:47 PM EDT | 12h 15m 29s |
| 03/24/2026 | 5:36 AM EDT | 7:03 AM EDT | 1:12 PM EDT | 7:21 PM EDT | 8:48 PM EDT | 12h 17m 51s |
| 03/25/2026 | 5:35 AM EDT | 7:02 AM EDT | 1:12 PM EDT | 7:22 PM EDT | 8:49 PM EDT | 12h 20m 12s |
RaspAstroWeb by Hersey from SuffolkSky.com