Refreshed at: 7/14/2026 7:43 PM EDT
| Sun Altitude: | -67.8° ↘️ | ![]() Source: SDO Image |
| Sun Distance: | 152059118.74 km | |
| Next Sunrise: | 7/15/2026 2:02 AM EDT | |
| Next Solar Noon: | 7/15/2026 8:06 AM EDT | |
| Next Sunset: | 7/15/2026 2:09 PM EDT | |
| Next Equinox: | 9/22/2026 8:05 PM EDT | |
| Next Solstice: | 12/21/2026 3:49 PM EST |
| Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
| 07/14/2026 | 12:48 AM EDT | 2:02 AM EDT | 8:05 AM EDT | 2:09 PM EDT | 3:23 PM EDT | 12h 07m 10s |
| 07/15/2026 | 12:48 AM EDT | 2:02 AM EDT | 8:06 AM EDT | 2:09 PM EDT | 3:23 PM EDT | 12h 07m 9s |
| 07/16/2026 | 12:48 AM EDT | 2:02 AM EDT | 8:06 AM EDT | 2:09 PM EDT | 3:23 PM EDT | 12h 07m 9s |
| 07/17/2026 | 12:48 AM EDT | 2:02 AM EDT | 8:06 AM EDT | 2:09 PM EDT | 3:23 PM EDT | 12h 07m 8s |
| 07/18/2026 | 12:48 AM EDT | 2:02 AM EDT | 8:06 AM EDT | 2:09 PM EDT | 3:23 PM EDT | 12h 07m 7s |
| 07/19/2026 | 12:49 AM EDT | 2:02 AM EDT | 8:06 AM EDT | 2:09 PM EDT | 3:23 PM EDT | 12h 07m 6s |
| 07/20/2026 | 12:49 AM EDT | 2:02 AM EDT | 8:06 AM EDT | 2:09 PM EDT | 3:23 PM EDT | 12h 07m 6s |
| 07/21/2026 | 12:49 AM EDT | 2:02 AM EDT | 8:06 AM EDT | 2:09 PM EDT | 3:23 PM EDT | 12h 07m 5s |
| 07/22/2026 | 12:49 AM EDT | 2:02 AM EDT | 8:06 AM EDT | 2:10 PM EDT | 3:23 PM EDT | 12h 07m 4s |
| 07/23/2026 | 12:49 AM EDT | 2:03 AM EDT | 8:06 AM EDT | 2:10 PM EDT | 3:23 PM EDT | 12h 07m 3s |
RaspAstroWeb by Hersey from SuffolkSky.com