Refreshed at: 4/2/2025 3:29 AM EDT
Sun Altitude: | -37.0° ↗️ | ![]() Source: SDO Image |
Sun Distance: | 149543148.04 km | |
Next Sunrise: | 4/2/2025 6:50 AM EDT | |
Next Solar Noon: | 4/2/2025 1:09 PM EDT | |
Next Sunset: | 4/2/2025 7:29 PM EDT | |
Next Equinox: | 9/22/2025 2:19 PM EDT | |
Next Solstice: | 6/20/2025 10:42 PM EDT |
Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
04/02/2025 | 5:21 AM EDT | 6:50 AM EDT | 1:09 PM EDT | 7:29 PM EDT | 8:58 PM EDT | 12h 39m 30s |
04/03/2025 | 5:20 AM EDT | 6:48 AM EDT | 1:09 PM EDT | 7:30 PM EDT | 8:59 PM EDT | 12h 41m 49s |
04/04/2025 | 5:18 AM EDT | 6:47 AM EDT | 1:08 PM EDT | 7:31 PM EDT | 9:00 PM EDT | 12h 44m 8s |
04/05/2025 | 5:16 AM EDT | 6:45 AM EDT | 1:08 PM EDT | 7:32 PM EDT | 9:01 PM EDT | 12h 46m 27s |
04/06/2025 | 5:15 AM EDT | 6:44 AM EDT | 1:08 PM EDT | 7:33 PM EDT | 9:02 PM EDT | 12h 48m 45s |
04/07/2025 | 5:13 AM EDT | 6:42 AM EDT | 1:08 PM EDT | 7:33 PM EDT | 9:03 PM EDT | 12h 51m 3s |
04/08/2025 | 5:11 AM EDT | 6:41 AM EDT | 1:07 PM EDT | 7:34 PM EDT | 9:04 PM EDT | 12h 53m 21s |
04/09/2025 | 5:10 AM EDT | 6:40 AM EDT | 1:07 PM EDT | 7:35 PM EDT | 9:05 PM EDT | 12h 55m 38s |
04/10/2025 | 5:08 AM EDT | 6:38 AM EDT | 1:07 PM EDT | 7:36 PM EDT | 9:07 PM EDT | 12h 57m 55s |
04/11/2025 | 5:06 AM EDT | 6:37 AM EDT | 1:07 PM EDT | 7:37 PM EDT | 9:08 PM EDT | 13h 00m 11s |
RaspAstroWeb by Hersey from SuffolkSky.com