Refreshed at: 12/7/2025 7:07 PM EST
| Sun Altitude: | -26.9° ↘️ | ![]() Source: SDO Image |
| Sun Distance: | 147359905.05 km | |
| Next Sunrise: | 12/8/2025 7:06 AM EST | |
| Next Solar Noon: | 12/8/2025 11:58 AM EST | |
| Next Sunset: | 12/8/2025 4:49 PM EST | |
| Next Equinox: | 3/20/2026 10:45 AM EDT | |
| Next Solstice: | 12/21/2025 10:02 AM EST |
| Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
| 12/07/2025 | 5:33 AM EST | 7:05 AM EST | 11:57 AM EST | 4:49 PM EST | 6:22 PM EST | 9h 43m 59s |
| 12/08/2025 | 5:34 AM EST | 7:06 AM EST | 11:58 AM EST | 4:49 PM EST | 6:22 PM EST | 9h 43m 14s |
| 12/09/2025 | 5:34 AM EST | 7:07 AM EST | 11:58 AM EST | 4:49 PM EST | 6:22 PM EST | 9h 42m 33s |
| 12/10/2025 | 5:35 AM EST | 7:08 AM EST | 11:59 AM EST | 4:49 PM EST | 6:22 PM EST | 9h 41m 54s |
| 12/11/2025 | 5:36 AM EST | 7:08 AM EST | 11:59 AM EST | 4:50 PM EST | 6:22 PM EST | 9h 41m 19s |
| 12/12/2025 | 5:36 AM EST | 7:09 AM EST | 12:00 PM EST | 4:50 PM EST | 6:23 PM EST | 9h 40m 46s |
| 12/13/2025 | 5:37 AM EST | 7:10 AM EST | 12:00 PM EST | 4:50 PM EST | 6:23 PM EST | 9h 40m 18s |
| 12/14/2025 | 5:38 AM EST | 7:11 AM EST | 12:00 PM EST | 4:50 PM EST | 6:23 PM EST | 9h 39m 52s |
| 12/15/2025 | 5:38 AM EST | 7:11 AM EST | 12:01 PM EST | 4:51 PM EST | 6:24 PM EST | 9h 39m 30s |
| 12/16/2025 | 5:39 AM EST | 7:12 AM EST | 12:01 PM EST | 4:51 PM EST | 6:24 PM EST | 9h 39m 12s |
RaspAstroWeb by Hersey from SuffolkSky.com