Refreshed at: 5/15/2026 6:26 PM EDT
| Sun Altitude: | -60.9° ↘️ | ![]() Source: SDO Image |
| Sun Distance: | 151248035.33 km | |
| Next Sunrise: | 5/16/2026 1:52 AM EDT | |
| Next Solar Noon: | 5/16/2026 7:56 AM EDT | |
| Next Sunset: | 5/16/2026 1:59 PM EDT | |
| Next Equinox: | 9/22/2026 8:05 PM EDT | |
| Next Solstice: | 6/21/2026 4:24 AM EDT |
| Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
| 05/15/2026 | 12:40 AM EDT | 1:52 AM EDT | 7:56 AM EDT | 1:59 PM EDT | 3:12 PM EDT | 12h 07m 1s |
| 05/16/2026 | 12:40 AM EDT | 1:52 AM EDT | 7:56 AM EDT | 1:59 PM EDT | 3:12 PM EDT | 12h 07m 1s |
| 05/17/2026 | 12:39 AM EDT | 1:52 AM EDT | 7:56 AM EDT | 1:59 PM EDT | 3:12 PM EDT | 12h 07m 2s |
| 05/18/2026 | 12:39 AM EDT | 1:52 AM EDT | 7:56 AM EDT | 1:59 PM EDT | 3:13 PM EDT | 12h 07m 3s |
| 05/19/2026 | 12:39 AM EDT | 1:52 AM EDT | 7:56 AM EDT | 2:00 PM EDT | 3:13 PM EDT | 12h 07m 4s |
| 05/20/2026 | 12:39 AM EDT | 1:52 AM EDT | 7:56 AM EDT | 2:00 PM EDT | 3:13 PM EDT | 12h 07m 5s |
| 05/21/2026 | 12:39 AM EDT | 1:53 AM EDT | 7:56 AM EDT | 2:00 PM EDT | 3:13 PM EDT | 12h 07m 6s |
| 05/22/2026 | 12:39 AM EDT | 1:53 AM EDT | 7:56 AM EDT | 2:00 PM EDT | 3:13 PM EDT | 12h 07m 6s |
| 05/23/2026 | 12:39 AM EDT | 1:53 AM EDT | 7:56 AM EDT | 2:00 PM EDT | 3:13 PM EDT | 12h 07m 7s |
| 05/24/2026 | 12:39 AM EDT | 1:53 AM EDT | 7:56 AM EDT | 2:00 PM EDT | 3:14 PM EDT | 12h 07m 8s |
RaspAstroWeb by Hersey from SuffolkSky.com