Refreshed at: 7/18/2025 7:33 PM EDT
Sun Altitude: | 8.2° ↘️ | ![]() Source: SDO Image |
Sun Distance: | 152018262.29 km | |
Next Sunrise: | 7/19/2025 6:02 AM EDT | |
Next Solar Noon: | 7/19/2025 1:12 PM EDT | |
Next Sunset: | 7/18/2025 8:23 PM EDT | |
Next Equinox: | 9/22/2025 2:19 PM EDT | |
Next Solstice: | 12/21/2025 10:02 AM EST |
Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
07/18/2025 | 4:14 AM EDT | 6:01 AM EDT | 1:12 PM EDT | 8:23 PM EDT | 10:09 PM EDT | 14h 21m 52s |
07/19/2025 | 4:16 AM EDT | 6:02 AM EDT | 1:12 PM EDT | 8:22 PM EDT | 10:08 PM EDT | 14h 20m 32s |
07/20/2025 | 4:17 AM EDT | 6:02 AM EDT | 1:12 PM EDT | 8:21 PM EDT | 10:07 PM EDT | 14h 19m 10s |
07/21/2025 | 4:18 AM EDT | 6:03 AM EDT | 1:12 PM EDT | 8:21 PM EDT | 10:06 PM EDT | 14h 17m 46s |
07/22/2025 | 4:19 AM EDT | 6:04 AM EDT | 1:12 PM EDT | 8:20 PM EDT | 10:05 PM EDT | 14h 16m 19s |
07/23/2025 | 4:20 AM EDT | 6:05 AM EDT | 1:12 PM EDT | 8:19 PM EDT | 10:03 PM EDT | 14h 14m 51s |
07/24/2025 | 4:21 AM EDT | 6:05 AM EDT | 1:12 PM EDT | 8:19 PM EDT | 10:02 PM EDT | 14h 13m 20s |
07/25/2025 | 4:22 AM EDT | 6:06 AM EDT | 1:12 PM EDT | 8:18 PM EDT | 10:01 PM EDT | 14h 11m 48s |
07/26/2025 | 4:24 AM EDT | 6:07 AM EDT | 1:12 PM EDT | 8:17 PM EDT | 10:00 PM EDT | 14h 10m 13s |
07/27/2025 | 4:25 AM EDT | 6:08 AM EDT | 1:12 PM EDT | 8:16 PM EDT | 9:59 PM EDT | 14h 08m 37s |
RaspAstroWeb by Hersey from SuffolkSky.com