Refreshed at: 4/20/2026 11:03 AM EDT
| Sun Altitude: | 52.9° ↗️ | ![]() Source: SDO Image |
| Sun Distance: | 150332287.38 km | |
| Next Sunrise: | 4/21/2026 6:24 AM EDT | |
| Next Solar Noon: | 4/20/2026 1:04 PM EDT | |
| Next Sunset: | 4/20/2026 7:45 PM EDT | |
| Next Equinox: | 9/22/2026 8:05 PM EDT | |
| Next Solstice: | 6/21/2026 4:24 AM EDT |
| Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
| 04/20/2026 | 4:52 AM EDT | 6:25 AM EDT | 1:04 PM EDT | 7:45 PM EDT | 9:18 PM EDT | 13h 19m 39s |
| 04/21/2026 | 4:50 AM EDT | 6:24 AM EDT | 1:04 PM EDT | 7:45 PM EDT | 9:19 PM EDT | 13h 21m 49s |
| 04/22/2026 | 4:49 AM EDT | 6:22 AM EDT | 1:04 PM EDT | 7:46 PM EDT | 9:20 PM EDT | 13h 23m 59s |
| 04/23/2026 | 4:47 AM EDT | 6:21 AM EDT | 1:04 PM EDT | 7:47 PM EDT | 9:22 PM EDT | 13h 26m 7s |
| 04/24/2026 | 4:46 AM EDT | 6:20 AM EDT | 1:04 PM EDT | 7:48 PM EDT | 9:23 PM EDT | 13h 28m 15s |
| 04/25/2026 | 4:44 AM EDT | 6:19 AM EDT | 1:04 PM EDT | 7:49 PM EDT | 9:24 PM EDT | 13h 30m 21s |
| 04/26/2026 | 4:42 AM EDT | 6:17 AM EDT | 1:03 PM EDT | 7:50 PM EDT | 9:25 PM EDT | 13h 32m 27s |
| 04/27/2026 | 4:41 AM EDT | 6:16 AM EDT | 1:03 PM EDT | 7:51 PM EDT | 9:27 PM EDT | 13h 34m 31s |
| 04/28/2026 | 4:39 AM EDT | 6:15 AM EDT | 1:03 PM EDT | 7:52 PM EDT | 9:28 PM EDT | 13h 36m 35s |
| 04/29/2026 | 4:38 AM EDT | 6:14 AM EDT | 1:03 PM EDT | 7:53 PM EDT | 9:29 PM EDT | 13h 38m 38s |
RaspAstroWeb by Hersey from SuffolkSky.com