Refreshed at: 10/16/2025 9:49 PM EDT
Sun Altitude: | -40.6° ↘️ | ![]() Source: SDO Image |
Sun Distance: | 149088002.58 km | |
Next Sunrise: | 10/17/2025 7:15 AM EDT | |
Next Solar Noon: | 10/17/2025 12:51 PM EDT | |
Next Sunset: | 10/17/2025 6:26 PM EDT | |
Next Equinox: | 3/20/2026 10:45 AM EDT | |
Next Solstice: | 12/21/2025 10:02 AM EST |
Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
10/16/2025 | 5:48 AM EDT | 7:14 AM EDT | 12:51 PM EDT | 6:27 PM EDT | 7:53 PM EDT | 11h 13m 0s |
10/17/2025 | 5:49 AM EDT | 7:15 AM EDT | 12:51 PM EDT | 6:26 PM EDT | 7:52 PM EDT | 11h 10m 46s |
10/18/2025 | 5:50 AM EDT | 7:16 AM EDT | 12:51 PM EDT | 6:25 PM EDT | 7:51 PM EDT | 11h 08m 32s |
10/19/2025 | 5:51 AM EDT | 7:17 AM EDT | 12:51 PM EDT | 6:23 PM EDT | 7:50 PM EDT | 11h 06m 19s |
10/20/2025 | 5:52 AM EDT | 7:18 AM EDT | 12:50 PM EDT | 6:22 PM EDT | 7:49 PM EDT | 11h 04m 6s |
10/21/2025 | 5:52 AM EDT | 7:19 AM EDT | 12:50 PM EDT | 6:21 PM EDT | 7:47 PM EDT | 11h 01m 54s |
10/22/2025 | 5:53 AM EDT | 7:20 AM EDT | 12:50 PM EDT | 6:20 PM EDT | 7:46 PM EDT | 10h 59m 42s |
10/23/2025 | 5:54 AM EDT | 7:21 AM EDT | 12:50 PM EDT | 6:18 PM EDT | 7:45 PM EDT | 10h 57m 31s |
10/24/2025 | 5:55 AM EDT | 7:22 AM EDT | 12:50 PM EDT | 6:17 PM EDT | 7:44 PM EDT | 10h 55m 21s |
10/25/2025 | 5:56 AM EDT | 7:23 AM EDT | 12:50 PM EDT | 6:16 PM EDT | 7:43 PM EDT | 10h 53m 12s |
RaspAstroWeb by Hersey from SuffolkSky.com