Refreshed at: 7/6/2025 5:24 PM EDT
Sun Altitude: | -45.0° ↘️ | ![]() Source: SDO Image |
Sun Distance: | 152084085.57 km | |
Next Sunrise: | 7/7/2025 2:01 AM EDT | |
Next Solar Noon: | 7/7/2025 8:05 AM EDT | |
Next Sunset: | 7/7/2025 2:08 PM EDT | |
Next Equinox: | 9/22/2025 2:19 PM EDT | |
Next Solstice: | 12/21/2025 10:02 AM EST |
Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
07/06/2025 | 12:46 AM EDT | 2:01 AM EDT | 8:04 AM EDT | 2:08 PM EDT | 3:23 PM EDT | 12h 07m 15s |
07/07/2025 | 12:46 AM EDT | 2:01 AM EDT | 8:05 AM EDT | 2:08 PM EDT | 3:23 PM EDT | 12h 07m 14s |
07/08/2025 | 12:46 AM EDT | 2:01 AM EDT | 8:05 AM EDT | 2:08 PM EDT | 3:23 PM EDT | 12h 07m 14s |
07/09/2025 | 12:47 AM EDT | 2:01 AM EDT | 8:05 AM EDT | 2:08 PM EDT | 3:23 PM EDT | 12h 07m 13s |
07/10/2025 | 12:47 AM EDT | 2:01 AM EDT | 8:05 AM EDT | 2:09 PM EDT | 3:23 PM EDT | 12h 07m 12s |
07/11/2025 | 12:47 AM EDT | 2:01 AM EDT | 8:05 AM EDT | 2:09 PM EDT | 3:23 PM EDT | 12h 07m 12s |
07/12/2025 | 12:47 AM EDT | 2:02 AM EDT | 8:05 AM EDT | 2:09 PM EDT | 3:23 PM EDT | 12h 07m 11s |
07/13/2025 | 12:48 AM EDT | 2:02 AM EDT | 8:05 AM EDT | 2:09 PM EDT | 3:23 PM EDT | 12h 07m 11s |
07/14/2025 | 12:48 AM EDT | 2:02 AM EDT | 8:05 AM EDT | 2:09 PM EDT | 3:23 PM EDT | 12h 07m 10s |
07/15/2025 | 12:48 AM EDT | 2:02 AM EDT | 8:06 AM EDT | 2:09 PM EDT | 3:23 PM EDT | 12h 07m 9s |
RaspAstroWeb by Hersey from SuffolkSky.com