Refreshed at: 12/16/2025 12:47 PM EST
| Sun Altitude: | 28.9° ↘️ | ![]() Source: SDO Image |
| Sun Distance: | 147221544.18 km | |
| Next Sunrise: | 12/17/2025 7:12 AM EST | |
| Next Solar Noon: | 12/17/2025 12:02 PM EST | |
| Next Sunset: | 12/16/2025 4:51 PM EST | |
| Next Equinox: | 3/20/2026 10:45 AM EDT | |
| Next Solstice: | 12/21/2025 10:02 AM EST |
| Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
| 12/16/2025 | 5:39 AM EST | 7:12 AM EST | 12:01 PM EST | 4:51 PM EST | 6:24 PM EST | 9h 39m 12s |
| 12/17/2025 | 5:39 AM EST | 7:12 AM EST | 12:02 PM EST | 4:51 PM EST | 6:24 PM EST | 9h 38m 56s |
| 12/18/2025 | 5:40 AM EST | 7:13 AM EST | 12:02 PM EST | 4:52 PM EST | 6:25 PM EST | 9h 38m 45s |
| 12/19/2025 | 5:41 AM EST | 7:14 AM EST | 12:03 PM EST | 4:52 PM EST | 6:25 PM EST | 9h 38m 36s |
| 12/20/2025 | 5:41 AM EST | 7:14 AM EST | 12:03 PM EST | 4:53 PM EST | 6:26 PM EST | 9h 38m 31s |
| 12/21/2025 | 5:42 AM EST | 7:15 AM EST | 12:04 PM EST | 4:53 PM EST | 6:26 PM EST | 9h 38m 30s |
| 12/22/2025 | 5:42 AM EST | 7:15 AM EST | 12:04 PM EST | 4:54 PM EST | 6:27 PM EST | 9h 38m 32s |
| 12/23/2025 | 5:43 AM EST | 7:16 AM EST | 12:05 PM EST | 4:54 PM EST | 6:27 PM EST | 9h 38m 38s |
| 12/24/2025 | 5:43 AM EST | 7:16 AM EST | 12:05 PM EST | 4:55 PM EST | 6:28 PM EST | 9h 38m 47s |
| 12/25/2025 | 5:44 AM EST | 7:16 AM EST | 12:06 PM EST | 4:55 PM EST | 6:28 PM EST | 9h 38m 59s |
RaspAstroWeb by Hersey from SuffolkSky.com