Refreshed at: 9/12/2026 8:12 PM EDT
| Sun Altitude: | -84.4° ↗️ | ![]() Source: SDO Image |
| Sun Distance: | 150537461.29 km | |
| Next Sunrise: | 9/13/2026 1:52 AM EDT | |
| Next Solar Noon: | 9/13/2026 7:55 AM EDT | |
| Next Sunset: | 9/13/2026 1:59 PM EDT | |
| Next Equinox: | 9/22/2026 8:05 PM EDT | |
| Next Solstice: | 12/21/2026 3:49 PM EST |
| Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
| 09/12/2026 | 12:44 AM EDT | 1:53 AM EDT | 7:56 AM EDT | 1:59 PM EDT | 3:08 PM EDT | 12h 06m 28s |
| 09/13/2026 | 12:43 AM EDT | 1:52 AM EDT | 7:55 AM EDT | 1:59 PM EDT | 3:07 PM EDT | 12h 06m 28s |
| 09/14/2026 | 12:43 AM EDT | 1:52 AM EDT | 7:55 AM EDT | 1:58 PM EDT | 3:07 PM EDT | 12h 06m 28s |
| 09/15/2026 | 12:43 AM EDT | 1:51 AM EDT | 7:55 AM EDT | 1:58 PM EDT | 3:07 PM EDT | 12h 06m 28s |
| 09/16/2026 | 12:42 AM EDT | 1:51 AM EDT | 7:54 AM EDT | 1:58 PM EDT | 3:06 PM EDT | 12h 06m 28s |
| 09/17/2026 | 12:42 AM EDT | 1:51 AM EDT | 7:54 AM EDT | 1:57 PM EDT | 3:06 PM EDT | 12h 06m 28s |
| 09/18/2026 | 12:42 AM EDT | 1:50 AM EDT | 7:54 AM EDT | 1:57 PM EDT | 3:06 PM EDT | 12h 06m 28s |
| 09/19/2026 | 12:41 AM EDT | 1:50 AM EDT | 7:53 AM EDT | 1:57 PM EDT | 3:05 PM EDT | 12h 06m 28s |
| 09/20/2026 | 12:41 AM EDT | 1:50 AM EDT | 7:53 AM EDT | 1:56 PM EDT | 3:05 PM EDT | 12h 06m 28s |
| 09/21/2026 | 12:41 AM EDT | 1:49 AM EDT | 7:53 AM EDT | 1:56 PM EDT | 3:04 PM EDT | 12h 06m 28s |
RaspAstroWeb by Hersey from SuffolkSky.com