Refreshed at: 3/7/2026 2:52 AM EST
| Sun Altitude: | -42.5° ↗️ | ![]() Source: SDO Image |
| Sun Distance: | 148450866.71 km | |
| Next Sunrise: | 3/7/2026 6:28 AM EST | |
| Next Solar Noon: | 3/7/2026 12:17 PM EST | |
| Next Sunset: | 3/7/2026 6:06 PM EST | |
| Next Equinox: | 3/20/2026 10:45 AM EDT | |
| Next Solstice: | 6/21/2026 4:24 AM EDT |
| Day | Astronomical Day | Sun Rise | Solar Noon | Sun Set | Astronomical Dark | Day Length |
| 03/07/2026 | 5:02 AM EST | 6:28 AM EST | 12:17 PM EST | 6:06 PM EST | 7:32 PM EST | 11h 37m 46s |
| 03/08/2026 | 6:01 AM EDT | 7:27 AM EDT | 1:16 PM EDT | 7:07 PM EDT | 8:33 PM EDT | 11h 40m 7s |
| 03/09/2026 | 5:59 AM EDT | 7:25 AM EDT | 1:16 PM EDT | 7:08 PM EDT | 8:34 PM EDT | 11h 42m 27s |
| 03/10/2026 | 5:58 AM EDT | 7:24 AM EDT | 1:16 PM EDT | 7:09 PM EDT | 8:35 PM EDT | 11h 44m 48s |
| 03/11/2026 | 5:56 AM EDT | 7:22 AM EDT | 1:16 PM EDT | 7:09 PM EDT | 8:35 PM EDT | 11h 47m 10s |
| 03/12/2026 | 5:55 AM EDT | 7:21 AM EDT | 1:15 PM EDT | 7:10 PM EDT | 8:36 PM EDT | 11h 49m 31s |
| 03/13/2026 | 5:53 AM EDT | 7:19 AM EDT | 1:15 PM EDT | 7:11 PM EDT | 8:37 PM EDT | 11h 51m 52s |
| 03/14/2026 | 5:52 AM EDT | 7:18 AM EDT | 1:15 PM EDT | 7:12 PM EDT | 8:38 PM EDT | 11h 54m 14s |
| 03/15/2026 | 5:50 AM EDT | 7:16 AM EDT | 1:14 PM EDT | 7:13 PM EDT | 8:39 PM EDT | 11h 56m 35s |
| 03/16/2026 | 5:49 AM EDT | 7:15 AM EDT | 1:14 PM EDT | 7:14 PM EDT | 8:40 PM EDT | 11h 58m 57s |
RaspAstroWeb by Hersey from SuffolkSky.com